Brocklesby Park against Cherry Valley at Brocklesby Park on 16/07/2002
Innings of Cherry Valley
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Leadbeater | LBW | NJ.Beacock | 20 | 4 | 0 | |
2 | D.McKay | Caught | MCB.Burbidge | MJ.Epton | 25 | 1 | 0 |
3 | A.Savage | Bowled | JD.Burbidge | 9 | 0 | 0 | |
4 | A.Dawson | Caught | JD.Burbidge | SC.Turner | 6 | 1 | 0 |
5 | L.Togher | Bowled | JD.Burbidge | 1 | 0 | 0 | |
6 | P.Mason | Caught | J.Wood | SC.Turner | 1 | 0 | 0 |
7 | D.Dewitt | Bowled | MJ.Epton | 5 | 0 | 0 | |
8 | P.Pixsley | Bowled | MJ.Epton | 12 | 1 | 0 | |
9 | R.Farrow | Not Out | 2 | 0 | 0 | ||
10 | A.Wright | DNB | - | ||||
11 | DNB | - | |||||
Extras | 16 | ||||||
13.0 Overs | Total | 97/8 |
1 | 27 | 2 | 40 | 3 | 47 | 4 | 50 | 5 | - |
J.Leadbeater | A.Savage | A.Dawson | L.Togher | - | |||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | NJ.Beacock | 3.0 | 1 | 11 | 1 |
2 | J.Richards | 1.0 | 0 | 20 | 0 |
3 | JD.Burbidge | 3.0 | 0 | 6 | 2 |
4 | SC.Turner | 3.0 | 0 | 31 | 2 |
5 | MJ.Epton | 3.0 | 0 | 18 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner | Caught | L.Togher | 40 | 4 | 0 | |
2 | G.White | Caught | D.McKay | A.Wright | 3 | 0 | 0 |
3 | J.Richards | Caught | D.McKay | R.Farrow | 0 | 0 | 0 |
4 | S.Marshall | Bowled | P.Mason | 5 | 0 | 0 | |
5 | SE.Dawes | Bowled | P.Mason | 12 | 2 | 0 | |
6 | J.English | Not Out | 5 | 0 | 0 | ||
7 | J.Wood | Bowled | A.Savage | 4 | 0 | 0 | |
8 | JD.Burbidge | Caught | J.Leadbeater | A.Savage | 2 | 0 | 0 |
9 | MJ.Epton | Caught | A.Dawson | A.Savage | 4 | 1 | 0 |
10 | NJ.Beacock | Not Out | 0 | 0 | 0 | ||
11 | MCB.Burbidge | DNB | - | ||||
Extras | 6 | ||||||
13.0 Overs | Total | 81/8 |
1 | 21 | 2 | 22 | 3 | 50 | 4 | 53 | 5 | 67 |
G.White | J.Richards | SC.Turner | S.Marshall | SE.Dawes | |||||
6 | 72 | 7 | 76 | 8 | 81 | 9 | 81 | 10 | - |
J.Wood | JD.Burbidge | MJ.Epton | NJ.Beacock | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Farrow | 3.0 | 0 | 7 | 1 |
2 | A.Wright | 3.0 | 0 | 21 | 1 |
3 | L.Togher | 3.0 | 0 | 13 | 1 |
4 | P.Mason | 3.0 | 0 | 29 | 2 |
5 | A.Savage | 1.0 | 0 | 9 | 3 |
Cherry Valley won by 16 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.3 seconds to generate on Friday, 22 November 2024 at 21:23:02
Be happy 'til I cross the sea and step on England's shore again.
There's no place like good old Grimsby - Private John William Coddington, June 17th 1916