Cherry Valley against Brocklesby Park at Caistor Yarborough on 28/05/1985
Innings of Cherry Valley
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | B.Marriott | Caught | R.Bowen | A.Brock | 5 | 0 | 0 |
| 2 | A.Skinner | Caught | E.Davey | A.Brock | 6 | 0 | 0 |
| 3 | A.Good | Bowled | D.Stamp | 12 | 0 | 0 | |
| 4 | R.Wilson | Caught | F.Popoff | R.Green | 0 | 0 | 0 |
| 5 | E.Chappell | Caught | E.Davey | R.Green | 1 | 0 | 0 |
| 6 | W.Brown | Caught | D.Stamp | AJ.Joyce | 2 | 0 | 0 |
| 7 | S.Farmery | Bowled | D.Stamp | 3 | 0 | 0 | |
| 8 | J.Broddle | Caught | AJ.Joyce | K.Chance | 4 | 0 | 0 |
| 9 | A.Wright | Caught | R.Green | K.Chance | 0 | 0 | 0 |
| 10 | A.Williams | Not Out | 0 | 0 | 0 | ||
| 11 | T.Lewis | Caught | A.Brock | K.Chance | 0 | 0 | 0 |
| Extras | 3 | ||||||
| 13.5 Overs | Total | 36 All Out | |||||
| 1 | 12 | 2 | 12 | 3 | 13 | 4 | 20 | 5 | 24 |
| B.Marriott | A.Skinner | R.Wilson | E.Chappell | W.Brown | |||||
| 6 | 29 | 7 | 32 | 8 | 33 | 9 | 36 | 10 | 36 |
| S.Farmery | A.Good | A.Wright | J.Broddle | T.Lewis |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 3.0 | 2 | 5 | 0 |
| 2 | A.Brock | 2.0 | 0 | 6 | 2 |
| 3 | R.Green | 3.0 | 0 | 8 | 2 |
| 4 | AJ.Joyce | 2.0 | 0 | 8 | 1 |
| 5 | D.Stamp | 2.0 | 1 | 3 | 2 |
| 6 | K.Chance | 1.5 | 0 | 3 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | N.Fisher+ | Not Out | 21 | 2 | 0 | ||
| 2 | C.Slater | Not Out | 13 | 1 | 0 | ||
| 3 | E.Davey | DNB | - | ||||
| 4 | AJ.Joyce | DNB | - | ||||
| 5 | R.Bowen | DNB | - | ||||
| 6 | R.Green | DNB | - | ||||
| 7 | D.Stamp* | DNB | - | ||||
| 8 | A.Brock | DNB | - | ||||
| 9 | F.Popoff | DNB | - | ||||
| 10 | K.Chance | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 3 | ||||||
| 9.6 Overs | Total | 37/0 | |||||
| 1 | 37 | 2 | - | 3 | - | 4 | - | 5 | - |
| - | - | - | - | ||||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | W.Brown | 1.0 | 0 | 11 | 0 |
| 2 | S.Farmery | 3.0 | 1 | 5 | 0 |
| 3 | A.Wright | 3.0 | 0 | 5 | 0 |
| 4 | A.Good | 1.0 | 0 | 2 | 0 |
| 5 | A.Williams | 1.0 | 0 | 10 | 0 |
| 6 | B.Marriott | 0.6 | 0 | 1 | 0 |
Brocklesby Park won by 10 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.18 seconds to generate on Monday, 16 February 2026 at 00:20:05
I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson
