Brocklesby Park against Halifax Nomads at Brocklesby Park on 11/05/1985
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | P.Gill | T.Heppenstall | 6 | 1 | 0 |
| 2 | R.Umbers | Bowled | K.Waud | 14 | 0 | 0 | |
| 3 | M.Featherstone | Caught | A.Crabtree | D.Knowles | 36 | 1 | 1 |
| 4 | KG.Smith+ | Bowled | D.Knowles | 11 | 0 | 0 | |
| 5 | TJ.Robinson | Caught | A.Crabtree | K.Waud | 2 | 0 | 0 |
| 6 | D.Stamp | Caught | A.Crabtree | K.Waud | 6 | 1 | 0 |
| 7 | GR.Holmes | Caught | T.Heppenstall | K.Waud | 12 | 2 | 0 |
| 8 | MCB.Burbidge* | Not Out | 33 | 4 | 0 | ||
| 9 | PB.Burbidge | Bowled | D.Knowles | 10 | 1 | 0 | |
| 10 | N.Page | Run Out | 0 | 0 | 0 | ||
| 11 | JD.Burbidge | Not Out | 1 | 0 | 0 | ||
| Extras | 7 | ||||||
| 48.0 Overs | Total | 138/9 | |||||
| 1 | 9 | 2 | 55 | 3 | 59 | 4 | 62 | 5 | 74 |
| G.White | R.Umbers | M.Featherstone | TJ.Robinson | D.Stamp | |||||
| 6 | 88 | 7 | 92 | 8 | 118 | 9 | 133 | 10 | 138 |
| KG.Smith | GR.Holmes | PB.Burbidge | N.Page | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Waud | 21.0 | 6 | 30 | 4 |
| 2 | T.Heppenstall | 9.0 | 0 | 45 | 1 |
| 3 | D.Knowles | 15.0 | 1 | 38 | 3 |
| 4 | A.Marshall | 3.0 | 0 | 22 | 0 |
Innings of Halifax Nomads
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | B.Evans | Bowled | PB.Burbidge | 13 | 1 | 0 | |
| 2 | R.Drury | Bowled | PB.Burbidge | 6 | 1 | 0 | |
| 3 | D.Knowles | Bowled | PB.Burbidge | 21 | 3 | 0 | |
| 4 | A.Boddy | Bowled | PB.Burbidge | 5 | 0 | 0 | |
| 5 | A.Crabtree | LBW | PB.Burbidge | 0 | 0 | 0 | |
| 6 | J.Leach | Caught | G.White | PB.Burbidge | 15 | 1 | 0 |
| 7 | P.Gill | Caught | R.Umbers | PB.Burbidge | 5 | 1 | 0 |
| 8 | T.Heppenstall | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 9 | M.Knowles | Caught | G.White | PB.Burbidge | 0 | 0 | 0 |
| 10 | A.Marshall | Caught | JD.Burbidge | N.Page | 0 | 0 | 0 |
| 11 | K.Waud | Not Out | 0 | 0 | 0 | ||
| Extras | 3 | ||||||
| 26.5 Overs | Total | 68 All Out | |||||
| 1 | 9 | 2 | 38 | 3 | 43 | 4 | 43 | 5 | 60 |
| R.Drury | B.Evans | D.Knowles | A.Crabtree | A.Boddy | |||||
| 6 | 67 | 7 | 67 | 8 | 67 | 9 | 68 | 10 | 68 |
| J.Leach | T.Heppenstall | M.Knowles | P.Gill | A.Marshall |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | JD.Burbidge | 9.0 | 2 | 20 | 0 |
| 2 | PB.Burbidge | 13.0 | 1 | 35 | 9 |
| 3 | N.Page | 4.5 | 0 | 11 | 1 |
Brocklesby Park won by 70 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.56 seconds to generate on Sunday, 02 November 2025 at 00:27:57
No one liked fast bowling, but some show it more than others - Maurice Leyland
