Brocklesby Park against Broughton at Brocklesby Park on 13/05/1984
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White* | Caught | T.Reed | N.Martinson | 14 | 0 | 0 |
2 | J.Clarke | Caught | G.Glover | C.Button | 8 | 1 | 0 |
3 | M.Featherstone+ | Caught | G.Hunt | C.Button | 64 | 5 | 0 |
4 | M.Jefferson | Run Out | 25 | 0 | 0 | ||
5 | S.Trevor | Bowled | C.Button | 11 | 0 | 0 | |
6 | D.Stamp | Bowled | I.Bunyan | 12 | 1 | 0 | |
7 | JG.Hutchinson | Bowled | R.Bunyan | 2 | 0 | 0 | |
8 | MCB.Burbidge | Not Out | 0 | 0 | 0 | ||
9 | C.Moore | Not Out | 0 | 0 | 0 | ||
10 | N.Page | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 7 | ||||||
45.0 Overs | Total | 143/7 |
1 | 25 | 2 | 31 | 3 | 81 | 4 | 119 | 5 | 136 |
J.Clarke | G.White | M.Jefferson | S.Trevor | M.Featherstone | |||||
6 | 139 | 7 | 143 | 8 | 143 | 9 | - | 10 | - |
JG.Hutchinson | D.Stamp | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Martinson | 10.0 | 3 | 17 | 1 |
2 | C.Button | 13.0 | 1 | 44 | 3 |
3 | G.Mumby | 8.0 | 0 | 16 | 0 |
4 | G.Glover | 9.0 | 0 | 43 | 0 |
5 | B.Darker | 3.0 | 0 | 12 | 0 |
6 | R.Bunyan | 1.0 | 1 | 0 | 1 |
7 | I.Bunyan | 1.0 | 0 | 4 | 1 |
Innings of Broughton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Thurston | Caught | M.Featherstone | JG.Hutchinson | 4 | 0 | 0 |
2 | G.Hunt | Bowled | JG.Hutchinson | 2 | 0 | 0 | |
3 | R.Bunyan | Bowled | JD.Burbidge | 1 | 0 | 0 | |
4 | J.Welbourn | Not Out | 48 | 4 | 0 | ||
5 | I.Bunyan | Caught | M.Featherstone | JD.Burbidge | 12 | 1 | 0 |
6 | C.Button | Caught | and Bowled | JD.Burbidge | 0 | 0 | 0 |
7 | T.Reed | Caught | S.Trevor | JG.Hutchinson | 10 | 2 | 0 |
8 | G.Mumby | Caught | J.Clarke | D.Stamp | 20 | 2 | 0 |
9 | G.Glover | Run Out | 4 | 0 | 0 | ||
10 | N.Martinson | Bowled | D.Stamp | 0 | 0 | 0 | |
11 | B.Darker | Bowled | D.Stamp | 0 | 0 | 0 | |
Extras | 13 | ||||||
33.3 Overs | Total | 114 All Out |
1 | 8 | 2 | 10 | 3 | 10 | 4 | 24 | 5 | 31 |
A.Thurston | G.Hunt | R.Bunyan | I.Bunyan | C.Button | |||||
6 | 51 | 7 | 102 | 8 | 114 | 9 | 114 | 10 | 114 |
T.Reed | G.Mumby | G.Glover | N.Martinson | B.Darker |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 10.0 | 2 | 17 | 3 |
2 | JG.Hutchinson | 12.0 | 3 | 38 | 3 |
3 | N.Page | 7.0 | 0 | 21 | 0 |
4 | MCB.Burbidge | 1.0 | 0 | 9 | 0 |
5 | D.Stamp | 3.3 | 0 | 16 | 3 |
Brocklesby Park won by 29 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:24:09
You see, the thing about heaven is that heaven is for people who like the sort of things that go on in heaven. Like, well, singing, talking to God, watering pot plants - Blackadder