Brocklesby Park Cricket Club
West Wold Matches in 1993
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Brocklesby Park: | 135/5 | Brocklesby Park won by 29 runs | 03/08/1993 |
Cherry Valley: | 106/9 | PA.Abrams 53* - PA.Abrams 5/7 | Brocklesby Park |
Hurdiss: | 99/8 | Hurdiss won by 29 runs | 27/07/1993 |
Brocklesby Park: | 70/7 | SC.Turner 16 - R.Staniland 2/20 | Holton le Moor |
Middle Rasen: | 105/9 | Brocklesby Park won by 7 wickets | 20/07/1993 |
Brocklesby Park: | 108/3 | SC.Turner 29* - Russ .Smith 3/11 | Middle Rasen |
Brocklesby Park: | 100/3 | Caistor won by 8 wickets | 13/07/1993 |
Caistor: | 104/2 | T.Hartley 37* - PA.Abrams 2/22 | Caistor |
Brocklesby Park: | 97/4 | Brocklesby Park won by 16 runs | 06/07/1993 |
Kirton Lindsey: | 81/8 | PA.Abrams 48* - PA.Abrams 3/0 | Brocklesby Park |
South Kelsey: | 77/8 | Brocklesby Park won by 1 wicket | 29/06/1993 |
Brocklesby Park: | 80/9 | J.Atkin 20* - Russ .Smith 3/12 | Brocklesby Park |
Humber Pilots: | 106 All Out | Brocklesby Park won by 6 wickets | 28/06/1993 |
Brocklesby Park: | 107/4 | J.Brumby 36 - NJ.Beacock 3/11 - N.Twinn 3/24 | Brocklesby Park |
Glentham: | 35 All Out | Brocklesby Park won by 10 wickets | 22/06/1993 |
Brocklesby Park: | 37/0 | J.Atkin 22* - NJ.Beacock 2/9 | Brocklesby Park |
Brocklesby Park: | 102/4 | Brocklesby Park won by 61 runs | 15/06/1993 |
Cherry Valley: | 41 All Out | J.Brumby 57 - JD.Burbidge 4/6 - R.Staniland 4/10 | Caistor Yarborough |
Hurdiss: | 164/4 | Hurdiss won by 45 runs | 08/06/1993 |
Brocklesby Park: | 119/4 | J.Brumby 54 - JD.Burbidge 1/13 - N.Twinn 1/25 - H.Wood 1/27 | Brocklesby Park |
Brocklesby Park: | 91/9 | Brocklesby Park won by 23 runs | 01/06/1993 |
Middle Rasen: | 68/6 | SC.Turner 23 - MCB.Burbidge 3/17 | Brocklesby Park |
Brocklesby Park: | 78/8 | Caistor won by 9 wickets | 25/05/1993 |
Caistor: | 80/1 | J.Brumby 34 - R.Staniland 1/20 | Brocklesby Park |
Kirton Lindsey: | 105/4 | Kirton Lindsey won by 30 runs | 18/05/1993 |
Brocklesby Park: | 75/8 | SC.Turner 19 - Russ .Smith 1/16 - H.Wood 1/18 - R.Staniland 1/22 - NJ.Beacock 1/25 | Kirton Lindsey |
Humber Pilots: | 82/5 | Humber Pilots won by 5 runs | 13/05/1993 |
Brocklesby Park: | 77/4 | Russ .Smith 35* - NJ.Beacock 2/12 - N.Twinn 2/19 | Brocklesby Park |
South Kelsey: | 85/9 | Brocklesby Park won by 5 wickets | 11/05/1993 |
Brocklesby Park: | 86/5 | J.Brumby 53* - Russ .Smith 3/13 | South Kelsey |
Glentham: | 65/8 | Brocklesby Park won by 6 wickets | 04/05/1993 |
Brocklesby Park: | 66/4 | IJ.Ferraby 27* - Russ .Smith 2/7 - N.Twinn 2/10 | Glentham |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Sunday, 24 November 2024 at 20:02:20
I'm in Twelve Angry Men. I'm the only one who's not angry. I'm horny. That's much nicer. - Peep Show