Brocklesby Park Cricket Club
All Matches in 1953
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Barton Town: | 165/5 | Barton Town won by 94 runs | 22/08/1953 |
Brocklesby Park: | 71 All Out | P.Wykes 20 - MP.Lancaster 2/26 - CR.Turner 2/34 | Barton Town |
Brocklesby Park: | 133 All Out | Brocklesby Park won by 8 runs | 16/08/1953 |
New Holland: | 125 All Out | P.Wykes 28 - JM.Greetham 3/23 - RB.Clayton 3/38 | New Holland |
Brocklesby Park: | 117 All Out | Abandoned | 15/08/1953 |
Gainsborough Holy Trinity: | 5/0 | MJH.Davey 21 - MJH.Davey 0/0 - JM.Greetham 0/4 | Brocklesby Park |
Brocklesby Park: | 111 All Out | Brocklesby Park won by 26 runs | 08/08/1953 |
Barnetby: | 85/9 | CR.Turner 22 - MJH.Davey 3/10 - GR.Oram 3/24 | Barnetby |
Brocklesby Park: | 55 All Out | East Halton won by 8 wickets | 03/08/1953 |
East Halton: | 59/2 | Jim.Robinson 14 - MJH.Davey 2/8 | Brocklesby Park |
Brocklesby Park: | 145/5 | Normanby Park Works won by 6 wickets | 01/08/1953 |
Normanby Park Works: | 152/4 | K.van den Bos 41 - CR.Turner 2/23 | Normanby Park Works |
Grimsby Hockey Club: | 86 All Out | Grimsby Hockey Club won by 35 runs | 28/07/1953 |
Brocklesby Park: | 51 All Out | P.Wykes 16* - MJH.Davey 7/43 | Brocklesby Park |
Brocklesby Park: | 113 All Out | North Thoresby won by 4 wickets | 25/07/1953 |
North Thoresby: | 114/6 | P.Wykes 39 - JM.Greetham 3/32 | North Thoresby |
Brocklesby Park: | 67 All Out | Brigg Grammar School won by 4 wickets | 22/07/1953 |
Brigg Grammar School: | 75/6 | CR.Turner 20 - JM.Greetham 4/12 | Sir John Nelthorpe |
Barton Town: | 114 All Out | Drawn | 18/07/1953 |
Brocklesby Park: | 54/8 | MJH.Davey 20 - PS.Raby 4/9 | Brocklesby Park |
Brocklesby Park: | 68/7 | Grimsby Police won by 7 wickets | 11/07/1953 |
Grimsby Police: | 69/3 | RB.Clayton 20 - CR.Turner 2/17 | Brocklesby Park |
Brocklesby Park: | 25 All Out | Grimsby Police won by 8 wickets | 11/07/1953 |
Grimsby Police: | 41/2 | EW.Hoyle 11 - RB.Lyth 2/15 | Brocklesby Park |
East Halton: | 84/9 | East Halton won by 51 runs | 08/07/1953 |
Brocklesby Park: | 33 All Out | W.Whitehouse 9 - MJH.Davey 3/24 - CR.Turner 3/29 | East Halton |
Humberston: | 142/6 | Humberston won by 19 runs | 04/07/1953 |
Brocklesby Park: | 123 All Out | K.van den Bos 26 - MJH.Davey 3/51 | Brocklesby Park |
Caistor: | 76/4 | Brocklesby Park won by 2 wickets | 01/07/1953 |
Brocklesby Park: | 79/8 | RB.Clayton 29 - MJH.Davey 2/21 | Brocklesby Park |
Unknown: | 138 All Out | Unknown won by 65 runs | 27/06/1953 |
Brocklesby Park: | 73 All Out | K.van den Bos 30* - CR.Turner 3/22 - RB.Clayton 3/23 | Brocklesby Park |
Havagoes: | 141/4 | Havagoes won by 69 runs | 26/06/1953 |
Brocklesby Park: | 72 All Out | K.van den Bos 37 - JM.Greetham 2/52 | Grimsby (Littlefield Lane) |
Brocklesby Park: | 78/6 | Brocklesby Park won by 7 runs | 24/06/1953 |
Electricity Board: | 71/9 | Jim.Robinson 48* - MJH.Davey 8/39 | Brocklesby Park |
Gainsborough Holy Trinity: | 89 All Out | Gainsborough Holy Trinity won by 40 runs | 20/06/1953 |
Brocklesby Park: | 49 All Out | P.Wykes 20 - MJH.Davey 4/23 | Gainsborough (Meadow Lane) |
Grimsby Hockey Club: | 44/5 | Abandoned | 17/06/1953 |
Brocklesby Park: | 0/0 | - PS.Raby 3/21 | Brocklesby Park |
Brocklesby Park: | 95 All Out | Barnetby won by 5 wickets | 13/06/1953 |
Barnetby: | 96/5 | K.van den Bos 31 - RB.Lyth 2/27 | Brocklesby Park |
Brocklesby Park: | 65/6 | Brocklesby Park won by 14 runs | 10/06/1953 |
Cuxwold: | 51 All Out | PS.Raby 20 - RB.Clayton 5/18 | Cuxwold |
Brigg Town: | 170/4 | Brigg Town won by 132 runs | 07/06/1953 |
Brocklesby Park: | 38 All Out | PS.Raby 10 - EW.Hoyle 3/41 | Brigg |
Humberston: | 100/3 | Humberston won by 6 runs | 06/06/1953 |
Brocklesby Park: | 94 All Out | K.van den Bos 31 - MP.Lancaster 1/15 - CR.Turner 1/23 - Jim.Robinson 1/25 | Humberston |
Grimsby Police: | 109 All Out | Grimsby Police won by 42 runs | 30/05/1953 |
Brocklesby Park: | 67 All Out | K.van den Bos 13 - MJH.Davey 13 - RB.Lyth 7/32 | Brocklesby Park |
Brocklesby Park: | 50 All Out | Brocklesby Park won by 3 runs | 27/05/1953 |
Caistor: | 47/7 | PS.Raby 19 - RB.Clayton 4/16 | Caistor |
North Thoresby: | 105 All Out | Abandoned | 25/05/1953 |
Brocklesby Park: | 28/3 | CR.Turner 7* - MJH.Davey 5/22 | Brocklesby Park |
Cleethorpes: | 122 All Out | Brocklesby Park won by 5 wickets | 23/05/1953 |
Brocklesby Park: | 128/5 | Jim.Robinson 40* - RB.Lyth 6/23 | Cleethorpes |
Brocklesby Park: | 110/8 | Brocklesby Park won by 51 runs | 16/05/1953 |
RAF Association: | 59 All Out | RB.Clayton 51 - RB.Lyth 4/16 | Brocklesby Park |
Brocklesby Park: | 159/8 | Brocklesby Park won by 65 runs | 09/05/1953 |
Brigg Sugar Factory: | 94 All Out | RB.Clayton 26 - MJH.Davey 3/20 - RB.Lyth 3/23 | Brocklesby Park |
Brocklesby Park: | 133/9 | Brocklesby Park won by 63 runs | 02/05/1953 |
Cleethorpes: | 70 All Out | K.van den Bos 53 - MJH.Davey 6/15 | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.37 seconds to generate on Friday, 22 November 2024 at 21:38:35
What has been, that will be; what has been done, that will be done. Nothing is new under the sun - Ecclesiastes 1:9