Brocklesby Park Cricket Club
All Matches in 1999
Innings | Result / Highlights | Date / Location | |
---|---|---|---|
Brocklesby Park: | 115 All Out | Tetney won by 6 wickets | 05/09/1999 |
Tetney: | 117/5 | CA.Strange 48 - DS.Williamson 1/14 - TJ.Clapson 1/22 - EJ.Beacock 1/22 - PG.Hutchinson 1/26 | Brocklesby Park |
Brocklesby Park: | 154/6 | Halifax Nomads won by 6 wickets | 04/09/1999 |
Halifax Nomads: | 155/4 | MA.Meadows 62* - RJ.Bedwell 2/31 - T.Smith 2/32 | Brocklesby Park |
Brocklesby Park: | 186/4 | Brocklesby Park won by 15 runs | 29/08/1999 |
Grainthorpe: | 171/4 | R.Smith 66 - MA.Meadows 2/35 | Brocklesby Park |
Heslington: | 140 All Out | Heslington won by 36 runs | 22/08/1999 |
Brocklesby Park: | 104/8 | MA.Meadows 21 - TJ.Clapson 3/38 - PG.Hutchinson 3/42 | Brocklesby Park |
Wiseton: | 90 All Out | Brocklesby Park won by 4 wickets | 15/08/1999 |
Brocklesby Park: | 91/6 | G.White 56* - J.Geldard 6/16 | Brocklesby Park |
Brocklesby Park: | 113 All Out | Brocklesby Park won by 53 runs | 08/08/1999 |
Yapham: | 60 All Out | DS.Williamson 32 - EJ.Beacock 4/8 | Brocklesby Park |
Escrick: | 206/8 | Escrick won by 56 runs | 07/08/1999 |
Brocklesby Park: | 150/3 | CA.Strange 53 - TJ.Clapson 5/59 | Escrick |
Keelby: | 92 All Out | Brocklesby Park won by 7 wickets | 01/08/1999 |
Brocklesby Park: | 93/3 | JG.Hutchinson 42* - PJ.Thompson 6/24 | Keelby (Village Green) |
Cambridge Methodists: | 203/6 | Drawn | 31/07/1999 |
Brocklesby Park: | 131/9 | G.White 30 - T.Smith 2/40 - PB.Burbidge 2/67 | Brocklesby Park |
Brocklesby Park: | 73/5 | Caistor won by 6 wickets | 27/07/1999 |
Caistor: | 75/4 | S.Hiley 33 - T.Smith 2/16 | Brocklesby Park |
Friskney: | 157 All Out | Brocklesby Park won by 9 wickets | 25/07/1999 |
Brocklesby Park: | 158/2 | G.White 66* - J.Geldard 4/21 | Brocklesby Park |
Brocklesby Park: | 132/8 | Brocklesby Park won by 31 runs | 24/07/1999 |
Wainfleet: | 101 All Out | CA.Strange 55 - JG.Hutchinson 4/9 | Wainfleet |
Shalford: | 177 All Out | Shalford won by 12 runs | 22/07/1999 |
Brocklesby Park: | 165/7 | SC.Turner 37 - EJ.Beacock 5/55 | Brocklesby Park |
Middle Rasen: | 32 All Out | Brocklesby Park won by 8 wickets | 20/07/1999 |
Brocklesby Park: | 33/2 | NM.Smith 13* - TJ.Clapson 3/3 | Brocklesby Park |
Brocklesby Park: | 189/8 | Brocklesby Park won by 61 runs | 18/07/1999 |
Sutton-on-Sea: | 128/5 | T.Hartley 83 - TJ.Clapson 4/11 | Brocklesby Park |
Burgh-Le-Marsh: | 127/9 | Brocklesby Park won by 6 wickets | 17/07/1999 |
Brocklesby Park: | 131/4 | G.White 66* - JD.Burbidge 3/16 | Burgh-Le-Marsh |
South Kelsey: | 102/3 | South Kelsey won by 5 runs | 13/07/1999 |
Brocklesby Park: | 97/8 | SC.Turner 23 - EJ.Beacock 2/19 | Holton le Moor |
Woodhall Wanderers: | 156/9 | Woodhall Wanderers won by 25 runs | 11/07/1999 |
Brocklesby Park: | 131 All Out | T.Hartley 39 - JMJ.Wilson 3/38 | Woodhall Spa |
Brocklesby Park: | 97 All Out | Tied | 10/07/1999 |
Lane Head Church: | 97 All Out | NM.Smith 28 - JD.Burbidge 7/26 | Brocklesby Park |
David Mawers XI: | 153/5 | David Mawers XI won by 32 runs | 08/07/1999 |
Brocklesby Park: | 121/7 | G.White 49 - DS.Williamson 2/31 - PG.Hutchinson 2/42 | Brocklesby Park |
Cherry Valley: | 98/8 | Cherry Valley won by 13 runs | 06/07/1999 |
Brocklesby Park: | 85/5 | CJ.Smith 33 - TJ.Clapson 3/17 | Brocklesby Park |
Horncastle: | 120 All Out | Brocklesby Park won by 6 wickets | 04/07/1999 |
Brocklesby Park: | 121/4 | MA.Bessell 28* - DS.Williamson 6/27 | Horncastle |
Brocklesby Park: | 192/8 | Brocklesby Park won by 128 runs | 03/07/1999 |
Grainthorpe: | 64 All Out | JG.Hutchinson 82 - RJ.Bedwell 5/21 | Grainthorpe |
Hurdiss: | 109/8 | Hurdiss won by 43 runs | 29/06/1999 |
Brocklesby Park: | 66/7 | NM.Smith 33* - EJ.Beacock 4/16 | Holton le Moor |
Brocklesby Park: | 125/7 | Brocklesby Park won by 14 runs | 23/06/1999 |
Grimoldby: | 111 All Out | G.White 54 - JD.Burbidge 4/19 | Brocklesby Park |
Brocklesby Park: | 77/7 | Glentham won by 5 wickets | 22/06/1999 |
Glentham: | 78/5 | P.Clarke 26* - RJ.Bedwell 3/13 | Brocklesby Park |
Hull Uni. Staff: | 63 All Out | Brocklesby Park won by 8 wickets | 19/06/1999 |
Brocklesby Park: | 64/2 | CA.Strange 34* - JD.Burbidge 6/27 | Brocklesby Park |
Legbourne: | 90/9 | Brocklesby Park won by 6 wickets | 16/06/1999 |
Brocklesby Park: | 93/4 | CJ.Smith 38 - MA.Meadows 3/12 - P.Burke 3/34 | Legbourne |
Brocklesby Park: | 33 All Out | Hurdiss won by 8 wickets | 15/06/1999 |
Hurdiss: | 37/2 | MA.Bessell 8 - RJ.Bedwell 1/5 - T.Smith 1/7 | Brocklesby Park |
Revesby: | 181/5 | Revesby won by 77 runs | 13/06/1999 |
Brocklesby Park: | 104 All Out | T.Hartley 43 - MA.Meadows 1/25 - JD.Burbidge 1/33 - EJ.Beacock 1/44 - CR.Wilson 1/54 | Revesby |
Leeds Uni. Staff: | 104 All Out | Brocklesby Park won by 3 wickets | 12/06/1999 |
Brocklesby Park: | 108/7 | PC.Harrison 30 - JD.Burbidge 5/7 | Brocklesby Park |
Brocklesby Park: | 58/5 | Kirton Lindsey won by 8 wickets | 10/06/1999 |
Kirton Lindsey: | 59/2 | MA.Bessell 28* - N.Twinn 1/1 - NJ.Beacock 1/5 | Brocklesby Park |
Brocklesby Park: | 73/6 | Caistor won by 10 wickets | 08/06/1999 |
Caistor: | 74/0 | MA.Bessell 27* - N.Twinn 0/9 - EJ.Beacock 0/18 - PC.Harrison 0/19 - NJ.Beacock 0/22 | Caistor |
Brocklesby Park: | 132/9 | Tetford won by 3 wickets | 05/06/1999 |
Tetford: | 133/7 | SC.Turner 61 - DS.Williamson 4/34 | Brocklesby Park |
Brocklesby Park: | 51 All Out | Kirton Lindsey won by 3 wickets | 03/06/1999 |
Kirton Lindsey: | 52/7 | MA.Bessell 17 - N.Twinn 6/24 | Kirton Lindsey |
Brocklesby Park: | 88/5 | Middle Rasen won by 9 wickets | 01/06/1999 |
Middle Rasen: | 92/1 | MCB.Burbidge 25 - NJ.Beacock 1/13 | Middle Rasen |
Tetney: | 81/9 | Brocklesby Park won by 7 wickets | 31/05/1999 |
Brocklesby Park: | 82/3 | R.Smith 46 - MA.Meadows 3/15 - EJ.Beacock 3/26 | Brocklesby Park |
Tickhill: | 186/6 | Tickhill won by 25 runs | 30/05/1999 |
Brocklesby Park: | 161 All Out | MA.Bessell 45 - EJ.Beacock 3/32 | Brocklesby Park |
Louth: | 88/9 | Brocklesby Park won by 7 wickets | 29/05/1999 |
Brocklesby Park: | 91/3 | CR.Wilson 35* - DS.Williamson 3/8 - MA.Meadows 3/28 | Louth |
Owmby: | 70/4 | Brocklesby Park won by 8 wickets | 25/05/1999 |
Brocklesby Park: | 74/2 | R.Smith 59* - EJ.Beacock 3/11 | Brocklesby Park |
Brocklesby Park: | 113 All Out | Hainton won by 3 wickets | 22/05/1999 |
Hainton: | 114/7 | JMJ.Wilson 29 - DS.Williamson 4/31 | Brocklesby Park |
Cleethorpes: | 144/6 | Cleethorpes won by 17 runs | 16/05/1999 |
Brocklesby Park: | 127 All Out | CR.Wilson 33 - PG.Hutchinson 2/33 | Brocklesby Park |
Brocklesby Park: | 98/1 | Cherry Valley won by 4 wickets | 11/05/1999 |
Cherry Valley: | 99/6 | SC.Turner 67* - EJ.Beacock 3/27 | Caistor Yarborough |
Grimsby Town: | 161 All Out | Grimsby Town won by 47 runs | 09/05/1999 |
Brocklesby Park: | 114 All Out | CA.Strange 36* - PJ.Thompson 6/50 | Brocklesby Park |
Grimoldby: | 113/8 | Brocklesby Park won by 8 wickets | 08/05/1999 |
Brocklesby Park: | 114/2 | T.Hartley 80* - DS.Williamson 3/18 | Brocklesby Park |
Brocklesby Park: | 72/5 | Owmby won by 6 wickets | 06/05/1999 |
Owmby: | 73/4 | SC.Turner 20 - EJ.Beacock 2/26 | Owmby |
Brocklesby Park: | 151/8 | Brocklesby Park won by 25 runs | 02/05/1999 |
Boston: | 126/8 | T.Hartley 61 - DS.Williamson 3/18 | Brocklesby Park |
Clumber Park: | 172 All Out | Clumber Park won by 122 runs | 01/05/1999 |
Brocklesby Park: | 50 All Out | G.White 23 - PJ.Thompson 4/45 | Clumber Park |
South Kelsey: | 72/2 | Brocklesby Park won by 7 wickets | 27/04/1999 |
Brocklesby Park: | 73/3 | MA.Meadows 35* - EJ.Beacock 2/13 | Brocklesby Park |
Caistor: | 80 All Out | Brocklesby Park won by 7 wickets | 25/04/1999 |
Brocklesby Park: | 81/3 | T.Hartley 36* - MA.Meadows 3/1 | Caistor |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.33 seconds to generate on Friday, 22 November 2024 at 21:54:52
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan