League Most hundred partnerships
Batsmen | Hundreds | First | Last | Period | ||
---|---|---|---|---|---|---|
1 | SC.Turner | G.White | 4 | 02/07/2000 | 11/05/2003 | 2 years 313 days |
2 | T.Hartley | CA.Strange | 3 | 08/07/2000 | 04/05/2002 | 1 years 300 days |
3 | CA.Strange | G.White | 3 | 16/07/2000 | 12/05/2002 | 1 years 300 days |
4 | CR.Wilson | CA.Strange | 2 | 13/07/2003 | 20/05/2007 | 3 years 311 days |
5 | SC.Turner | CA.Strange | 2 | 26/06/2005 | 22/07/2006 | 1 years 26 days |
6 | MS.Khan | IS.Hayre | 2 | 27/04/2024 | 31/08/2024 | 126 days |
7 | T.Hartley | SC.Turner | 1 | 03/06/2001 | ||
8 | T.Hartley | G.White | 1 | 31/08/2002 | ||
9 | CR.Wilson | SC.Turner | 1 | 31/08/2003 | ||
10 | PG.Hutchinson | CA.Strange | 1 | 11/07/2004 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.18 seconds to generate on Thursday, 05 December 2024 at 04:26:53
I simply don't know how they have got to their age without electrocuting themselves or doing themselves some real harm...Rob Key asked Adil Rashid the other day what animal a lamb came from. He thought it was a cow! - Graeme Swann