Most Friendly sixes in a career
Name | Sixes | Innings with Data | Sixes per Innings | % Runs in Sixes | |
---|---|---|---|---|---|
1 | G.White | 120 | 651 | 0.18 | 3.86% |
2 | Jim.Robinson | 110 | 301 | 0.37 | 16% |
3 | PB.Burbidge | 66 | 397 | 0.17 | 10.11% |
4 | MCB.Burbidge | 64 | 640 | 0.1 | 6.05% |
5 | G.Mumby | 62 | 233 | 0.27 | 10.94% |
6 | M.Featherstone | 52 | 425 | 0.12 | 2.45% |
7 | S.Trevor | 45 | 250 | 0.18 | 7.29% |
8 | TJ.Robinson | 42 | 346 | 0.12 | 4.71% |
9 | J.Clarke | 39 | 236 | 0.17 | 11.02% |
10 | T.Hartley | 28 | 89 | 0.31 | 4.68% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Thursday, 05 December 2024 at 03:51:51
Oh, the Bolshoi's doing the nutcracker in my pants! - Krusty the Clown