Most Cup sixes in an innings
Name | Sixes | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|---|
1 | S.Ali | 10 | 100* | Retired Not Out | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
2 | S.Ali | 9 | 82 | Caught | 28/07/2022 | Newglaze | North Thoresby |
3 | S.Afghan | 8 | 82 | Caught | 03/08/2023 | Phoenix | Holton-le-Clay |
4 | MS.Khan | 6 | 72 | Caught | 21/05/2022 | Scothern | Scothern |
5 | S.Afghan | 6 | 70 | Caught | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
6 | H.Qamar | 6 | 47 | Caught | 24/06/2024 | Grimoldby | Grimoldby |
7 | Y.Butt | 5 | 45* | Not Out | 28/07/2022 | Newglaze | North Thoresby |
8 | S.Ali | 5 | 67 | Caught | 04/08/2022 | Grimsby Police | Keelby (Stallingborough Road) |
9 | S.Ali | 5 | 61 | Bowled | 30/06/2024 | Barton Town | Grimsby (Augusta Street) |
10 | S.Ali | 4 | 45* | Not Out | 21/05/2022 | Scothern | Scothern |
11 | A.Aziz | 4 | 37 | Bowled | 22/06/2022 | Harrys Outcasts | Grimsby (Augusta Street) |
12 | H.Qamar | 4 | 93 | Caught | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
13 | H.Qamar | 4 | 53* | Not Out | 23/05/2024 | Huntsman Hotspurs | Keelby (Stallingborough Road) |
14 | DI.Rose | 3 | 60 | Caught | 08/08/1962 | Tommy McCanns XI | Grimsby (Littlefield Lane) |
15 | PT.Neal | 3 | 52* | Retired Not Out | 02/08/2016 | Market Rasen | Brocklesby Park |
16 | U.Sayanthan | 3 | 44* | Not Out | 30/06/2019 | Southbank | Immingham (Blossom Way) |
17 | IS.Hayre | 3 | 66* | Not Out | 14/05/2022 | Haxey | Haxey |
18 | S.Ali | 3 | 28 | Bowled | 06/05/2023 | Broughton | Keelby (Stallingborough Road) |
19 | S.Ali | 3 | 35 | Bowled | 10/08/2023 | Whitgift | Immingham (Blossom Way) |
20 | IS.Hayre | 3 | 41 | Bowled | 17/08/2023 | Tetney | Keelby (Stallingborough Road) |
21 | Jim.Robinson | 2 | 33 | Caught | 05/06/1959 | North Thoresby | Grimsby (Littlefield Lane) |
22 | RN.Coulthurst | 2 | 26 | Caught | 07/06/1960 | Laporte | Grimsby (Littlefield Lane) |
23 | RN.Coulthurst | 2 | 15 | Run Out | 30/07/1962 | Grimsby Teachers | Grimsby (Littlefield Lane) |
24 | Jim.Robinson | 2 | 15 | Bowled | 08/08/1962 | Tommy McCanns XI | Grimsby (Littlefield Lane) |
25 | J.Henderson | 2 | 25* | Not Out | 10/06/1963 | Eskimo Sports | Grimsby (Littlefield Lane) |
26 | Jim.Robinson | 2 | 50 | Caught | 12/06/1966 | Barton Town | Scunthorpe |
27 | SC.Turner | 2 | 76* | Not Out | 06/06/2001 | Grimoldby | Brigg |
28 | LB.Redmond | 2 | 40 | Bowled | 06/06/2007 | Grainthorpe | Brocklesby Park |
29 | J.Richards | 2 | 48* | Not Out | 18/06/2009 | Southbank | Immingham (Blossom Way) |
30 | LB.Redmond | 2 | 39* | Not Out | 13/07/2010 | Hurdiss | Brocklesby Park |
31 | SM.Dixon | 2 | 31 | Bowled | 12/07/2011 | Hurdiss | Caistor |
32 | GJ.Bow | 2 | 18 | Caught | 14/07/2015 | Hurdiss | Caistor |
33 | RA.Anglin | 2 | 39* | Not Out | 21/07/2015 | Middle Rasen | Brocklesby Park |
34 | P.Reed | 2 | 22 | Caught | 30/08/2015 | Freiston, Leake and Leverton | Brocklesby Park |
35 | P.Reed | 2 | 30 | Caught | 17/07/2016 | Alford | Brocklesby Park |
36 | M.Bell | 2 | 54* | Retired Not Out | 25/07/2017 | Market Rasen | Market Rasen |
37 | IS.Hayre | 2 | 41 | Caught | 20/07/2022 | Grimoldby | Keelby (Stallingborough Road) |
38 | M.Ayub | 2 | 26 | Caught | 28/07/2022 | Newglaze | North Thoresby |
39 | M.Ayub | 2 | 30 | Run Out | 06/05/2023 | Broughton | Keelby (Stallingborough Road) |
40 | MS.Khan | 2 | 83 | Caught | 06/05/2023 | Broughton | Keelby (Stallingborough Road) |
41 | H.Qamar | 2 | 52* | Not Out | 03/06/2023 | Nettleham | Keelby (Stallingborough Road) |
42 | S.Ali | 2 | 39 | Caught | 27/07/2023 | Grimsby Institute | Keelby (Stallingborough Road) |
43 | S.Ali | 2 | 38 | Caught | 24/06/2024 | Grimoldby | Grimoldby |
44 | MS.Khan | 2 | 38* | Not Out | 24/06/2024 | Grimoldby | Grimoldby |
45 | A.Khan | 2 | 22 | Bowled | 24/06/2024 | Grimoldby | Grimoldby |
46 | TA.Marshall | 1 | 12 | Run Out | 30/05/1956 | North Thoresby | Grimsby (Littlefield Lane) |
47 | PS.Raby | 1 | 12 | Bowled | 06/06/1956 | Grimsby Teachers | Grimsby (Littlefield Lane) |
48 | JD.Cuthbert | 1 | 17* | Not Out | 16/07/1958 | Cleethorpes Rovers | Grimsby (Littlefield Lane) |
49 | MJH.Davey | 1 | 50 | Caught | 16/07/1958 | Cleethorpes Rovers | Grimsby (Littlefield Lane) |
50 | Jim.Robinson | 1 | 12 | Bowled | 18/07/1958 | Havagoes | Grimsby (Littlefield Lane) |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Tuesday, 22 April 2025 at 09:30:26
and that, my Liege, is how we know the earth to be banana shaped - Sir Bedevere