Oldest player to score a fifty
Name | Age | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|---|
1 | S.Chauhan | 57 years 335 days | 73 | Bowled | 21/05/2022 | Scothern | Scothern |
2 | AJ.Sharp | 56 years 115 days | 72* | Not Out | 08/07/2018 | Grimoldby | Grimoldby |
3 | MCB.Burbidge | 54 years 111 days | 59 | Caught | 08/08/1998 | Escrick | Escrick |
4 | T.Hartley | 53 years 8 days | 71* | Not Out | 31/08/2002 | Skegness | Brocklesby Park |
5 | IS.Hayre | 50 years 203 days | 67* | Not Out | 14/09/2024 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
6 | K.van den Bos | 50 years 72 days | 51 | Caught | 06/08/1977 | Revesby | Revesby |
7 | AP.Charlesworth | 49 years 100 days | 76* | Not Out | 30/05/1914 | Frodingham | Frodingham |
8 | G.Freeman | 49 years 1 days | 52 | Bowled | 28/07/1892 | I Zingari | Brocklesby Park |
9 | Jim.Robinson | 48 years 229 days | 68* | Not Out | 04/05/1968 | Woodhall Spa | Brocklesby Park |
10 | REN.Flear | 48 years 95 days | 61 | Caught | 06/08/1966 | Grimoldby | Brocklesby Park |
11 | TA.Marshall | 48 years 55 days | 50* | Not Out | 04/08/1962 | Cleethorpes | Brocklesby Park |
12 | MJH.Davey | 46 years 266 days | 52 | Caught | 21/07/1971 | Selby Farmers | Whitley Bridge |
13 | M.Ayub | 46 years 17 days | 63 | Caught | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) |
14 | O.Singh | 45 years 57 days | 50 | Run Out | 30/06/2022 | North Thoresby | Keelby (Stallingborough Road) |
15 | A.Aziz | 44 years 262 days | 67 | Bowled | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
16 | IS.Sandhu | 44 years 139 days | 58 | Run Out | 13/04/2024 | Sleaford Knights | Keelby (Stallingborough Road) |
17 | Y.Butt | 44 years 41 days | 54* | Not Out | 03/05/2022 | Tetney | Holton-le-Clay |
18 | DS.Williamson | 42 years 75 days | 57* | Not Out | 09/07/2006 | Cleethorpes | Brocklesby Park |
19 | LH.Bandara | 42 years 42 days | 77 | Caught | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
20 | GE.Middlemist | 42 years 17 days | 55 | Caught | 18/05/1912 | Grimsby St. Pauls | Brocklesby Park |
21 | N.Balasingam | 41 years 315 days | 90 | Bowled | 29/08/2021 | Barton Town | Keelby (Stallingborough Road) |
22 | F.Khan | 41 years 54 days | 60* | Not Out | 28/05/2023 | Alford | Alford |
23 | AM.Easey | 40 years 337 days | 55 | Bowled | 05/06/2016 | Alford | Alford |
24 | JS.Pexman | 40 years 259 days | 65 | Caught | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
25 | AR.Tucker | 40 years 134 days | 75 | Caught | 28/08/1913 | Normanby Park | Brocklesby Park |
26 | Z.Butt | 40 years 63 days | 57 | Bowled | 18/08/2024 | Cleethorpes | Keelby (Stallingborough Road) |
27 | U.Sayanthan | 39 years 280 days | 56 | Stumped | 29/05/2022 | Barton Town | Barton Town |
28 | CA.Strange | 39 years 239 days | 50* | Not Out | 24/05/2015 | Cleethorpes | Brocklesby Park |
29 | MS.Khan | 39 years 158 days | 70 | Bowled | 31/08/2024 | Nettleham | Keelby (Stallingborough Road) |
30 | S.Ali | 38 years 87 days | 61 | Bowled | 30/06/2024 | Barton Town | Grimsby (Augusta Street) |
31 | HLS.Coulthurst | 38 years 55 days | 61 | Caught | 09/09/1961 | Barton Town | Brocklesby Park |
32 | TJ.Robinson | 38 years 27 days | 57 | Bowled | 20/06/1987 | Radio Humberside | Brocklesby Park |
33 | GR.Holmes | 37 years 298 days | 61 | Bowled | 27/05/1978 | Clumber Park | Clumber Park |
34 | RM.Saxon | 37 years 120 days | 63 | Bowled | 05/09/2010 | Holton-le-Clay | Holton-le-Clay |
35 | M.Singh | 37 years 72 days | 115* | Not Out | 07/07/2019 | Holton-le-Clay | Holton-le-Clay |
36 | SC.Turner | 36 years 311 days | 50 | Caught | 21/08/2011 | Cleethorpes | Brocklesby Park |
37 | RJ.Bedwell | 36 years 304 days | 72* | Not Out | 06/09/2015 | Hibaldstow | Hibaldstow |
38 | CR.Turner | 35 years 328 days | 50 | Caught | 19/07/1952 | Barnetby | Brocklesby Park |
39 | RB.Clayton | 35 years 262 days | 50 | Bowled | 30/06/1956 | Stragglers | Old Somerby |
40 | JHJ.Webb | 35 years 160 days | 52 | Caught | 21/08/1909 | Barton Town | Barton Town |
41 | R.Gifford | 35 years 119 days | 55* | Not Out | 22/05/1920 | Brigg Grammar School | Sir John Nelthorpe |
42 | K.Balamayuran | 35 years 39 days | 54* | Not Out | 27/06/2021 | Barton Town | Barton Town |
43 | R.Chatterton | 35 years 34 days | 100* | Not Out | 11/06/1898 | Blankney Hunt | Hartsholme |
44 | Bill.Margrave | 35 years 22 days | 54 | Bowled | 09/08/1975 | Revesby | Revesby |
45 | J.Latif | 35 years 11 days | 115* | Not Out | 01/09/2024 | Barton Town | Barton Town |
46 | CJ.Smith | 33 years 304 days | 78* | Not Out | 29/05/2011 | Cleethorpes | Brocklesby Park |
47 | GS.Ransom | 33 years 287 days | 82 | Out | 27/05/1912 | Frodingham | Frodingham |
48 | C.Marriott | 33 years 265 days | 52 | Caught | 06/07/1882 | Major Sutton XI | Brocklesby Park |
49 | H.Qamar | 33 years 203 days | 61 | Caught | 01/09/2024 | Barton Town | Barton Town |
50 | GT.Cliff | 32 years 335 days | 58 | Run Out | 28/08/1913 | Normanby Park | Brocklesby Park |
51 | S.Singh | 32 years 292 days | 67 | Caught | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
52 | J.Foord-Kelcey | 32 years 283 days | 55 | Caught | 12/07/1893 | Winterton | Brocklesby Park |
53 | RBT.Cliff | 32 years 175 days | 51 | Bowled | 18/07/1914 | Grimsby Town | Brocklesby Park |
54 | RA.Blackburn | 31 years 127 days | 53* | Retired Not Out | 07/06/2018 | Market Rasen | Market Rasen |
55 | A.MacFarlane | 30 years 351 days | 50* | Not Out | 14/04/2019 | Cleethorpes | Cleethorpes |
56 | A.Morris | 30 years 333 days | 51* | Retired Not Out | 15/06/2010 | H.C.Wright | Caistor |
57 | PT.Neal | 30 years 305 days | 52* | Retired Not Out | 02/08/2016 | Market Rasen | Brocklesby Park |
58 | ACJ.Ferrier | 30 years 273 days | 64 | Bowled | 07/08/2005 | Revesby | Revesby |
59 | MW.Pumfrey | 29 years 187 days | 102* | Not Out | 05/06/2001 | Hurdiss | Holton le Moor |
60 | J.Brumby | 29 years 154 days | 112* | Not Out | 26/05/1996 | Alford | Alford |
61 | JM.Greetham | 29 years 15 days | 50 | Run Out | 16/05/1959 | Hainton | Hainton |
62 | LB.Redmond | 28 years 231 days | 53* | Retired Not Out | 19/07/2016 | Market Rasen and Louth RUFC | Middle Rasen |
63 | FWG.Gore | 28 years 11 days | 58* | Not Out | 03/07/1883 | AE Fellowes XI | Brocklesby Park |
64 | S.Sanmugathas | 28 years 4 days | 67 | Bowled | 09/06/2019 | Holton-le-Clay | Keelby (Stallingborough Road) |
65 | P.Reed | 27 years 235 days | 77* | Not Out | 26/06/2016 | Sutton-on-Sea | Brocklesby Park |
66 | BW.Fish | 27 years 167 days | 50* | Retired Not Out | 27/06/2018 | Market Rasen and Louth RUFC | Market Rasen |
67 | LK.Jarvis | 26 years 356 days | 90* | Not Out | 24/07/1884 | I Zingari | Brocklesby Park |
68 | HW.Sheckell | 26 years 260 days | 60 | Bowled | 31/07/1905 | Normanby Park | Normanby Park |
69 | RA.Anglin | 26 years 251 days | 52* | Retired Not Out | 09/07/2015 | Middle Rasen | Brocklesby Park |
70 | LAF.Weigall | 26 years 215 days | 55 | Bowled | 17/07/1900 | Burton Hunt | Lincoln |
71 | B.Hargreaves | 26 years 91 days | 52 | Bowled | 23/07/2001 | Cherry Valley | Caistor Yarborough |
72 | E.Buckley | 26 years 29 days | 59 | Bowled | 28/08/1913 | Normanby Park | Brocklesby Park |
73 | S.Chowdhury | 25 years 232 days | 69 | LBW | 08/09/2013 | Cleethorpes | Brocklesby Park |
74 | H.Khan | 25 years 201 days | 85 | Caught | 20/07/2024 | Cherry Willingham | Cherry Willingham |
75 | C.Stainsby | 25 years 149 days | 77* | Retired Not Out | 08/06/1921 | Ulceby | Brocklesby Park |
76 | WC.Davy | 25 years 101 days | 92 | LBW | 04/08/1884 | Brigg Town | Brocklesby Park |
77 | S.Dhaliwal | 24 years 334 days | 87 | Bowled | 06/08/2017 | Skegness | Skegness |
78 | GTT.Haxby | 24 years 316 days | 50* | Retired Not Out | 03/07/2012 | Market Rasen | Brocklesby Park |
79 | H.Clark | 24 years 143 days | 53 | Caught | 21/06/2015 | Hibaldstow | Brocklesby Park |
80 | JE.Kitchen | 23 years 344 days | 74 | Caught | 30/05/1914 | Frodingham | Frodingham |
81 | F.Singh | 23 years 319 days | 93 | Caught | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
82 | WL.Giffard | 23 years 275 days | 77* | Not Out | 27/08/1910 | Brigg Town | Brocklesby Park |
83 | J.Goates | 23 years 274 days | 67* | Not Out | 11/08/1911 | Grimsby Town | Brocklesby Park |
84 | H.Whitfeld | 23 years 231 days | 58 | Bowled | 04/07/1882 | AE Fellowes XI | Brocklesby Park |
85 | AS.Milligan-Manby | 23 years 206 days | 50* | Retired Not Out | 17/05/2016 | Owmby | Brocklesby Park |
86 | FW.McAulay | 23 years 111 days | 69 | Bowled | 04/07/1914 | Brigg Town | Brigg |
87 | WA.Milligan-Manby | 22 years 312 days | 53* | Not Out | 24/07/2016 | Grimoldby | Brocklesby Park |
88 | A.Khan | 22 years 253 days | 53* | Retired Not Out | 28/07/2024 | Tetford | Tetford |
89 | A.Reed | 22 years 67 days | 53 | Caught | 11/06/2017 | Alford | Immingham (Blossom Way) |
90 | S.Afghan | 21 years 296 days | 77 | Bowled | 02/06/2024 | Tetford | Keelby (Stallingborough Road) |
91 | WHH.Gaunt | 21 years 139 days | 61 | Bowled | 26/06/2011 | Cleethorpes | Cleethorpes (Chartdale) |
92 | WEC.Inglis | 21 years 87 days | 54 | Caught | 24/08/2014 | Keelby | Brocklesby Park |
93 | GEJ.Martin | 21 years 86 days | 50* | Retired Not Out | 26/05/2015 | H.C.Wright | Brocklesby Park |
94 | TB.Milligan-Manby | 21 years 67 days | 94 | Bowled | 05/06/2016 | Alford | Alford |
95 | FS.Letten | 20 years 335 days | 61 | Caught | 13/06/1914 | Brigg Town | Brocklesby Park |
96 | TLA.Reed | 20 years 268 days | 76* | Not Out | 24/07/2016 | Grimoldby | Brocklesby Park |
97 | E.Sawji | 20 years 257 days | 56 | Caught | 15/09/2024 | Grimsby Town | Grimsby (Augusta Street) |
98 | MA.Bessell | 20 years 154 days | 50* | Retired Hurt | 04/06/1998 | Havelock School | Brocklesby Park |
99 | W.Richardson | 20 years 114 days | 81 | Out | 29/07/1865 | Tranby Park | Brocklesby Park |
100 | GD.Short | 19 years 292 days | 117 | Caught | 23/08/2015 | Barton Town | Barton Town |
101 | AG.Dunderdale | 19 years 218 days | 59* | Not Out | 09/07/1996 | Glentham | Brocklesby Park |
102 | G.Mellors | 19 years 192 days | 78 | Caught | 29/07/1996 | West Bridgfordians | Brocklesby Park |
103 | HF.Marris | 19 years 78 days | 60 | Bowled | 08/08/1908 | Grimsby Town | Brocklesby Park |
104 | JMJ.Wilson | 18 years 158 days | 84* | Not Out | 01/07/2001 | Horncastle | Horncastle |
105 | CA.Rose | 18 years 123 days | 57* | Not Out | 06/09/2009 | Tetney | Brocklesby Park |
106 | IJ.Ferraby | 17 years 75 days | 54 | Caught | 07/09/1991 | Humber Pilots | Brocklesby Park |
107 | R.Smith | 17 years 58 days | 66 | Stumped | 29/08/1999 | Grainthorpe | Brocklesby Park |
108 | CW.Theakston | 15 years 107 days | 69* | Not Out | 16/09/2007 | Alford | Brocklesby Park |
109 | L.McEvoy | 15 years 79 days | 72* | Not Out | 12/08/2007 | Southbank | Brocklesby Park |
110 | CJD.Astley | 31 years 2409393 days | 149 | Caught | 04/08/1884 | Brigg Town | Brocklesby Park |
111 | H.Brooks | 33 years 2409393 days | 107 | Caught | 04/08/1884 | Brigg Town | Brocklesby Park |
112 | E.Anderson | 25 years 2409762 days | 70 | Out | 08/08/1885 | Wootton | Wootton |
113 | WTCH.Danby | 31 years 2414161 days | 75 | Bowled | 24/08/1897 | Blankney Hunt | Brocklesby Park |
114 | HW.Mason | 33 years 2416328 days | 53 | Out | 01/08/1903 | Normanby Park | Normanby Park |
115 | J.Topham | 29 years 2418911 days | 50* | Not Out | 27/08/1910 | Brigg Town | Brocklesby Park |
116 | JS.Scarborough | 19 years 2435312 days | 69 | Caught | 23/07/1955 | North Thoresby | North Thoresby |
117 | PB.Burbidge | 20 years 2436782 days | 71 | Bowled | 01/08/1959 | Cleethorpes | Brocklesby Park |
118 | DI.Rose | 18 years 2437440 days | 59 | Stumped | 20/05/1961 | Hainton | Hainton |
119 | KG.Smith | 21 years 2438518 days | 53 | Caught | 02/05/1964 | Kirkella | Brocklesby Park |
120 | G.Mumby | 27 years 2443677 days | 56* | Not Out | 17/06/1978 | Theddlethorpe | Brocklesby Park |
121 | VGE.Jeffrey | 37 years 2443678 days | 73* | Not Out | 18/06/1978 | Alford | Brocklesby Park |
122 | S.Trevor | 21 years 2444793 days | 74* | Not Out | 07/07/1981 | Caistor Yarborough School | Brocklesby Park |
123 | CA.Loyd | 20 years 2445497 days | 71* | Not Out | 11/06/1983 | HM Customs and Excise | Brocklesby Park |
124 | Matt.Robinson | 19 years 2445890 days | 50 | Stumped | 08/07/1984 | Cantley and Branton | Brocklesby Park |
125 | JG.Hutchinson | 32 years 2447024 days | 71* | Not Out | 16/08/1987 | Alford | Alford |
126 | PA.Abrams | 27 years 2449203 days | 53* | Not Out | 03/08/1993 | Cherry Valley | Brocklesby Park |
127 | MA.Meadows | 24 years 2449838 days | 52* | Not Out | 30/04/1995 | Caistor | Caistor |
128 | CR.Wilson | 47 years 2449844 days | 50 | LBW | 06/05/1995 | Clumber Park | Clumber Park |
129 | PG.Hutchinson | 22 years 2453198 days | 111* | Not Out | 11/07/2004 | Cleethorpes | Brocklesby Park |
130 | RJL.Baty | 30 years 2454955 days | 150 | Bowled | 03/05/2009 | Cleethorpes | Cleethorpes |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.31 seconds to generate on Thursday, 05 December 2024 at 04:42:39
I've got a plan so cunning, you could put a tail on it and call it a weasel - Blackadder