R.Nixon - 50 Partnerships
| Partner | Stand | Wicket | Date | Against | Location |
|---|---|---|---|---|---|
| Matt.Robinson (4) | 65 | 1 | 07/06/1988 | Caistor | Caistor |
| 65 | 1 | 28/06/1988 | South Kelsey | Brocklesby Park | |
| 55 | 1 | 22/05/1988 | Friskney | Brocklesby Park | |
| 53 | 1 | 10/05/1988 | South Kelsey | South Kelsey | |
| M.Featherstone (3) | 114* | 2 | 22/05/1988 | Friskney | Brocklesby Park |
| 111 | 2 | 06/08/1988 | Wiseton | Brocklesby Park | |
| 50 | 2 | 14/08/1988 | Alford | Alford | |
| S.Trevor (2) | 63 | 2 | 30/05/1989 | Nettleton Mines | Brocklesby Park |
| 52* | 2 | 16/05/1989 | Cherry Valley | Caistor Yarborough | |
| G.White (2) | 121 | 1 | 12/06/1988 | Market Rasen | Brocklesby Park |
| 53 | 4 | 05/06/1988 | Humberside Alliance | Brocklesby Park |
11 fifty plus partnerships including 3 hundred plus partnerships with 4 different partners
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Thursday, 04 December 2025 at 14:37:29
St Juniper once said; "By his loins shall ye know him, and by the length of his rod shall he be measured." - The King (Blackadder)
