League Player Partnerships
Batsmen | Stands | NO | Runs | Ave | High | Date | Year | 50 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MS.Khan | IS.Hayre | 7 | 2 | 417 | 83.4 | 142 | 2024 | 1 | 2 | |
2 | CR.Wilson | CA.Strange | 8 | 0 | 343 | 42.88 | 89 | 2004 | 3 | 0 | |
3 | CR.Wilson | CA.Strange | 8 | 0 | 300 | 37.5 | 107 | 2007 | 2 | 1 | |
4 | CR.Wilson | CA.Strange | 8 | 0 | 298 | 37.25 | 176 | 2003 | 0 | 1 | |
5 | M.Ayub | LH.Bandara | 5 | 2 | 298 | 99.33 | 191 | 2021 | 0 | 1 | |
6 | CA.Strange | G.White | 8 | 1 | 292 | 41.71 | 123* | 2000 | 1 | 1 | |
7 | CA.Strange | G.White | 8 | 0 | 287 | 35.88 | 129 | 2001 | 0 | 1 | |
8 | S.Ali | N.Balasingam | 6 | 0 | 287 | 47.83 | 75 | 2023 | 4 | 0 | |
9 | ACJ.Ferrier | CA.Strange | 5 | 0 | 286 | 57.2 | 252 | 2005 | 0 | 1 | |
10 | U.Sayanthan | IS.Sandhu | 10 | 0 | 276 | 27.6 | 75 | 2021 | 2 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Tuesday, 22 April 2025 at 17:10:42
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show