Player Partnerships
Batsmen | Stands | NO | Runs | Ave | High | Date | Year | 50 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | G.White | 19 | 1 | 680 | 37.78 | 162* | 1984 | 2 | 2 | |
2 | K.van den Bos | G.White | 14 | 0 | 599 | 42.79 | 182 | 1974 | 2 | 2 | |
3 | CJ.Smith | G.White | 10 | 1 | 576 | 64 | 156 | 1996 | 3 | 2 | |
4 | M.Featherstone | G.White | 16 | 2 | 533 | 38.07 | 69* | 1985 | 4 | 0 | |
5 | M.Featherstone | G.White | 9 | 0 | 532 | 59.11 | 123 | 1982 | 1 | 2 | |
6 | J.Brumby | G.White | 7 | 0 | 523 | 74.71 | 176 | 1994 | 2 | 2 | |
7 | M.Featherstone | G.White | 8 | 3 | 504 | 100.8 | 201* | 1996 | 3 | 1 | |
8 | CR.Wilson | CA.Strange | 10 | 0 | 464 | 46.4 | 89 | 2004 | 5 | 0 | |
9 | SC.Turner | CA.Strange | 11 | 0 | 460 | 41.82 | 113 | 2005 | 1 | 2 | |
10 | SC.Turner | CA.Strange | 12 | 0 | 432 | 36 | 115 | 2006 | 3 | 1 | |
11 | MS.Khan | IS.Hayre | 10 | 3 | 425 | 60.71 | 142 | 2024 | 1 | 2 | |
12 | R.Nixon | Matt.Robinson | 11 | 0 | 422 | 38.36 | 65 | 1988 | 4 | 0 | |
13 | TJ.Robinson | G.White | 12 | 0 | 411 | 34.25 | 91 | 1981 | 3 | 0 | |
14 | T.Hartley | G.White | 7 | 1 | 401 | 66.83 | 92 | 1994 | 5 | 0 | |
15 | RB.Clayton | K.van den Bos | 10 | 0 | 399 | 39.9 | 102 | 1952 | 3 | 1 | |
16 | S.Trevor | D.Stamp | 12 | 2 | 399 | 39.9 | 123* | 1984 | 1 | 1 | |
17 | RM.Saxon | CA.Strange | 7 | 2 | 398 | 79.6 | 198* | 2008 | 1 | 2 | |
18 | M.Featherstone | G.White | 15 | 1 | 394 | 28.14 | 110* | 1986 | 2 | 1 | |
19 | KG.Smith | G.White | 7 | 0 | 390 | 55.71 | 125 | 1986 | 0 | 2 | |
20 | KG.Smith | G.White | 11 | 0 | 386 | 35.09 | 82 | 1976 | 4 | 0 | |
21 | CA.Strange | G.White | 12 | 1 | 384 | 34.91 | 123* | 2000 | 2 | 1 | |
22 | S.Ali | IS.Sandhu | 15 | 1 | 381 | 27.21 | 58 | 2023 | 2 | 0 | |
23 | SC.Turner | CA.Strange | 14 | 1 | 375 | 28.85 | 70 | 2004 | 2 | 0 | |
24 | K.van den Bos | G.White | 14 | 0 | 372 | 26.57 | 109 | 1976 | 1 | 1 | |
25 | S.Ali | IS.Sandhu | 12 | 1 | 365 | 33.18 | 125 | 2024 | 2 | 1 | |
26 | MCB.Burbidge | G.White | 9 | 2 | 365 | 52.14 | 208 | 1981 | 1 | 1 | |
27 | M.Bell | CA.Strange | 8 | 1 | 362 | 51.71 | 158 | 2010 | 0 | 1 | |
28 | G.Askew | K.van den Bos | 14 | 0 | 360 | 25.71 | 138 | 1959 | 1 | 1 | |
29 | K.van den Bos | MJH.Davey | 12 | 1 | 359 | 32.64 | 73 | 1958 | 3 | 0 | |
30 | CA.Loyd | M.Featherstone | 8 | 1 | 355 | 50.71 | 170* | 1983 | 0 | 2 | |
31 | KG.Smith | M.Featherstone | 10 | 1 | 352 | 39.11 | 115* | 1986 | 1 | 1 | |
32 | K.van den Bos | G.White | 15 | 1 | 351 | 25.07 | 90* | 1975 | 2 | 0 | |
33 | CR.Wilson | CA.Strange | 11 | 1 | 349 | 34.9 | 176 | 2003 | 0 | 1 | |
34 | S.Trevor | M.Featherstone | 7 | 1 | 342 | 57 | 97* | 1990 | 3 | 0 | |
35 | CJ.Smith | M.Featherstone | 8 | 2 | 336 | 56 | 127* | 1994 | 0 | 1 | |
36 | T.Hartley | SC.Turner | 4 | 1 | 335 | 111.67 | 150 | 1994 | 0 | 2 | |
37 | M.Featherstone | G.White | 10 | 1 | 333 | 37 | 70 | 1981 | 3 | 0 | |
38 | TJ.Robinson | G.White | 11 | 2 | 333 | 37 | 59* | 1985 | 3 | 0 | |
39 | TJ.Robinson | G.White | 13 | 1 | 327 | 27.25 | 83 | 1977 | 3 | 0 | |
40 | VGE.Jeffrey | J.Brumby | 11 | 1 | 326 | 32.6 | 71* | 1991 | 1 | 0 | |
41 | M.Featherstone | G.White | 4 | 1 | 324 | 108 | 133 | 1992 | 0 | 2 | |
42 | SC.Turner | CA.Strange | 10 | 0 | 320 | 32 | 71 | 2000 | 3 | 0 | |
43 | M.Featherstone | G.White | 8 | 0 | 320 | 40 | 91 | 1980 | 3 | 0 | |
44 | ACJ.Ferrier | CA.Strange | 7 | 0 | 318 | 45.43 | 252 | 2005 | 0 | 1 | |
45 | MCB.Burbidge | G.White | 11 | 0 | 316 | 28.73 | 70 | 1985 | 2 | 0 | |
46 | GTT.Haxby | CA.Strange | 5 | 2 | 314 | 104.67 | 133 | 2011 | 2 | 1 | |
47 | CR.Wilson | SC.Turner | 6 | 0 | 312 | 52 | 110 | 2003 | 2 | 1 | |
48 | J.Brumby | G.White | 11 | 0 | 312 | 28.36 | 70 | 1995 | 2 | 0 | |
49 | Matt.Robinson | VGE.Jeffrey | 6 | 0 | 309 | 51.5 | 222 | 1988 | 0 | 1 | |
50 | KG.Smith | G.White | 9 | 0 | 308 | 34.22 | 96 | 1989 | 3 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.32 seconds to generate on Thursday, 05 December 2024 at 04:42:06
Lara's chanced his arm, and it's come off - Brian Johnston