Cup Stumpings in an innings
Name | Stumpings | Opposition | Location | Date | |
---|---|---|---|---|---|
1 | SC.Turner | 2 | Grainthorpe | Brocklesby Park | 21/06/2000 |
2 | JS.Pexman | 2 | Southbank | Brocklesby Park | 28/08/2011 |
3 | KG.Smith | 1 | Cleethorpes Rovers | Grimsby (Littlefield Lane) | 11/06/1964 |
4 | SC.Turner | 1 | Woodhall Wanderers | Skegness | 12/07/2000 |
5 | LB.Redmond | 1 | Tetney | Brocklesby Park | 22/05/2008 |
6 | S.Lewis | 1 | Market Rasen | Caistor | 27/07/2010 |
7 | M.York | 1 | Cleethorpes | Brocklesby Park | 19/08/2012 |
8 | PT.Neal | 1 | Middle Rasen | Caistor | 06/08/2013 |
9 | M.Francis | 1 | Louth | Brocklesby Park | 14/08/2016 |
10 | Y.Butt | 1 | Harrys Outcasts | Grimsby (Augusta Street) | 22/06/2022 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Thursday, 05 December 2024 at 04:26:01
Those kids know nothing of the battle of Stalingrad. Although I can't compare my reading of the book with the struggle of the Red Army; it was a big read. - Peep Show