West Wold Individual Innings Highest Scores
Name | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|
1 | ACJ.Ferrier | 108 | Bowled | 25/05/2004 | Hurdiss | Holton le Moor |
2 | MW.Pumfrey | 102* | Not Out | 05/06/2001 | Hurdiss | Holton le Moor |
3 | CA.Strange | 84* | Not Out | 18/07/2006 | Owmby | Brocklesby Park |
4 | H.Wood | 81* | Not Out | 16/07/1991 | Middle Rasen | Middle Rasen |
5 | J.Brumby | 78* | Not Out | 21/06/1994 | South Kelsey | South Kelsey |
6 | LB.Redmond | 76* | Not Out | 10/06/2008 | Glentham | Market Rasen (De Aston) |
7 | P.Spittlehouse | 71* | Not Out | 22/07/2003 | Hurdiss | Holton le Moor |
8 | MS.Khan | 69* | Not Out | 30/05/2023 | No.1 Pub | Cleethorpes |
9 | S.Trevor | 67* | Not Out | 30/05/1989 | Nettleton Mines | Brocklesby Park |
10 | SC.Turner | 67* | Not Out | 11/05/1999 | Cherry Valley | Caistor Yarborough |
11 | S.Singh | 67 | Caught | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
12 | S.Ali | 67 | Caught | 27/06/2024 | North Thoresby | Keelby (Stallingborough Road) |
13 | A.Hodgson | 65* | Not Out | 28/07/1998 | South Kelsey | Brocklesby Park |
14 | LB.Redmond | 65 | Caught | 26/05/2009 | South Kelsey | Holton le Moor |
15 | G.Mumby | 64 | Caught | 02/08/1983 | South Kelsey | South Kelsey |
16 | G.White | 64* | Not Out | 01/05/1984 | Glentham | Glentham |
17 | IS.Hayre | 62* | Not Out | 06/06/2024 | Grimoldby | Keelby (Stallingborough Road) |
18 | G.White | 61 | Stumped | 30/06/1981 | Glentham | Glentham |
19 | S.Trevor | 60* | Not Out | 08/05/1984 | Cherry Valley | Brocklesby Park |
20 | Matt.Robinson | 60* | Not Out | 10/06/1987 | South Kelsey | South Kelsey |
21 | Matt.Robinson | 60 | Bowled | 07/07/1987 | Caistor | Brocklesby Park |
22 | H.Qamar | 60* | Retired Not Out | 17/05/2022 | North Thoresby | North Thoresby |
23 | S.Trevor | 59 | Caught | 01/06/1982 | Caistor Grammar School | Caistor Grammar School |
24 | D.Stamp | 59* | Not Out | 08/05/1984 | Cherry Valley | Brocklesby Park |
25 | CJ.Smith | 59 | Bowled | 25/06/1996 | Market Rasen | Market Rasen |
26 | AG.Dunderdale | 59* | Not Out | 09/07/1996 | Glentham | Brocklesby Park |
27 | R.Smith | 59* | Not Out | 25/05/1999 | Owmby | Brocklesby Park |
28 | G.White | 58* | Not Out | 05/05/1981 | Caistor | Brocklesby Park |
29 | D.Stamp | 57* | Not Out | 28/07/1987 | South Kelsey | Brocklesby Park |
30 | J.Brumby | 57 | Caught | 15/06/1993 | Cherry Valley | Caistor Yarborough |
31 | A.Hodgson | 57 | Bowled | 04/08/1998 | Caistor | Caistor |
32 | SC.Turner | 57 | Run Out | 02/08/2005 | Owmby | Owmby |
33 | M.Featherstone | 56* | Not Out | 12/05/1981 | South Kelsey | South Kelsey |
34 | SC.Turner | 56 | Caught | 01/08/1995 | Kirton Lindsey | Kirton Lindsey |
35 | SC.Turner | 56 | Run Out | 16/05/2000 | Caistor | Brocklesby Park |
36 | SC.Turner | 56 | Bowled | 21/06/2005 | Middle Rasen | Brocklesby Park |
37 | CA.Strange | 56* | Not Out | 04/08/2009 | H.C.Wright | Brocklesby Park |
38 | Matt.Robinson | 55* | Not Out | 05/08/1986 | Kirton Lindsey | Kirton Lindsey |
39 | S.Trevor | 55 | Caught | 19/06/1990 | Glentham | Glentham |
40 | SC.Turner | 55* | Not Out | 19/07/1994 | Glentham | Brocklesby Park |
41 | CA.Strange | 55* | Not Out | 12/05/2009 | Glentham | Brocklesby Park |
42 | E.Sawji | 55* | Retired Not Out | 04/07/2024 | North Thoresby | North Thoresby |
43 | J.Brumby | 54 | Caught | 08/06/1993 | Hurdiss | Brocklesby Park |
44 | SC.Turner | 54* | Not Out | 30/05/2002 | Kirton Lindsey | Brocklesby Park |
45 | CA.Strange | 54* | Not Out | 21/06/2005 | Middle Rasen | Brocklesby Park |
46 | CA.Strange | 54* | Not Out | 28/06/2005 | Glentham | Market Rasen (De Aston) |
47 | Y.Butt | 54* | Not Out | 03/05/2022 | Tetney | Holton-le-Clay |
48 | S.Trevor | 53* | Not Out | 21/06/1983 | Caistor Grammar School | Brocklesby Park |
49 | R.Nixon | 53* | Not Out | 02/05/1989 | Hurdiss | Brocklesby Park |
50 | SC.Turner | 53* | Not Out | 19/05/1992 | Middle Rasen | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 22 April 2025 at 16:38:42
"Forty-two," said Deep Thought, with infinite majesty and calm. - HHGTTG