League Individual Innings Highest Scores
Name | Score | How Out | Date | Against | Location | |
---|---|---|---|---|---|---|
1 | M.Ayub | 175* | Not Out | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
2 | ACJ.Ferrier | 158 | Caught | 03/07/2005 | Friskney | Brocklesby Park |
3 | RJL.Baty | 150 | Bowled | 03/05/2009 | Cleethorpes | Cleethorpes |
4 | SC.Turner | 139* | Not Out | 18/08/2002 | Legbourne | Legbourne |
5 | M.Ayub | 130* | Not Out | 05/09/2021 | Grimsby Town | Grimsby (Augusta Street) |
6 | MS.Khan | 125* | Not Out | 19/08/2023 | Hartsholme | Keelby (Stallingborough Road) |
7 | M.Singh | 115* | Not Out | 07/07/2019 | Holton-le-Clay | Holton-le-Clay |
8 | J.Latif | 115* | Not Out | 01/09/2024 | Barton Town | Barton Town |
9 | PG.Hutchinson | 111* | Not Out | 11/07/2004 | Cleethorpes | Brocklesby Park |
10 | S.Ali | 111 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
11 | H.Qamar | 108 | Caught | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
12 | T.Hartley | 107 | Caught | 10/06/2001 | Grimoldby | Brigg |
13 | SC.Turner | 106* | Not Out | 28/06/2003 | Alford | Brocklesby Park |
14 | AJ.Sharp | 106* | Not Out | 29/04/2018 | Grimoldby | Keelby (Stallingborough Road) |
15 | MS.Khan | 102 | Stumped | 18/06/2023 | Southbank | Immingham (Blossom Way) |
16 | CR.Wilson | 101* | Not Out | 08/06/2003 | Grimoldby | Brocklesby Park |
17 | H.Qamar | 101* | Not Out | 28/05/2023 | Alford | Alford |
18 | MS.Khan | 101 | Caught | 24/08/2024 | Louth | Louth (London Road) |
19 | S.Ali | 100* | Retired Not Out | 30/07/2023 | Grimoldby | Grimoldby |
20 | S.Ali | 98 | Caught | 13/08/2022 | Louth | Legbourne |
21 | CR.Wilson | 97* | Not Out | 31/08/2003 | Hainton | Hainton |
22 | CA.Strange | 94 | Bowled | 04/08/2007 | Friskney | Brocklesby Park |
23 | CA.Strange | 94* | Not Out | 15/08/2010 | Southbank | Immingham (Blossom Way) |
24 | TB.Milligan-Manby | 94 | Bowled | 05/06/2016 | Alford | Alford |
25 | T.Hartley | 93* | Not Out | 19/05/2001 | Hainton | Hainton |
26 | CA.Strange | 93 | Bowled | 03/07/2005 | Friskney | Brocklesby Park |
27 | F.Singh | 93 | Caught | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
28 | IS.Sandhu | 92 | Run Out | 28/05/2017 | Louth | Louth (London Road) |
29 | A.Aziz | 92* | Not Out | 03/07/2022 | Louth | Keelby (Stallingborough Road) |
30 | IS.Hayre | 91 | LBW | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
31 | N.Balasingam | 90 | Bowled | 29/08/2021 | Barton Town | Keelby (Stallingborough Road) |
32 | U.Sayanthan | 88 | Caught | 26/09/2021 | Grimoldby | Grimoldby |
33 | MS.Khan | 88 | Caught | 27/04/2024 | Holton-le-Clay | Keelby (Stallingborough Road) |
34 | CA.Strange | 87 | Caught | 21/08/2005 | Grainthorpe | Grainthorpe |
35 | TLA.Reed | 87* | Not Out | 29/06/2014 | Holton-le-Clay | Holton-le-Clay |
36 | S.Dhaliwal | 87 | Bowled | 06/08/2017 | Skegness | Skegness |
37 | T.Hartley | 86* | Not Out | 04/05/2002 | Wainfleet | Brocklesby Park |
38 | N.Balasingam | 85 | Run Out | 15/09/2019 | Cleethorpes | Keelby (Stallingborough Road) |
39 | IS.Sandhu | 85 | Bowled | 25/06/2022 | Alford | Alford |
40 | H.Khan | 85 | Caught | 20/07/2024 | Cherry Willingham | Cherry Willingham |
41 | JMJ.Wilson | 84* | Not Out | 01/07/2001 | Horncastle | Horncastle |
42 | S.Ali | 84 | Caught | 20/08/2023 | Southbank | Keelby (Stallingborough Road) |
43 | T.Hartley | 83 | Caught | 18/07/1999 | Sutton-on-Sea | Brocklesby Park |
44 | SC.Turner | 82 | Bowled | 03/06/2001 | Tetford | Horncastle |
45 | CA.Strange | 82 | Bowled | 22/07/2006 | Hainton | Brocklesby Park |
46 | CA.Strange | 82* | Not Out | 10/06/2007 | Woodhall Wanderers | Woodhall Spa |
47 | CA.Strange | 81* | Not Out | 20/07/2008 | Sutton-on-Sea | Sutton-on-Sea |
48 | IS.Sandhu | 81 | Caught | 08/09/2019 | Southbank | Keelby (Stallingborough Road) |
49 | A.Aziz | 81 | Caught | 14/05/2023 | Barton Town | Barton Town |
50 | T.Hartley | 80* | Not Out | 08/05/1999 | Grimoldby | Brocklesby Park |
51 | SC.Turner | 80 | Caught | 02/07/2000 | Horncastle | Brocklesby Park |
52 | S.Sanmugathas | 80 | Bowled | 17/06/2018 | Grimoldby | Grimoldby |
53 | CR.Wilson | 78 | Caught | 13/07/2003 | Cleethorpes | Brocklesby Park |
54 | RM.Saxon | 78* | Not Out | 27/08/2006 | Boston | Brocklesby Park |
55 | GTT.Haxby | 78 | Bowled | 23/05/2010 | Louth | Louth (London Road) |
56 | CJ.Smith | 78* | Not Out | 29/05/2011 | Cleethorpes | Brocklesby Park |
57 | CA.Strange | 77* | Not Out | 12/05/2002 | Horncastle | Brocklesby Park |
58 | ACJ.Ferrier | 77 | Bowled | 30/05/2004 | Tetford | Brocklesby Park |
59 | P.Reed | 77* | Not Out | 26/06/2016 | Sutton-on-Sea | Brocklesby Park |
60 | U.Sayanthan | 77 | Caught | 04/08/2019 | Grimoldby | Grimoldby |
61 | LH.Bandara | 77 | Caught | 25/04/2021 | Southbank | Keelby (Stallingborough Road) |
62 | IS.Hayre | 77* | Not Out | 27/04/2024 | Holton-le-Clay | Keelby (Stallingborough Road) |
63 | S.Afghan | 77 | Bowled | 02/06/2024 | Tetford | Keelby (Stallingborough Road) |
64 | CA.Strange | 76 | Stumped | 20/05/2007 | Louth | Brocklesby Park |
65 | TLA.Reed | 76* | Not Out | 24/07/2016 | Grimoldby | Brocklesby Park |
66 | T.Hartley | 75* | Not Out | 27/08/2000 | Grainthorpe | Brocklesby Park |
67 | CA.Strange | 75 | Run Out | 10/06/2001 | Grimoldby | Brigg |
68 | RM.Saxon | 75 | Bowled | 15/05/2005 | Hainton | Hainton |
69 | H.Qamar | 75* | Not Out | 11/09/2022 | Clee Town Laportes | Keelby (Stallingborough Road) |
70 | S.Ali | 75 | Caught | 18/06/2023 | Southbank | Immingham (Blossom Way) |
71 | T.Hartley | 73 | Caught | 08/07/2000 | Wainfleet | Brocklesby Park |
72 | CA.Strange | 73* | Not Out | 08/07/2000 | Wainfleet | Brocklesby Park |
73 | S.Ali | 73 | Caught | 08/06/2024 | Hibaldstow | Keelby (Stallingborough Road) |
74 | CR.Wilson | 72 | Bowled | 08/08/2004 | Tetney | Brocklesby Park |
75 | L.McEvoy | 72* | Not Out | 12/08/2007 | Southbank | Brocklesby Park |
76 | N.Balasingam | 72 | Bowled | 23/06/2019 | Louth | Keelby (Stallingborough Road) |
77 | IS.Hayre | 72 | Bowled | 18/09/2022 | Barton Town | Keelby (Stallingborough Road) |
78 | T.Hartley | 71* | Not Out | 31/08/2002 | Skegness | Brocklesby Park |
79 | CA.Strange | 71* | Not Out | 13/07/2003 | Cleethorpes | Brocklesby Park |
80 | M.Bell | 71 | Bowled | 15/08/2010 | Southbank | Immingham (Blossom Way) |
81 | GTT.Haxby | 71 | Caught | 31/07/2011 | Hainton | Brocklesby Park |
82 | N.Balasingam | 71 | Bowled | 17/06/2018 | Grimoldby | Grimoldby |
83 | SC.Turner | 70* | Not Out | 11/05/2003 | Horncastle | Horncastle |
84 | CA.Strange | 70 | Caught | 11/07/2004 | Cleethorpes | Brocklesby Park |
85 | MA.Meadows | 70 | Stumped | 29/04/2007 | Cleethorpes | Cleethorpes |
86 | CA.Strange | 70 | Caught | 18/08/2013 | Graves Park | Brocklesby Park |
87 | MS.Khan | 70 | Bowled | 31/08/2024 | Nettleham | Keelby (Stallingborough Road) |
88 | PG.Hutchinson | 69 | Bowled | 11/06/2006 | Woodhall Wanderers | Brocklesby Park |
89 | CW.Theakston | 69* | Not Out | 16/09/2007 | Alford | Brocklesby Park |
90 | S.Chowdhury | 69 | LBW | 08/09/2013 | Cleethorpes | Brocklesby Park |
91 | M.Ayub | 69 | Bowled | 20/05/2023 | Hartsholme | Hartsholme |
92 | PG.Hutchinson | 68* | Not Out | 29/04/2007 | Cleethorpes | Cleethorpes |
93 | M.Ayub | 68* | Not Out | 08/08/2021 | Clee Town Laportes | Cleethorpes (Chartdale) |
94 | S.Ali | 68 | Caught | 21/08/2022 | Grimoldby | Keelby (Stallingborough Road) |
95 | CA.Strange | 67* | Not Out | 29/07/2001 | Skegness | Skegness |
96 | CA.Strange | 67 | Bowled | 26/06/2005 | Alford | Brocklesby Park |
97 | CA.Strange | 67 | Caught | 31/07/2011 | Hainton | Brocklesby Park |
98 | IS.Sandhu | 67* | Not Out | 15/07/2018 | Alford | Keelby (Stallingborough Road) |
99 | S.Sanmugathas | 67 | Bowled | 09/06/2019 | Holton-le-Clay | Keelby (Stallingborough Road) |
100 | A.Aziz | 67 | Bowled | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
101 | MS.Khan | 67 | Stumped | 22/06/2024 | Cherry Willingham | Keelby (Stallingborough Road) |
102 | IS.Hayre | 67* | Not Out | 14/09/2024 | Appleby Frodingham | Scunthorpe (Brumby Hall) |
103 | G.White | 66* | Not Out | 17/07/1999 | Burgh-Le-Marsh | Burgh-Le-Marsh |
104 | G.White | 66* | Not Out | 25/07/1999 | Friskney | Brocklesby Park |
105 | R.Smith | 66 | Stumped | 29/08/1999 | Grainthorpe | Brocklesby Park |
106 | TLA.Reed | 66* | Not Out | 08/09/2013 | Cleethorpes | Brocklesby Park |
107 | IS.Sandhu | 66 | Bowled | 16/07/2022 | Cherry Willingham | Cherry Willingham |
108 | G.White | 65* | Not Out | 01/08/2004 | Revesby | Brocklesby Park |
109 | JS.Pexman | 65 | Caught | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
110 | N.Balasingam | 65 | Bowled | 22/09/2019 | Skegness | Skegness |
111 | IS.Sandhu | 65 | Caught | 20/05/2023 | Hartsholme | Hartsholme |
112 | IS.Hayre | 65 | Bowled | 31/08/2024 | Nettleham | Keelby (Stallingborough Road) |
113 | ACJ.Ferrier | 64 | Bowled | 07/08/2005 | Revesby | Revesby |
114 | CA.Strange | 64* | Not Out | 02/08/2009 | Skegness | Skegness |
115 | MS.Khan | 64* | Not Out | 11/06/2022 | Horncastle | Horncastle |
116 | M.Ayub | 64 | Caught | 09/07/2022 | Horncastle | Keelby (Stallingborough Road) |
117 | M.Ayub | 64 | Caught | 30/04/2023 | Clee Town Laportes | Keelby (Stallingborough Road) |
118 | M.Ayub | 64* | Not Out | 01/07/2023 | Broughton | Keelby (Stallingborough Road) |
119 | CA.Strange | 63 | LBW | 18/07/1999 | Sutton-on-Sea | Brocklesby Park |
120 | JG.Hutchinson | 63 | Caught | 04/08/2002 | Revesby | Brocklesby Park |
121 | RM.Saxon | 63 | Caught | 20/07/2008 | Sutton-on-Sea | Sutton-on-Sea |
122 | RM.Saxon | 63 | Bowled | 05/09/2010 | Holton-le-Clay | Holton-le-Clay |
123 | SC.Turner | 63* | Not Out | 10/07/2011 | Keelby | Keelby (Stallingborough Road) |
124 | M.Ayub | 63 | Bowled | 23/05/2021 | Clee Town Laportes | Keelby (Stallingborough Road) |
125 | A.Aziz | 63 | Bowled | 24/07/2022 | Alford | Alford |
126 | M.Ayub | 63 | Caught | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) |
127 | SC.Turner | 62 | Caught | 13/08/2000 | Tetney | Brocklesby Park |
128 | IS.Sandhu | 62 | Caught | 22/07/2018 | Southbank | Keelby (Stallingborough Road) |
129 | K.Balamayuran | 62* | Not Out | 08/09/2019 | Southbank | Keelby (Stallingborough Road) |
130 | T.Hartley | 61 | Caught | 02/05/1999 | Boston | Brocklesby Park |
131 | SC.Turner | 61 | Bowled | 05/06/1999 | Tetford | Brocklesby Park |
132 | CA.Strange | 61* | Not Out | 16/07/2000 | Sutton-on-Sea | Sutton-on-Sea |
133 | T.Hartley | 61* | Not Out | 03/06/2001 | Tetford | Horncastle |
134 | G.White | 61 | Caught | 29/07/2001 | Skegness | Skegness |
135 | PG.Hutchinson | 61 | Caught | 07/08/2005 | Revesby | Revesby |
136 | PG.Hutchinson | 61 | Bowled | 23/07/2006 | Graves Park | Graves Park |
137 | BW.Fish | 61 | Bowled | 25/07/2010 | Graves Park | Graves Park |
138 | WHH.Gaunt | 61 | Bowled | 26/06/2011 | Cleethorpes | Cleethorpes (Chartdale) |
139 | IS.Sandhu | 61 | Caught | 04/06/2017 | Skegness | Keelby (Stallingborough Road) |
140 | S.Ali | 61 | Caught | 26/06/2022 | Southbank | Keelby (Stallingborough Road) |
141 | H.Qamar | 61 | Caught | 01/09/2024 | Barton Town | Barton Town |
142 | GTT.Haxby | 60* | Not Out | 08/05/2011 | Keelby | Brocklesby Park |
143 | K.Balamayuran | 60 | Caught | 15/09/2019 | Cleethorpes | Keelby (Stallingborough Road) |
144 | IS.Sandhu | 60 | Bowled | 22/09/2019 | Skegness | Skegness |
145 | F.Khan | 60* | Not Out | 28/05/2023 | Alford | Alford |
146 | CR.Wilson | 59 | LBW | 01/05/2004 | Wainfleet | Brocklesby Park |
147 | H.Qamar | 59 | Bowled | 29/06/2024 | Alkborough | Alkborough |
148 | MA.Meadows | 58 | Caught | 18/05/2008 | Hainton | Brocklesby Park |
149 | MS.Khan | 58 | Caught | 31/07/2022 | Cleethorpes | Keelby (Stallingborough Road) |
150 | T.Hartley | 57* | Not Out | 20/05/2000 | Hainton | Brocklesby Park |
151 | G.White | 57* | Not Out | 16/07/2000 | Sutton-on-Sea | Sutton-on-Sea |
152 | DS.Williamson | 57* | Not Out | 09/07/2006 | Cleethorpes | Brocklesby Park |
153 | CA.Rose | 57* | Not Out | 06/09/2009 | Tetney | Brocklesby Park |
154 | AM.Easey | 57 | Caught | 04/08/2013 | Keelby | Keelby (Stallingborough Road) |
155 | TLA.Reed | 57 | Bowled | 08/05/2016 | Cleethorpes | Cleethorpes |
156 | IS.Sandhu | 57* | Not Out | 25/06/2017 | Grimoldby | Grimoldby |
157 | M.Ayub | 57 | Caught | 29/08/2021 | Barton Town | Keelby (Stallingborough Road) |
158 | MS.Khan | 57 | Caught | 27/07/2024 | Hibaldstow | Hibaldstow |
159 | Z.Butt | 57 | Bowled | 18/08/2024 | Cleethorpes | Keelby (Stallingborough Road) |
160 | CA.Strange | 56 | Stumped | 28/06/2009 | Alford | Brocklesby Park |
161 | CA.Strange | 56 | Bowled | 16/05/2010 | Hainton | Brocklesby Park |
162 | WHH.Gaunt | 56* | Not Out | 06/06/2010 | Grimoldby | Brocklesby Park |
163 | RJ.Bedwell | 56* | Not Out | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
164 | U.Sayanthan | 56 | Stumped | 29/05/2022 | Barton Town | Barton Town |
165 | IS.Sandhu | 56 | Bowled | 09/07/2022 | Horncastle | Keelby (Stallingborough Road) |
166 | M.Ayub | 56* | Not Out | 12/08/2023 | Bracebridge Heath | Bracebridge Heath |
167 | E.Sawji | 56 | Caught | 15/09/2024 | Grimsby Town | Grimsby (Augusta Street) |
168 | CA.Strange | 55 | Bowled | 24/07/1999 | Wainfleet | Wainfleet |
169 | G.White | 55 | Caught | 02/07/2000 | Horncastle | Brocklesby Park |
170 | SC.Turner | 55 | Bowled | 19/08/2001 | Legbourne | Brigg |
171 | G.White | 55 | Caught | 18/08/2002 | Legbourne | Legbourne |
172 | CR.Wilson | 55 | Bowled | 27/04/2003 | Boston | Boston |
173 | WEC.Inglis | 55 | LBW | 29/07/2012 | Louth | Brocklesby Park |
174 | LB.Redmond | 55 | Bowled | 26/08/2012 | Hainton | Hainton |
175 | AM.Easey | 55 | Bowled | 05/06/2016 | Alford | Alford |
176 | N.Balasingam | 55 | LBW | 10/06/2018 | Alford | Alford |
177 | IS.Sandhu | 55 | Caught | 05/08/2018 | Cleethorpes | Cleethorpes |
178 | LH.Bandara | 55 | Caught | 04/08/2019 | Grimoldby | Grimoldby |
179 | MS.Khan | 55* | Not Out | 03/09/2023 | Grimoldby | Keelby (Stallingborough Road) |
180 | RM.Saxon | 54 | Caught | 25/05/2008 | Louth | Legbourne |
181 | WEC.Inglis | 54 | Caught | 24/08/2014 | Keelby | Brocklesby Park |
182 | IS.Sandhu | 54 | Bowled | 21/05/2017 | Cleethorpes | Cleethorpes |
183 | IS.Sandhu | 54 | Caught | 06/05/2018 | Southbank | Immingham (Blossom Way) |
184 | K.Balamayuran | 54* | Not Out | 27/06/2021 | Barton Town | Barton Town |
185 | O.Singh | 54 | Bowled | 11/06/2022 | Horncastle | Horncastle |
186 | M.Ayub | 54* | Not Out | 11/05/2024 | Scunthorpe Town | Scunthorpe (Heslam Park) |
187 | IS.Hayre | 54 | Caught | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) |
188 | GTT.Haxby | 53 | Bowled | 28/06/2009 | Alford | Brocklesby Park |
189 | SC.Turner | 53* | Not Out | 03/07/2011 | Southbank | Brocklesby Park |
190 | WA.Milligan-Manby | 53* | Not Out | 24/07/2016 | Grimoldby | Brocklesby Park |
191 | A.Reed | 53 | Caught | 11/06/2017 | Alford | Immingham (Blossom Way) |
192 | H.Qamar | 53 | Caught | 04/09/2022 | Southbank | Immingham (Blossom Way) |
193 | M.Ayub | 53 | Caught | 18/06/2023 | Southbank | Immingham (Blossom Way) |
194 | MS.Khan | 53 | Caught | 26/08/2023 | Hibaldstow | Hibaldstow |
195 | H.Qamar | 53 | Caught | 27/07/2024 | Hibaldstow | Hibaldstow |
196 | A.Khan | 53* | Retired Not Out | 28/07/2024 | Tetford | Tetford |
197 | JG.Hutchinson | 52 | Caught | 11/06/2006 | Woodhall Wanderers | Brocklesby Park |
198 | TLA.Reed | 52* | Not Out | 24/08/2014 | Keelby | Brocklesby Park |
199 | N.Balasingam | 52 | Caught | 02/05/2021 | Grimoldby | Grimoldby |
200 | IS.Sandhu | 52* | Not Out | 23/04/2022 | Cherry Willingham | Keelby (Stallingborough Road) |
201 | IS.Hayre | 52* | Retired Not Out | 24/07/2022 | Alford | Alford |
202 | MS.Khan | 52* | Not Out | 04/05/2024 | Hibaldstow | Keelby (Stallingborough Road) |
203 | H.Qamar | 52* | Not Out | 18/05/2024 | Appleby Frodingham | Keelby (Stallingborough Road) |
204 | CA.Strange | 51 | Caught | 01/06/2003 | Tetford | Brocklesby Park |
205 | CA.Strange | 51 | Caught | 23/05/2004 | Louth | Brocklesby Park |
206 | CR.Wilson | 51 | LBW | 06/05/2007 | Horncastle | Horncastle |
207 | CW.Theakston | 51 | Bowled | 12/08/2007 | Southbank | Brocklesby Park |
208 | RM.Saxon | 51* | Not Out | 01/06/2008 | Tetford | Tetford |
209 | WHH.Gaunt | 51 | Caught | 13/06/2010 | Woodhall Wanderers | Brocklesby Park |
210 | SC.Turner | 51 | Caught | 15/05/2011 | Grimoldby | Brocklesby Park |
211 | IS.Sandhu | 51 | Caught | 23/07/2017 | Cleethorpes | Immingham (Blossom Way) |
212 | IS.Sandhu | 51* | Not Out | 11/08/2019 | Louth | Louth (London Road) |
213 | U.Sayanthan | 51* | Retired Not Out | 18/07/2021 | Alford | Alford |
214 | CA.Strange | 50 | Caught | 21/06/2003 | Burgh-Le-Marsh | Burgh-Le-Marsh |
215 | ACJ.Ferrier | 50 | Caught | 08/08/2004 | Tetney | Brocklesby Park |
216 | CA.Strange | 50 | Caught | 04/07/2010 | Friskney | Friskney |
217 | GTT.Haxby | 50 | Stumped | 20/05/2012 | Louth | Louth (London Road) |
218 | M.Bell | 50* | Not Out | 22/07/2012 | Friskney | Brocklesby Park |
219 | CA.Strange | 50* | Not Out | 24/05/2015 | Cleethorpes | Brocklesby Park |
220 | WA.Milligan-Manby | 50 | Bowled | 01/05/2016 | Southbank | Immingham (Blossom Way) |
221 | A.MacFarlane | 50* | Not Out | 14/04/2019 | Cleethorpes | Cleethorpes |
222 | U.Sayanthan | 50 | Caught | 21/07/2019 | Alford | Alford |
223 | A.Aziz | 50 | Caught | 04/09/2022 | Southbank | Immingham (Blossom Way) |
224 | S.Ali | 50 | Bowled | 21/05/2023 | Grimsby Town | Grimsby (Augusta Street) |
225 | M.Ayub | 50* | Not Out | 02/07/2023 | Cleethorpes | Keelby (Stallingborough Road) |
226 | G.White | 49 | Bowled | 12/05/2002 | Horncastle | Brocklesby Park |
227 | G.White | 49* | Not Out | 31/08/2002 | Skegness | Brocklesby Park |
228 | J.Swales | 49 | Caught | 15/06/2003 | Woodhall Wanderers | Woodhall Spa |
229 | BR.Keatley | 49* | Not Out | 08/06/2008 | Grimoldby | Brocklesby Park |
230 | SC.Turner | 49 | LBW | 13/05/2012 | Friskney | Friskney |
231 | S.Chauhan | 49 | Caught | 02/07/2022 | Nettleham | Keelby (Stallingborough Road) |
232 | IS.Sandhu | 49 | Caught | 06/08/2022 | Grimoldby | Keelby (Stallingborough Road) |
233 | MS.Khan | 49 | Bowled | 13/08/2023 | Alford | Keelby (Stallingborough Road) |
234 | IS.Hayre | 49 | Caught | 08/06/2024 | Hibaldstow | Keelby (Stallingborough Road) |
235 | CA.Strange | 48 | Stumped | 05/09/1999 | Tetney | Brocklesby Park |
236 | CA.Strange | 48* | Not Out | 30/04/2000 | Boston | Boston |
237 | G.White | 48 | Caught | 25/08/2002 | Grainthorpe | Brocklesby Park |
238 | RM.Saxon | 48* | Not Out | 13/06/2010 | Woodhall Wanderers | Brocklesby Park |
239 | M.Singh | 48 | Bowled | 23/06/2019 | Louth | Keelby (Stallingborough Road) |
240 | IS.Sandhu | 48 | Bowled | 30/05/2021 | Cleethorpes | Cleethorpes |
241 | M.Ayub | 48 | Bowled | 16/07/2022 | Cherry Willingham | Cherry Willingham |
242 | IS.Hayre | 48 | Caught | 16/07/2022 | Cherry Willingham | Cherry Willingham |
243 | S.Ali | 48 | LBW | 11/06/2023 | Barton Town | Keelby (Stallingborough Road) |
244 | S.Ali | 48 | Caught | 02/06/2024 | Tetford | Keelby (Stallingborough Road) |
245 | CA.Strange | 47 | Bowled | 27/05/2001 | Louth | Louth |
246 | G.White | 47 | Run Out | 11/05/2003 | Horncastle | Horncastle |
247 | SC.Turner | 47 | Caught | 31/08/2003 | Hainton | Hainton |
248 | ACJ.Ferrier | 47 | Bowled | 18/07/2004 | Sutton-on-Sea | Sutton-on-Sea |
249 | BW.Fish | 47* | Not Out | 20/05/2012 | Louth | Louth (London Road) |
250 | M.Ayub | 47 | LBW | 27/06/2021 | Barton Town | Barton Town |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Tuesday, 22 April 2025 at 13:23:16
I'd like to see you, I had a funny dream and you were wearing funny clothes
- Belle & Sebastian