Most Involved in Runouts
Batsman | Innings | Run Outs | Run Outs/Innings | Run Out | Survival % | |
---|---|---|---|---|---|---|
1 | JM.Greetham | 15 | 7 | 0.47 | 4 | 42.9% |
2 | SC.Turner | 17 | 6 | 0.35 | 2 | 66.7% |
3 | G.White | 18 | 6 | 0.33 | 3 | 50% |
4 | M.Bell | 12 | 5 | 0.42 | 0 | 100% |
5 | NJ.Beacock | 14 | 5 | 0.36 | 1 | 80% |
6 | REN.Flear | 11 | 5 | 0.45 | 1 | 80% |
7 | IS.Sandhu | 21 | 5 | 0.24 | 1 | 80% |
8 | JG.Hutchinson | 7 | 5 | 0.71 | 2 | 60% |
9 | K.van den Bos | 25 | 5 | 0.2 | 2 | 60% |
10 | PB.Burbidge | 23 | 4 | 0.17 | 0 | 100% |
11 | LB.Redmond | 14 | 4 | 0.29 | 1 | 75% |
12 | RJ.Bedwell | 37 | 4 | 0.11 | 3 | 25% |
13 | TA.Marshall | 8 | 4 | 0.5 | 3 | 25% |
14 | MJH.Davey | 16 | 3 | 0.19 | 0 | 100% |
15 | J.Henderson | 8 | 3 | 0.38 | 0 | 100% |
16 | DS.Williamson | 9 | 3 | 0.33 | 1 | 66.7% |
17 | PT.Neal | 9 | 3 | 0.33 | 2 | 33.3% |
18 | M.Ayub | 11 | 3 | 0.27 | 2 | 33.3% |
19 | CA.Strange | 21 | 3 | 0.14 | 3 | 0% |
20 | KG.Smith | 11 | 3 | 0.27 | 3 | 0% |
21 | J.Dent | 6 | 3 | 0.5 | 3 | 0% |
22 | J.Swales | 3 | 2 | 0.67 | 0 | 100% |
23 | PG.Douce | 6 | 2 | 0.33 | 0 | 100% |
24 | JD.Cuthbert | 2 | 2 | 1 | 0 | 100% |
25 | MA.Meadows | 9 | 2 | 0.22 | 1 | 50% |
26 | AR.Green | 1 | 2 | 2 | 1 | 50% |
27 | Bill.Margrave | 4 | 2 | 0.5 | 1 | 50% |
28 | L.Speck | 7 | 2 | 0.29 | 1 | 50% |
29 | Jim.Robinson | 23 | 2 | 0.09 | 1 | 50% |
30 | K.Roberts | 3 | 2 | 0.67 | 1 | 50% |
31 | JD.Hargreaves | 7 | 2 | 0.29 | 1 | 50% |
32 | T.Renshaw | 9 | 2 | 0.22 | 1 | 50% |
33 | S.Ali | 21 | 2 | 0.1 | 1 | 50% |
34 | JD.Burbidge | 14 | 2 | 0.14 | 2 | 0% |
35 | T.Hartley | 7 | 2 | 0.29 | 2 | 0% |
36 | GTT.Haxby | 8 | 2 | 0.25 | 2 | 0% |
37 | SM.Dixon | 11 | 2 | 0.18 | 2 | 0% |
38 | RN.Coulthurst | 9 | 2 | 0.22 | 2 | 0% |
39 | H.Qamar | 17 | 2 | 0.12 | 2 | 0% |
40 | 9 | 1 | 0.11 | 0 | 100% | |
41 | NP.Bedwell | 4 | 1 | 0.25 | 0 | 100% |
42 | N.Twinn | 1 | 1 | 1 | 0 | 100% |
43 | J.Richards | 9 | 1 | 0.11 | 0 | 100% |
44 | JMJ.Wilson | 1 | 1 | 1 | 0 | 100% |
45 | MA.Bessell | 1 | 1 | 1 | 0 | 100% |
46 | M.Dawson | 2 | 1 | 0.5 | 0 | 100% |
47 | CJ.Smith | 2 | 1 | 0.5 | 0 | 100% |
48 | S.Clark | 6 | 1 | 0.17 | 0 | 100% |
49 | RJL.Baty | 1 | 1 | 1 | 0 | 100% |
50 | Jamie.Robinson | 3 | 1 | 0.33 | 0 | 100% |
51 | EW.Hoyle | 2 | 1 | 0.5 | 0 | 100% |
52 | GEJ.Martin | 1 | 1 | 1 | 0 | 100% |
53 | J.Anderson | 3 | 1 | 0.33 | 0 | 100% |
54 | HGH.James | 3 | 1 | 0.33 | 0 | 100% |
55 | ID.Rudland | 1 | 1 | 1 | 0 | 100% |
56 | S.Sivachelvan | 2 | 1 | 0.5 | 0 | 100% |
57 | H.Taylor | 2 | 1 | 0.5 | 0 | 100% |
58 | U.Sayanthan | 2 | 1 | 0.5 | 0 | 100% |
59 | Y.Butt | 9 | 1 | 0.11 | 0 | 100% |
60 | S.Afghan | 8 | 1 | 0.13 | 0 | 100% |
61 | MCB.Burbidge | 11 | 1 | 0.09 | 1 | 0% |
62 | CR.Wilson | 9 | 1 | 0.11 | 1 | 0% |
63 | W.Hartley | 2 | 1 | 0.5 | 1 | 0% |
64 | A.Morris | 3 | 1 | 0.33 | 1 | 0% |
65 | P.Dewfall | 5 | 1 | 0.2 | 1 | 0% |
66 | DJ.Dewfall | 1 | 1 | 1 | 1 | 0% |
67 | GR.Holmes | 1 | 1 | 1 | 1 | 0% |
68 | JS.Pexman | 8 | 1 | 0.13 | 1 | 0% |
69 | P.Hopton | 2 | 1 | 0.5 | 1 | 0% |
70 | TJ.Robinson | 4 | 1 | 0.25 | 1 | 0% |
71 | EP.Haines | 9 | 1 | 0.11 | 1 | 0% |
72 | BW.Fish | 8 | 1 | 0.13 | 1 | 0% |
73 | P.Adams | 1 | 1 | 1 | 1 | 0% |
74 | Martin.Thompson | 3 | 1 | 0.33 | 1 | 0% |
75 | WEC.Inglis | 2 | 1 | 0.5 | 1 | 0% |
76 | R.Cook | 2 | 1 | 0.5 | 1 | 0% |
77 | JS.Scarborough | 1 | 1 | 1 | 1 | 0% |
78 | DI.Rose | 6 | 1 | 0.17 | 1 | 0% |
79 | Oliver | 2 | 1 | 0.5 | 1 | 0% |
80 | RA.Anglin | 4 | 1 | 0.25 | 1 | 0% |
81 | M.York | 14 | 1 | 0.07 | 1 | 0% |
82 | T.Wilkinson | 5 | 1 | 0.2 | 1 | 0% |
83 | IJ.Dunn | 6 | 1 | 0.17 | 1 | 0% |
84 | CC.Marris | 2 | 1 | 0.5 | 1 | 0% |
85 | P.Frankish | 3 | 1 | 0.33 | 1 | 0% |
86 | H.Iqbal | 1 | 1 | 1 | 1 | 0% |
87 | N.Balasingam | 6 | 1 | 0.17 | 1 | 0% |
88 | MP.Barton | 2 | 1 | 0.5 | 1 | 0% |
89 | O.Watson | 1 | 1 | 1 | 1 | 0% |
90 | IS.Hayre | 12 | 1 | 0.08 | 1 | 0% |
91 | A.Aziz | 6 | 1 | 0.17 | 1 | 0% |
92 | S.Perera | 1 | 1 | 1 | 1 | 0% |
93 | T.Ramasamy | 1 | 1 | 1 | 1 | 0% |
94 | MS.Khan | 16 | 1 | 0.06 | 1 | 0% |
95 | J.Latif | 7 | 1 | 0.14 | 1 | 0% |
96 | 9 | 0 | 0% | |||
97 | 9 | 0 | 0% | |||
98 | 9 | 0 | 0% | |||
99 | 9 | 0 | 0% | |||
100 | 9 | 0 | 0% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Tuesday, 22 April 2025 at 09:39:24
I may have the body of a weak and feeble woman, but I have the heart and stomach of a concrete elephant. - Queenie (Blackadder)