Largest Winning Margins - Runs
Rank | Our Total | Their Total | Margin of Victory | Against | Location | Date |
---|---|---|---|---|---|---|
1 | 197/2 | 43 All Out & 100 All Out | Brocklesby Park won by an innings and -197 runs | Rt. Hon. Earl of Yarborough XI | Brocklesby Park | 11/09/1993 |
2 | 153 All Out | 40 All Out & 79/? | Hull Wesleyans won by an innings and -40 runs | Hull Wesleyans | Brocklesby Park | 06/08/1906 |
3 | 132 All Out | 37 All Out & 68 All Out | Brocklesby Park won by an innings and -132 runs | Caistor | Brocklesby Park | 21/06/1913 |
4 | 148/2 | 24 All Out & 121 All Out | Doncaster VAT won by an innings and -24 runs | Doncaster VAT | Brocklesby Park | 03/09/1994 |
5 | 132 All Out | 39 All Out & 90 All Out | I Zingari won by an innings and -39 runs | I Zingari | Brocklesby Park | 02/08/1888 |
6 | 111 All Out | 44 All Out & 64 All Out | Brigg Town won by an innings and -44 runs | Brigg Town | Brocklesby Railway Station | 27/08/1852 |
7 | 108 All Out | 69 All Out & 39/4 | Brocklesby Park won by an innings and -108 runs | Hessle | Brocklesby Park | 11/07/1874 |
8 | 164 All Out & 53/6 | 97 All Out | Brocklesby Park won by an innings and -164 runs | Normanby Park | Normanby Park | 02/08/1901 |
9 | 59 All Out | 44 All Out & 99 All Out | Elsham won by an innings and -44 runs | Elsham | Brocklesby Park | 14/08/1884 |
10 | 290/8 | 40 All Out | Brocklesby Park won by 250 runs | Alford | Alford | 25/06/2022 |
11 | 378/8 | 137 All Out | Brocklesby Park won by 241 runs | Alford | Keelby (Stallingborough Road) | 13/08/2023 |
12 | 300/8 | 84 All Out | Brocklesby Park won by 216 runs | Caistor | Brocklesby Park | 06/07/1885 |
13 | 246/8 | 54 All Out | Brocklesby Park won by 192 runs | Cleethorpes | Keelby (Stallingborough Road) | 31/07/2022 |
14 | 326/3 | 139/9 | Brocklesby Park won by 187 runs | Alford | Alford | 28/05/2023 |
15 | 287/6 | 105 All Out | Brocklesby Park won by 182 runs | Horncastle | Keelby (Stallingborough Road) | 09/07/2022 |
16 | 249/6 | 68/9 | Brocklesby Park won by 181 runs | Misterton Phoenix | Misterton | 21/07/2024 |
17 | 183 All Out & 154 All Out | 158 All Out & 90 All Out | Brocklesby Park won by 89 runs | AE Fellowes XI | Brocklesby Park | 04/07/1882 |
18 | 247/4 | 76 All Out | Brocklesby Park won by 171 runs | Holton-le-Clay | Keelby (Stallingborough Road) | 27/04/2024 |
19 | 300/7 | 133 All Out | Brocklesby Park won by 167 runs | Pelican | Keelby (Stallingborough Road) | 14/04/2024 |
20 | 262/2 | 97 All Out | Brocklesby Park won by 165 runs | Radio Humberside | Brocklesby Park | 20/06/1987 |
21 | 221/9 | 65 All Out | Brocklesby Park won by 156 runs | Winterton | Winterton | 30/06/1968 |
22 | 282/3 | 132 All Out | Brocklesby Park won by 150 runs | Friskney | Brocklesby Park | 03/07/2005 |
23 | 210/6 | 65 All Out | Brocklesby Park won by 145 runs | Hessle | Hessle | 28/08/1982 |
24 | 223/9 | 80 All Out | Brocklesby Park won by 143 runs | Friskney | Brocklesby Park | 04/08/2007 |
25 | 204/7 | 64 All Out | Brocklesby Park won by 140 runs | Broughton | Keelby (Stallingborough Road) | 06/05/2023 |
26 | 193/7 | 54 All Out | Brocklesby Park won by 139 runs | Horncastle | Horncastle | 02/07/1983 |
27 | 277/8 | 138/4 | Brocklesby Park won by 139 runs | Tetney | Brocklesby Park | 08/08/2004 |
28 | 217/6 | 83 All Out | Brocklesby Park won by 134 runs | Grimoldby | Grimoldby | 24/06/2024 |
29 | 205/4 | 72 All Out | Brocklesby Park won by 133 runs | Horncastle | Brocklesby Park | 10/07/1976 |
30 | 282/8 | 149 All Out | Brocklesby Park won by 133 runs | Cherry Willingham | Cherry Willingham | 16/07/2022 |
31 | 258/8 | 126 All Out | Brocklesby Park won by 132 runs | Horncastle | Horncastle | 11/06/2022 |
32 | 212/5 | 82 All Out | Brocklesby Park won by 130 runs | Hessle | Brocklesby Park | 19/06/1982 |
33 | 212/8 | 83/10 | Brocklesby Park won by 129 runs | Appleby Frodingham | Scunthorpe (Brumby Hall) | 12/09/1959 |
34 | 192/8 | 64 All Out | Brocklesby Park won by 128 runs | Grainthorpe | Grainthorpe | 03/07/1999 |
35 | 166/8 | 39 All Out | Brocklesby Park won by 127 runs | Caistor | Brocklesby Park | 10/08/1904 |
36 | 141 All Out | 14 All Out | Brocklesby Park won by 127 runs | Grimsby Town | Grimsby | 14/07/1951 |
37 | 168/9 | 41 All Out | Brocklesby Park won by 127 runs | Normanby Park Works | Normanby Park Works | 31/07/1954 |
38 | 143/5 | 16 All Out | Brocklesby Park won by 127 runs | Grimsby Young Conservatives | Brocklesby Park | 26/05/1969 |
39 | 175/5 | 48 All Out | Brocklesby Park won by 127 runs | Jacobeans | Brocklesby Park | 27/06/1992 |
40 | 190/7 | 63/8 | Brocklesby Park won by 127 runs | Alford | Alford | 27/06/2004 |
41 | 34 All Out & 132 All Out | 48 All Out & 55 All Out | Brocklesby Park won by 63 runs | St Georges (Hull) | Brocklesby Railway Station | 30/06/1852 |
42 | 163/0 | 37/3 | Brocklesby Park won by 126 runs | Market Rasen Ladies | Market Rasen | 23/04/2013 |
43 | 135/8 | 10 All Out | Brocklesby Park won by 125 runs | Barnetby | Brocklesby Park | 19/07/1952 |
44 | 178/6 | 53 All Out | Brocklesby Park won by 125 runs | Brigg Town | Brocklesby Park | 02/06/1984 |
45 | 192/7 | 68 All Out | Brocklesby Park won by 124 runs | Brigg Town | Brocklesby Park | 07/06/1913 |
46 | 250 All Out | 126 All Out | Brocklesby Park won by 124 runs | Alford | Alford | 28/05/1966 |
47 | 229 All Out | 105 All Out | Brocklesby Park won by 124 runs | Broughton | Keelby (Stallingborough Road) | 01/07/2023 |
48 | 240/6 | 117 All Out | Brocklesby Park won by 123 runs | Hainton | Hainton | 28/06/1980 |
49 | 161/4 | 38 All Out | Brocklesby Park won by 123 runs | Retreat | Brocklesby Park | 03/06/1989 |
50 | 248/3 | 125 All Out | Brocklesby Park won by 123 runs | Cleethorpes | Cleethorpes | 03/05/2009 |
51 | 250/9 | 129 All Out | Brocklesby Park won by 121 runs | Hibaldstow | Hibaldstow | 27/07/2024 |
52 | 136 All Out | 18 All Out | Brocklesby Park won by 118 runs | Market Rasen | Brocklesby Park | 24/05/1975 |
53 | 165/6 | 47 All Out | Brocklesby Park won by 118 runs | Spilsby | Brocklesby Park | 23/07/1977 |
54 | 126 All Out | 8 All Out | Brocklesby Park won by 118 runs | Winteringham | Brocklesby Park | 19/08/1984 |
55 | 217/9 | 100 All Out | Brocklesby Park won by 117 runs | Hainton | Hainton | 15/07/1962 |
56 | 175 All Out | 60 All Out | Brocklesby Park won by 115 runs | Tranby Park | Brocklesby Park | 29/07/1865 |
57 | 266/8 | 151/9 | Brocklesby Park won by 115 runs | Hibaldstow | Keelby (Stallingborough Road) | 08/06/2024 |
58 | 205 All Out | 91 All Out | Brocklesby Park won by 114 runs | Hainton | Hainton | 20/05/1961 |
59 | 165/5 | 51 All Out | Brocklesby Park won by 114 runs | Grimoldby | Brocklesby Park | 25/07/1970 |
60 | 189/4 | 75 All Out | Brocklesby Park won by 114 runs | Outcasts | Brocklesby Park | 23/06/1991 |
61 | 187/5 | 73 All Out | Brocklesby Park won by 114 runs | Keelby | Keelby (Village Green) | 02/09/2001 |
62 | 225/7 | 111 All Out | Brocklesby Park won by 114 runs | Sleaford Knights | Keelby (Stallingborough Road) | 13/04/2024 |
63 | 161/3 | 48 All Out | Brocklesby Park won by 113 runs | Market Rasen | Brocklesby Park | 25/05/1974 |
64 | 158/6 | 46 All Out | Brocklesby Park won by 112 runs | Brigg Grammar School | Brocklesby Park | 02/08/1923 |
65 | 163 All Out | 51 All Out | Brocklesby Park won by 112 runs | Normanby Park Works | Normanby Park Works | 22/06/1957 |
66 | 251/9 | 139 All Out | Brocklesby Park won by 112 runs | Nettleham | Keelby (Stallingborough Road) | 31/08/2024 |
67 | 211 All Out | 100 All Out | Brocklesby Park won by 111 runs | Holderness Hunt | Brocklesby Park | 28/06/1901 |
68 | 154 All Out | 43 All Out | Brocklesby Park won by 111 runs | Lincoln Ramblers | Brocklesby Park | 17/06/1967 |
69 | 161 All Out | 50 All Out | Brocklesby Park won by 111 runs | Spilsby | Brocklesby Park | 28/07/1973 |
70 | 191/4 | 80 All Out | Brocklesby Park won by 111 runs | Louth | Brocklesby Park | 23/05/2004 |
71 | 192/3 | 82 All Out | Brocklesby Park won by 110 runs | Brigg Town | Brocklesby Park | 17/09/1983 |
72 | 171/4 | 62/6 | Brocklesby Park won by 109 runs | Theddlethorpe | Brocklesby Park | 17/06/1978 |
73 | 189/7 | 81 All Out | Brocklesby Park won by 108 runs | D Roberts Grimsby XI | Brocklesby Park | 22/05/1976 |
74 | 192/3 | 84 All Out | Brocklesby Park won by 108 runs | Fisons | Brocklesby Park | 19/08/1979 |
75 | 213/1 | 106 All Out | Brocklesby Park won by 107 runs | Friskney | Brocklesby Park | 10/06/1995 |
76 | 154 All Out | 48 All Out | Brocklesby Park won by 106 runs | Rev. E. Loft XI | Brocklesby Park | 16/05/1914 |
77 | 186/4 | 80 All Out | Brocklesby Park won by 106 runs | Alkborough | Brocklesby Park | 13/09/1981 |
78 | 203/6 | 97 All Out | Brocklesby Park won by 106 runs | Wiseton | Brocklesby Park | 22/08/1993 |
79 | 151/9 | 46 All Out | Brocklesby Park won by 105 runs | Victoria Sports Club | Brocklesby Park | 22/07/1961 |
80 | 212/2 | 107 All Out | Brocklesby Park won by 105 runs | Cleethorpes | Cleethorpes | 23/08/1975 |
81 | 144/9 | 39 All Out | Brocklesby Park won by 105 runs | Friskney | Brocklesby Park | 21/05/1989 |
82 | 231/2 | 126/7 | Brocklesby Park won by 105 runs | Barton Town | Barton Town | 10/07/1994 |
83 | 186/5 | 82 All Out | Brocklesby Park won by 104 runs | Escrick | Brocklesby Park | 01/07/1995 |
84 | 184/8 | 80 All Out | Brocklesby Park won by 104 runs | Tetford | Keelby (Stallingborough Road) | 13/06/2021 |
85 | 159 All Out | 56 All Out | Brocklesby Park won by 103 runs | D Roberts Grimsby XI | Brocklesby Park | 08/06/1980 |
86 | 197/4 | 94 All Out | Brocklesby Park won by 103 runs | Timberland | Timberland | 12/06/1982 |
87 | 170/3 | 67 All Out | Brocklesby Park won by 103 runs | Market Rasen and Louth RUFC | Brocklesby Park | 02/08/1987 |
88 | 194/3 | 91 All Out | Brocklesby Park won by 103 runs | Hull Uni. Staff | Brocklesby Park | 25/06/1994 |
89 | 132/4 | 30 All Out | Brocklesby Park won by 102 runs | Brigg Town | Brocklesby Park | 09/07/2005 |
90 | 133/3 | 33 All Out | Brocklesby Park won by 100 runs | Victoria Wesleys | Brocklesby Park | 17/08/1901 |
91 | 154/5 | 54 All Out | Brocklesby Park won by 100 runs | Firvale | Brocklesby Park | 06/06/1992 |
92 | 238/4 | 138 All Out | Brocklesby Park won by 100 runs | Castletown | Brocklesby Park | 20/09/1992 |
93 | 140/4 | 41 All Out | Brocklesby Park won by 99 runs | New Holland | Brocklesby Park | 28/08/1954 |
94 | 174/3 | 75 All Out | Brocklesby Park won by 99 runs | Revesby | Brocklesby Park | 07/08/1976 |
95 | 194/3 | 95 All Out | Brocklesby Park won by 99 runs | Broughton | Brocklesby Park | 11/05/1980 |
96 | 222/7 | 123 All Out | Brocklesby Park won by 99 runs | Grimoldby | Brigg | 10/06/2001 |
97 | 232/7 | 134/5 | Brocklesby Park won by 98 runs | Thoresby Park | Thoresby Park | 20/06/1981 |
98 | 209/3 | 111/8 | Brocklesby Park won by 98 runs | Alford | Brocklesby Park | 28/06/2003 |
99 | 152/8 | 55 All Out | Brocklesby Park won by 97 runs | Old Lincolnians | Brocklesby Park | 10/08/1980 |
100 | 198/8 | 101 All Out | Brocklesby Park won by 97 runs | Alford | Brocklesby Park | 26/06/1994 |
101 | 220 All Out | 123 All Out | Brocklesby Park won by 97 runs | Barton Town | Grimsby (Augusta Street) | 30/06/2024 |
102 | 191/7 | 94 All Out | Brocklesby Park won by 97 runs | Louth | Louth (London Road) | 24/08/2024 |
103 | 226 All Out | 130 All Out | Brocklesby Park won by 96 runs | Southwold Hunt | Brocklesby Park | 05/07/1909 |
104 | 165/7 | 69 All Out | Brocklesby Park won by 96 runs | Hainton | Brocklesby Park | 17/07/1971 |
105 | 135/5 | 39 All Out | Brocklesby Park won by 96 runs | Grimsby Hockey Club | Brocklesby Park | 01/08/1973 |
106 | 215/6 | 119 All Out | Brocklesby Park won by 96 runs | Southbank | Keelby (Stallingborough Road) | 08/09/2019 |
107 | 206/9 | 111 All Out | Brocklesby Park won by 95 runs | Grimoldby | Grimoldby | 26/09/2021 |
108 | 144/2 | 50 All Out | Brocklesby Park won by 94 runs | Kirton Lindsey | Kirton Lindsey | 05/08/1986 |
109 | 189/3 | 95 All Out | Brocklesby Park won by 94 runs | Grainthorpe | Brocklesby Park | 15/06/1996 |
110 | 277/7 | 183 All Out | Brocklesby Park won by 94 runs | Alford | Alford | 24/07/2022 |
111 | 131/7 | 38 All Out | Brocklesby Park won by 93 runs | Habrough | Brocklesby Park | 15/08/1900 |
112 | 163/8 | 70 All Out | Brocklesby Park won by 93 runs | Brigg Town | Brocklesby Park | 08/06/1975 |
113 | 170/2 | 77/1 | Brocklesby Park won by 93 runs | Hurdiss | Holton le Moor | 25/05/2004 |
114 | 134/9 | 42 All Out | Brocklesby Park won by 92 runs | Grimsby St. Pauls | Brocklesby Park | 07/08/1909 |
115 | 142/7 | 50 All Out | Brocklesby Park won by 92 runs | D Roberts Grimsby XI | Brocklesby Park | 19/08/1978 |
116 | 154 All Out | 63 All Out | Brocklesby Park won by 91 runs | Friskney | Brocklesby Park | 30/05/1981 |
117 | 141 All Out | 51 All Out | Brocklesby Park won by 0 wickets | Grimsby Town | Grimsby (Peoples Park) | 12/07/1913 |
118 | 153 All Out | 63 All Out | Brocklesby Park won by 90 runs | Hartsholme | Brocklesby Park | 04/06/1960 |
119 | 133/9 | 43 All Out | Brocklesby Park won by 90 runs | Lindsey Oil | Brocklesby Park | 21/06/1969 |
120 | 123 All Out | 33 All Out | Brocklesby Park won by 90 runs | Spilsby | Brocklesby Park | 29/07/1972 |
121 | 207/2 | 117 All Out | Brocklesby Park won by 90 runs | Outcasts | Brocklesby Park | 03/07/1983 |
122 | 145/5 | 55 All Out | Brocklesby Park won by 90 runs | D Roberts Grimsby XI | Brocklesby Park | 03/06/1984 |
123 | 247 All Out | 157 All Out | Brocklesby Park won by 90 runs | Graves Park | Graves Park | 23/07/2006 |
124 | 162/6 | 72 All Out | Brocklesby Park won by 90 runs | Grimsby Institute | Keelby (Stallingborough Road) | 27/07/2023 |
125 | 155 All Out | 67 All Out | Brocklesby Park won by 88 runs | Alford | Brocklesby Park | 13/07/1963 |
126 | 168/7 | 80 All Out | Brocklesby Park won by 88 runs | Grimsby Police | Brocklesby Park | 05/09/1981 |
127 | 175/3 | 88 All Out | Brocklesby Park won by 87 runs | Burgh-Le-Marsh | Brocklesby Park | 18/07/1998 |
128 | 191/3 | 104 All Out | Brocklesby Park won by 87 runs | Horncastle | Horncastle | 11/05/2003 |
129 | 159/6 | 73 All Out | Brocklesby Park won by 86 runs | Louth Hospital | Brocklesby Park | 06/08/1960 |
130 | 163/7 | 77 All Out | Brocklesby Park won by 86 runs | Old Lincolnians | Brocklesby Park | 08/08/1982 |
131 | 127/9 | 41 All Out | Brocklesby Park won by 86 runs | Retreat | Brocklesby Park | 04/06/1988 |
132 | 158/2 | 72/5 | Brocklesby Park won by 86 runs | Legbourne | Legbourne | 24/08/1996 |
133 | 203/1 | 117/7 | Brocklesby Park won by 86 runs | Huntsman Hotspurs | Keelby (Stallingborough Road) | 23/05/2024 |
134 | 112 All Out | 27 All Out | Brocklesby Park won by 85 runs | Brigg Town | Brigg | 11/07/1885 |
135 | 150/3 | 65 All Out | Brocklesby Park won by 85 runs | Hurdiss | Holton le Moor | 05/06/2001 |
136 | 142/5 | 58 All Out | Brocklesby Park won by 84 runs | Spilsby | Brocklesby Park | 17/07/1982 |
137 | 183/6 | 99/6 | Brocklesby Park won by 84 runs | Grimoldby | Grimoldby | 19/05/1990 |
138 | 143/8 | 60 All Out | Brocklesby Park won by 83 runs | Normanby Park Works | Normanby Park Works | 04/07/1959 |
139 | 140/3 | 57 All Out | Brocklesby Park won by 83 runs | South Kelsey | Brocklesby Park | 13/05/2003 |
140 | 181/8 | 99 All Out | Brocklesby Park won by 82 runs | Barton Town | Barton Town | 27/06/2021 |
141 | 188/3 | 107 All Out | Brocklesby Park won by 81 runs | D Roberts Grimsby XI | Brocklesby Park | 18/06/1977 |
142 | 124/3 | 43 All Out | Brocklesby Park won by 81 runs | Stragglers | Old Somerby | 09/08/1980 |
143 | 135/9 | 55 All Out | Brocklesby Park won by 80 runs | Barnetby | Brocklesby Park | 07/05/1910 |
144 | 196/3 | 116 All Out | Brocklesby Park won by 80 runs | Grimsby Town | Brocklesby Park | 23/05/1993 |
145 | 252/5 | 173/6 | Brocklesby Park won by 79 runs | Whitgift | Immingham (Blossom Way) | 10/08/2023 |
146 | 177 All Out | 99 All Out | Brocklesby Park won by 78 runs | Hainton | Brocklesby Park | 02/08/1975 |
147 | 268 All Out | 190 All Out | Brocklesby Park won by 78 runs | Alford | Alford | 05/06/2016 |
148 | 300/3 | 222/9 | Brocklesby Park won by 78 runs | Southbank | Keelby (Stallingborough Road) | 25/04/2021 |
149 | 181/5 | 103/6 | Brocklesby Park won by 78 runs | North Thoresby | North Thoresby | 04/07/2024 |
150 | 119/7 | 42 All Out | Brocklesby Park won by 77 runs | Caistor | Brocklesby Park | 05/05/1981 |
151 | 230/7 | 153/7 | Brocklesby Park won by 77 runs | Friskney | Friskney | 25/05/1985 |
152 | 145 All Out | 68 All Out | Brocklesby Park won by 77 runs | Legbourne | Brocklesby Park | 12/08/1989 |
153 | 198/1 | 121 All Out | Brocklesby Park won by 77 runs | Grimoldby | Brocklesby Park | 16/05/1992 |
154 | 176 All Out | 99 All Out | Brocklesby Park won by 77 runs | Humberside Alliance | Brocklesby Park | 16/07/1995 |
155 | 148 All Out | 71 All Out | Brocklesby Park won by 77 runs | Grimoldby | Brocklesby Park | 09/05/1998 |
156 | 131/1 | 54/6 | Brocklesby Park won by 77 runs | South Kelsey | Brocklesby Park | 28/07/1998 |
157 | 256/9 | 179/9 | Brocklesby Park won by 77 runs | Holton-le-Clay | Holton-le-Clay | 07/07/2019 |
158 | 212/7 | 136 All Out | Brocklesby Park won by 76 runs | Heslington | Heslington | 06/08/1995 |
159 | 141 All Out | 66 All Out | Brocklesby Park won by 75 runs | Stallingborough | Brocklesby Park | 06/09/1884 |
160 | 157/7 | 82 All Out | Brocklesby Park won by 75 runs | Corinthians | Brocklesby Park | 27/04/1968 |
161 | 193/9 | 118 All Out | Brocklesby Park won by 75 runs | Revesby | Revesby | 04/08/1979 |
162 | 235/4 | 160/8 | Brocklesby Park won by 75 runs | Sutton-on-Sea | Sutton-on-Sea | 20/07/2008 |
163 | 138/7 | 64 All Out | Brocklesby Park won by 74 runs | Eskimo Sports | Grimsby (Littlefield Lane) | 10/06/1963 |
164 | 194/5 | 120 All Out | Brocklesby Park won by 74 runs | North Thoresby | North Thoresby | 15/08/1964 |
165 | 162 All Out | 88 All Out | Brocklesby Park won by 74 runs | Spilsby | Brocklesby Park | 21/07/1979 |
166 | 151/8 | 77 All Out | Brocklesby Park won by 74 runs | Grimsby Town | Brocklesby Park | 04/09/1994 |
167 | 110/4 | 36 All Out | Brocklesby Park won by 74 runs | Glentham | Market Rasen (De Aston) | 28/06/2005 |
168 | 173/3 | 99/8 | Brocklesby Park won by 74 runs | Phoenix | Holton-le-Clay | 03/08/2023 |
169 | 152/4 | 79/4 | Brocklesby Park won by 73 runs | Brigg Grammar School | Sir John Nelthorpe | 11/07/1963 |
170 | 151/6 | 78 All Out | Brocklesby Park won by 73 runs | Sleaford | Brocklesby Park | 19/07/1969 |
171 | 170/7 | 97 All Out | Brocklesby Park won by 73 runs | Friskney | Brocklesby Park | 06/05/1984 |
172 | 181/5 | 108 All Out | Brocklesby Park won by 73 runs | Friskney | Brocklesby Park | 20/05/1990 |
173 | 109 All Out | 37 All Out | Brocklesby Park won by 72 runs | Caistor | Caistor | 22/08/1908 |
174 | 130/6 | 58/8 | Brocklesby Park won by 72 runs | Glentham | Glentham | 13/07/1989 |
175 | 167 All Out | 95 All Out | Brocklesby Park won by 72 runs | Bracebridge Heath | Bracebridge Heath | 12/08/2023 |
176 | 124 All Out | 53 All Out | Brocklesby Park won by 0 wickets | St Aidans | Brocklesby Park | 13/08/1904 |
177 | 131/9 | 60 All Out | Brocklesby Park won by 71 runs | Tealby | Market Rasen (De Aston) | 03/09/1983 |
178 | 133/4 | 62/7 | Brocklesby Park won by 71 runs | Havelock School | Brocklesby Park | 04/07/1985 |
179 | 142 All Out | 71 All Out | Brocklesby Park won by 71 runs | Cleethorpes | Brocklesby Park | 14/07/2002 |
180 | 134/2 | 63 All Out | Brocklesby Park won by 71 runs | Glentham | Brocklesby Park | 12/05/2009 |
181 | 242/8 | 171 All Out | Brocklesby Park won by 71 runs | Hartsholme | Hartsholme | 20/05/2023 |
182 | 159/7 | 89 All Out | Brocklesby Park won by 70 runs | Louth Hospital | Louth | 07/06/1958 |
183 | 141/8 | 71 All Out | Brocklesby Park won by 70 runs | Kirkella | Brocklesby Park | 02/05/1964 |
184 | 190/9 | 120 All Out | Brocklesby Park won by 70 runs | Hainton | Hainton | 15/05/1965 |
185 | 119/9 | 49 All Out | Brocklesby Park won by 70 runs | D Roberts Grimsby XI | Brocklesby Park | 03/06/1978 |
186 | 138/9 | 68 All Out | Brocklesby Park won by 70 runs | Halifax Nomads | Brocklesby Park | 11/05/1985 |
187 | 171/7 | 101 All Out | Brocklesby Park won by 70 runs | Doncaster Hockey Club | Brocklesby Park | 19/06/1994 |
188 | 123/2 | 53 All Out | Brocklesby Park won by 70 runs | Glentham | Brocklesby Park | 09/07/1996 |
189 | 118 All Out | 49 All Out | Brocklesby Park won by 69 runs | Scunthorpe Town | Scunthorpe (Crosby) | 13/08/1910 |
190 | 131/5 | 62/7 | Brocklesby Park won by 69 runs | Wintringham School | Brocklesby Park | 05/05/1988 |
191 | 149/3 | 80/7 | Brocklesby Park won by 69 runs | Owmby | Brocklesby Park | 17/05/2016 |
192 | 163/5 | 94/5 | Brocklesby Park won by 69 runs | North Thoresby | North Thoresby | 17/05/2022 |
193 | 93/9 | 25 All Out | Brocklesby Park won by 2 wickets | Grimsby Albion Works | Brocklesby Park | 12/07/1913 |
194 | 123/3 | 55/7 | Brocklesby Park won by 68 runs | H.C.Wright | Brocklesby Park | 26/05/2015 |
195 | 299/5 | 232 All Out | Brocklesby Park won by 67 runs | Frodingham | Frodingham | 30/05/1914 |
196 | 185/7 | 118 All Out | Brocklesby Park won by 67 runs | St John's Hospital | St John's Hospital | 06/06/1976 |
197 | 134 All Out | 68 All Out | Brocklesby Park won by 66 runs | Normanby Park Works | Brocklesby Park | 20/09/1952 |
198 | 97 All Out | 31 All Out | Brocklesby Park won by 66 runs | Louth Hospital | Brocklesby Park | 05/09/1959 |
199 | 153 All Out | 87 All Out | Brocklesby Park won by 66 runs | Grimoldby | Brocklesby Park | 06/08/1966 |
200 | 135 All Out | 69 All Out | Brocklesby Park won by 66 runs | Horncastle | Horncastle | 17/06/1972 |
201 | 143/9 | 77 All Out | Brocklesby Park won by 66 runs | Freiston | Freiston | 12/05/1973 |
202 | 156 All Out | 90 All Out | Brocklesby Park won by 66 runs | Grimoldby | Brocklesby Park | 20/07/1974 |
203 | 121/6 | 55/6 | Brocklesby Park won by 66 runs | Middle Rasen | Middle Rasen | 09/05/1995 |
204 | 126/1 | 60/6 | Brocklesby Park won by 66 runs | Owmby | Owmby | 21/05/2013 |
205 | 213 All Out | 147 All Out | Brocklesby Park won by 66 runs | Cherry Willingham | Cherry Willingham | 20/07/2024 |
206 | 159/8 | 94 All Out | Brocklesby Park won by 65 runs | Brigg Sugar Factory | Brocklesby Park | 09/05/1953 |
207 | 130/9 | 65 All Out | Brocklesby Park won by 65 runs | Gainsborough Holy Trinity | Gainsborough | 23/05/1959 |
208 | 116/4 | 51/6 | Brocklesby Park won by 65 runs | Hurdiss | Brocklesby Park | 13/07/2004 |
209 | 125/4 | 60 All Out | Brocklesby Park won by 65 runs | H.C.Wright | Brocklesby Park | 04/08/2009 |
210 | 200/9 | 135 All Out | Brocklesby Park won by 65 runs | Broughton | Broughton | 29/07/2023 |
211 | 114/9 | 50 All Out | Brocklesby Park won by 1 wicket | Hull Kings Hall | Brocklesby Park | 31/05/1913 |
212 | 133 All Out | 69 All Out | Brocklesby Park won by 64 runs | D Roberts Grimsby XI | Brocklesby Park | 10/05/1975 |
213 | 197/2 | 133 All Out | Brocklesby Park won by 64 runs | Legbourne | Brocklesby Park | 07/08/1993 |
214 | 133/9 | 70 All Out | Brocklesby Park won by 63 runs | Cleethorpes | Brocklesby Park | 02/05/1953 |
215 | 98 All Out | 35 All Out | Brocklesby Park won by 63 runs | Grimsby RUFC | Brocklesby Park | 25/07/1973 |
216 | 111/5 | 48/4 | Brocklesby Park won by 63 runs | Caistor Grammar School | Caistor Grammar School | 01/06/1982 |
217 | 230 All Out | 167 All Out | Brocklesby Park won by 63 runs | Firvale | Keelby (Stallingborough Road) | 06/08/2023 |
218 | 149 All Out | 87 All Out | Brocklesby Park won by 0 wickets | Frodingham | Frodingham | 12/05/1913 |
219 | 97 All Out | 35 All Out | Brocklesby Park won by 62 runs | Alford | Alford | 02/06/1962 |
220 | 115 All Out | 53 All Out | Brocklesby Park won by 62 runs | Wiseton | Brocklesby Park | 10/08/1985 |
221 | 124/4 | 62 All Out | Brocklesby Park won by 62 runs | Rustons | Brocklesby Park | 14/09/1986 |
222 | 157/5 | 95 All Out | Brocklesby Park won by 62 runs | Humber Pilots | Brocklesby Park | 11/09/1994 |
223 | 202/8 | 140 All Out | Brocklesby Park won by 62 runs | Rt. Hon. Earl of Yarborough XI | Brocklesby Park | 27/08/1995 |
224 | 238/9 | 176/9 | Brocklesby Park won by 62 runs | Tetford | Keelby (Stallingborough Road) | 02/06/2024 |
225 | 179/4 | 118/8 | Brocklesby Park won by 61 runs | Horncastle | Horncastle | 07/06/1980 |
226 | 121/5 | 60 All Out | Brocklesby Park won by 61 runs | Nettleton Mines | Brocklesby Park | 09/06/1981 |
227 | 142 All Out | 81 All Out | Brocklesby Park won by 61 runs | Tealby | Market Rasen (De Aston) | 01/09/1984 |
228 | 102/4 | 41 All Out | Brocklesby Park won by 61 runs | Cherry Valley | Caistor Yarborough | 15/06/1993 |
229 | 189/8 | 128/5 | Brocklesby Park won by 61 runs | Sutton-on-Sea | Brocklesby Park | 18/07/1999 |
230 | 95/5 | 34 All Out | Brocklesby Park won by 61 runs | Southbank | Immingham (Blossom Way) | 18/06/2009 |
231 | 114/1 | 53/6 | Brocklesby Park won by 61 runs | H.C.Wright | Caistor | 15/06/2010 |
232 | 229/4 | 168/9 | Brocklesby Park won by 61 runs | Grimsby Town | Grimsby (Augusta Street) | 05/09/2021 |
233 | 143 All Out | 82 All Out | Brocklesby Park won by 61 runs | Alford | Keelby (Stallingborough Road) | 05/05/2024 |
234 | 93 All Out | 33 All Out | Brocklesby Park won by 60 runs | Gainsborough Holy Trinity | Brocklesby Park | 02/08/1954 |
235 | 169 All Out | 109 All Out | Brocklesby Park won by 60 runs | East Halton | East Halton | 02/06/1957 |
236 | 117/8 | 57/8 | Brocklesby Park won by 60 runs | Glentham | Brocklesby Park | 19/05/1981 |
