Closest winning margins - runs
Rank | Our Total | Their Total | Margin of Victory | Against | Location | Date |
---|---|---|---|---|---|---|
1 | 99 All Out | 45 All Out & 67/8 | Scawby won by an innings and -45 runs | Scawby | Scawby Park | 16/09/1882 |
2 | 180 All Out | 44 All Out & 96 All Out | Southwold Hunt won by an innings and -44 runs | Southwold Hunt | Skegness | 11/08/1892 |
3 | 218 All Out | 65 All Out & 58/3 | Frodingham won by an innings and -65 runs | Frodingham | Frodingham | 27/05/1912 |
4 | 156/5 | 155/4 | Brocklesby Park won by 1 run | Grimoldby | Grimoldby | 18/05/1991 |
5 | 150/8 | 149 All Out | Brocklesby Park won by 1 run | Grimoldby | Brocklesby Park | 08/06/2008 |
6 | 112/8 | 111 All Out | Brocklesby Park won by 1 run | Bishop Norton | Bishop Norton | 30/05/1968 |
7 | 103/1 | 102 All Out | Brocklesby Park won by 1 run | Stragglers | Brocklesby Park | 02/07/1955 |
8 | 97/7 | 96/6 | Brocklesby Park won by 1 run | Scunthorpe Police | Brocklesby Park | 23/07/1980 |
9 | 96/3 | 95/5 | Brocklesby Park won by 1 run | East Halton | Brocklesby Park | 13/06/1973 |
10 | 96/5 | 95/6 | Brocklesby Park won by 1 run | Sir John Nelthorpe | Sir John Nelthorpe | 19/06/1986 |
11 | 80/6 | 79/7 | Brocklesby Park won by 1 run | Caistor Yarborough School | Brocklesby Park | 06/07/1982 |
12 | 80/5 | 79 All Out | Brocklesby Park won by 1 run | Kirton Lindsey | Brocklesby Park | 03/07/1984 |
13 | 77/6 | 76 All Out | Brocklesby Park won by 1 run | Market Rasen and Louth RUFC | Middle Rasen | 20/06/2017 |
14 | 75 All Out | 74/9 | Brocklesby Park won by 1 run | Brigg Grammar School | Sir John Nelthorpe | 10/07/1964 |
15 | 70/0 | 69 All Out | Brocklesby Park won by 1 run | 22nd Regiment Royal Artillery | Kirton Lindsey | 04/09/1977 |
16 | 68 All Out | 67 All Out | Brocklesby Park won by 1 run | Barton Town | Brocklesby Park | 06/06/1903 |
17 | 61/7 | 60/9 | Brocklesby Park won by 1 run | Cherry Valley | Caistor Yarborough | 21/07/1992 |
18 | 59/8 | 58/8 | Brocklesby Park won by 1 run | Kirton Lindsey | Brocklesby Park | 20/05/1997 |
19 | 141/8 | 139/6 | Brocklesby Park won by 2 runs | Grimsby Town | Grimsby (Augusta Street) | 30/08/2020 |
20 | 97 All Out | 95 All Out | Brocklesby Park won by 2 runs | Gainsborough Holy Trinity | Gainsborough | 24/05/1958 |
21 | 87/8 | 85/7 | Brocklesby Park won by 2 runs | Brigg Grammar School | Sir John Nelthorpe | 08/07/1965 |
22 | 75/8 | 73 All Out | Brocklesby Park won by 2 runs | Kirton Lindsey | Brocklesby Park | 19/07/1983 |
23 | 74 All Out | 72 All Out | Brocklesby Park won by 2 runs | Hull Wesleyans | Brocklesby Park | 13/07/1907 |
24 | 69/4 | 67/6 | Brocklesby Park won by 2 runs | Glentham | Brocklesby Park | 24/05/1988 |
25 | 61/8 | 59/8 | Brocklesby Park won by 2 runs | Middle Rasen | Middle Rasen | 04/05/2005 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.02 seconds to generate on Thursday, 05 December 2024 at 04:22:39
Peaches come from a can, They were put there by a man in a factory down town - Presidents of the USA