Largest Friendly Winning Margins - Wickets
Rank | Their Score | Our Score | Wickets Won By | Against | Location | Date |
1 | 132 All Out | 134/0 | 10 | Lane Head Church | Brocklesby Park | 29/06/2002 |
2 | 123/9 | 124/0 | 10 | Yapham | Yapham | 05/05/1996 |
3 | 100/7 | 101/0 | 10 | Raymond Mawers XI | Brocklesby Park | 05/06/1986 |
4 | 88 All Out | 90/0 | 10 | Horncastle | Brocklesby Park | 12/07/1975 |
5 | 71/6 | 72/0 | 10 | Wintringham School | Brocklesby Park | 06/05/1982 |
6 | 69/7 | 70/0 | 10 | Humberston | Brocklesby Park | 24/07/1965 |
7 | 57/8 | 61/0 | 10 | Briggensians | Sir John Nelthorpe | 12/06/1997 |
8 | 53/8 | 59/0 | 10 | Revesby | Revesby | 27/07/1985 |
9 | 53 All Out | 56/0 | 10 | Penguins | Brocklesby Park | 20/07/1985 |
10 | 54 All Out | 55/0 | 10 | Gainsborough Holy Trinity | Brocklesby Park | 04/08/1958 |
11 | 48/9 | 49/1 | 10 | Havelock School | Brocklesby Park | 15/06/1976 |
12 | 45 All Out | 48/0 | 10 | Alford | Brocklesby Park | 22/05/1971 |
13 | 33 All Out | 34/0 | 10 | Grimsby Referees | Brocklesby Park | 31/05/1962 |
14 | 201/2 | 204/1 | 9 | Halifax Nomads | Brocklesby Park | 28/06/2008 |
15 | 137 All Out | 138/1 | 9 | Woodhall Spa | Woodhall Spa | 17/08/1974 |
16 | 131 All Out | 133/1 | 9 | HMS Brocklesby | Brocklesby Park | 24/08/1992 |
17 | 121 All Out | 131/1 | 9 | Springfield | Brocklesby Park | 16/08/1952 |
18 | 124/9 | 128/1 | 9 | Dinton | Brocklesby Park | 21/08/2002 |
19 | 125/6 | 127/1 | 9 | Reepham | Brocklesby Park | 28/04/1985 |
20 | 107 All Out | 111/1 | 9 | Messingham | Messingham | 11/08/1985 |
21 | 101 All Out | 104/1 | 9 | Keelby | Brocklesby Park | 05/06/1994 |
22 | 99/10 | 102/1 | 9 | Queens Arms (Brigg) | Brigg | 18/07/1991 |
23 | 97 All Out | 101/1 | 9 | North Thoresby | North Thoresby | 25/07/1959 |
24 | 96 All Out | 97/1 | 9 | Spilsby | Spilsby | 26/08/1990 |
25 | 90/9 | 96/1 | 9 | Matthew Humberstone School | Brocklesby Park | 01/07/1976 |
26 | 89 All Out | 90/1 | 9 | Escrick | Brocklesby Park | 13/07/1985 |
27 | 86/8 | 87/1 | 9 | Grimoldby | Brocklesby Park | 30/08/1980 |
28 | 81/6 | 83/1 | 9 | Barton Baysgarth | Brocklesby Park | 23/06/1994 |
29 | 74 All Out | 78/1 | 9 | Kirkella | Kirkella | 14/08/1965 |
30 | 76/7 | 77/1 | 9 | Grimsby RUFC | Brocklesby Park | 23/07/1975 |
31 | 73 All Out | 74/1 | 9 | Rustons | Brocklesby Park | 11/09/1982 |
32 | 73 All Out | 74/1 | 9 | Lane Head Church | Brocklesby Park | 17/07/1993 |
33 | 66 All Out | 68/1 | 9 | Stragglers | Brocklesby Park | 11/08/1979 |
34 | 67 All Out | 68/1 | 9 | Horncastle | Horncastle | 09/06/1979 |
35 | 67 All Out | 67/1 | 9 | North Thoresby | Brocklesby Park | 18/05/1964 |
36 | 58/4 | 62/1 | 9 | Wintringham School | Brocklesby Park | 11/05/1978 |
37 | 58 All Out | 60/1 | 9 | Hull Uni. Staff | Hull University | 21/06/1997 |
38 | 44 All Out | 45/1 | 9 | Cavaliers | Brocklesby Park | 10/07/1971 |
39 | 38 All Out | 41/1 | 9 | Gainsborough Holy Trinity | Gainsborough | 14/05/1955 |
40 | 34 All Out | 40/1 | 9 | Barnetby | Brocklesby Park | 16/06/1951 |
41 | 33 All Out | 34/1 | 9 | Humberston | Brocklesby Park | 23/04/1967 |
42 | 16 All Out | 17/1 | 9 | Humberston | Humberston | 16/08/1958 |
43 | 200/7 | 201/2 | 8 | Heslington | Brocklesby Park | 07/08/1994 |
44 | 168/8 | 169/2 | 8 | Broughton | Broughton | 03/08/1980 |
45 | 160/3 | 161/2 | 8 | Escrick | Brocklesby Park | 07/07/1990 |
46 | 154 All Out | 156/2 | 8 | South Kelsey | Brocklesby Park | 28/05/1973 |
47 | 154 All Out | 156/2 | 8 | Horncastle | Horncastle | 16/06/1973 |
48 | 147/9 | 148/2 | 8 | Clumber Park | Clumber Park | 13/05/1989 |
49 | 24 All Out & 121 All Out | 148/2 | 8 | Doncaster VAT | Brocklesby Park | 03/09/1994 |
50 | 129 All Out | 131/2 | 8 | East Halton | Brocklesby Park | 31/05/1982 |
51 | 124/9 | 127/2 | 8 | Norton & Gaulby | Brocklesby Park | 06/07/1996 |
52 | 122/8 | 123/2 | 8 | Halifax Nomads | Brocklesby Park | 13/05/2000 |
53 | 119/7 | 121/2 | 8 | Raymond Mawers XI | Brocklesby Park | 09/06/1965 |
54 | 119/6 | 120/2 | 8 | Hartsholme | Hartsholme | 18/06/1983 |
55 | 113 All Out | 115/2 | 8 | Rustons | Brocklesby Park | 15/09/1985 |
56 | 102 All Out | 105/2 | 8 | Lincolnshire Clergy | Brocklesby Park | 31/07/1968 |
57 | 102 All Out | 103/2 | 8 | Market Rasen | Market Rasen (Racecourse) | 19/07/1958 |
58 | 102 All Out | 103/2 | 8 | Hainton | Hainton | 07/05/1983 |
59 | 94/2 | 99/2 | 8 | Elsham | Elsham | 20/06/1967 |
60 | 93 All Out | 95/2 | 8 | 22nd Regiment Royal Artillery | Kirton Lindsey | 28/08/1976 |
61 | 92 All Out | 93/2 | 8 | Barnby Dun | Brocklesby Park | 25/07/1993 |
62 | 92 All Out | 93/2 | 8 | Humberston | Humberston | 05/06/1954 |
63 | 90 All Out | 91/2 | 8 | Scunthorpe Police | Brocklesby Park | 07/07/1985 |
64 | 89 All Out | 90/2 | 8 | Keelby | Brocklesby Park | 02/06/1996 |
65 | 85 All Out | 86/2 | 8 | Alford | Alford | 01/07/1972 |
66 | 82 All Out | 84/2 | 8 | Horncastle | Brocklesby Park | 28/05/1988 |
67 | 80/7 | 83/2 | 8 | Raymond Mawers XI | Brocklesby Park | 19/05/1983 |
68 | 78 All Out | 79/2 | 8 | Grimoldby | Brocklesby Park | 07/08/1965 |
69 | 77 All Out | 79/3 | 8 | Clee Teachers | Brocklesby Park | 15/06/1965 |
70 | 77/8 | 78/2 | 8 | Grimsby Hockey Club | Brocklesby Park | 23/06/1954 |
71 | 68 All Out | 71/2 | 8 | Lincoln Ramblers | Brocklesby Park | 22/06/1963 |
72 | 63 All Out | 64/2 | 8 | Hull Uni. Staff | Brocklesby Park | 19/06/1999 |
73 | 55 All Out | 56/2 | 8 | Hainton | Brocklesby Park | 14/07/1973 |
74 | 53/5 | 54/2 | 8 | Brigg Town | Brocklesby Park | 30/04/1980 |
75 | 48 All Out | 51/2 | 8 | Southcliffe St. Andrews | Brocklesby Park | 16/08/1980 |
76 | 44 All Out | 49/2 | 8 | Brigg Grammar School | Brocklesby Park | 21/07/1954 |
77 | 45 All Out | 46/2 | 8 | Caistor | Caistor | 07/07/1954 |
78 | 37 All Out | 38/2 | 8 | Theddlethorpe | Brocklesby Park | 17/06/1978 |
79 | 32 All Out | 35/2 | 8 | Cleethorpes | Brocklesby Park | 01/09/1956 |
80 | 33 All Out | 34/2 | 8 | Firvale | Brocklesby Park | 11/06/1988 |
81 | 28 All Out | 31/2 | 8 | Humberston | Brocklesby Park | 24/07/1965 |
82 | 29 All Out | 30/2 | 8 | North Thoresby | Brocklesby Park | 30/05/1955 |
83 | 23 All Out | 24/2 | 8 | East Halton | Brocklesby Park | 28/05/1952 |
84 | 180/4 | 181/3 | 7 | Outwood | Brocklesby Park | 14/06/1996 |
85 | 159 All Out | 161/3 | 7 | Alford | Alford | 26/06/1976 |
86 | 158/6 | 161/3 | 7 | St John's Hospital | St John's Hospital | 03/06/1979 |
87 | 157/9 | 158/3 | 7 | Outcasts | Hirst Priory | 01/07/1984 |
88 | 148 All Out | 152/3 | 7 | Collingham | Brocklesby Park | 12/05/1996 |
89 | 147 All Out | 148/3 | 7 | Cleethorpes | Cleethorpes | 19/05/1951 |
90 | 144/7 | 147/3 | 7 | Woodhall Spa | Woodhall Spa | 07/07/1962 |
91 | 144 All Out | 145/3 | 7 | Woodhall Spa | Brocklesby Park | 12/06/1994 |
92 | 143/4 | 144/3 | 7 | Spilsby | Spilsby | 01/09/1985 |
93 | 141/8 | 142/3 | 7 | Grimoldby | Brocklesby Park | 25/05/2014 |
94 | 137 All Out | 141/3 | 7 | Cleethorpes | Cleethorpes | 12/05/1991 |
95 | 137/9 | 139/3 | 7 | Tickhill | Tickhill | 02/08/1992 |
96 | 128/7 | 129/3 | 7 | St John's Hospital | St John's Hospital | 31/05/1981 |
97 | 126 All Out | 129/3 | 7 | Retreat | Brocklesby Park | 24/05/1997 |
98 | 123 All Out | 124/3 | 7 | Alkborough | Brocklesby Park | 30/06/1985 |
99 | 118 All Out | 121/3 | 7 | Llanwnen | Brocklesby Park | 30/08/1998 |
100 | 119 All Out | 120/3 | 7 | Grimoldby | Brocklesby Park | 19/07/1975 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Tuesday, 22 April 2025 at 16:39:10
There's only one captain when I'm bowling, and that's me - SF Barnes