Largest West Wold Winning Margins - Wickets
Rank | Their Score | Our Score | Wickets Won By | Against | Location | Date |
1 | 81/4 | 82/0 | 10 | Brigg Town | Brocklesby Park | 30/06/2009 |
2 | 78/2 | 80/0 | 10 | Owmby | Brocklesby Park | 22/05/2012 |
3 | 77/7 | 78/0 | 10 | South Kelsey | Holton le Moor | 21/07/1998 |
4 | 69/3 | 72/0 | 10 | Owmby | Owmby | 29/06/2010 |
5 | 67/9 | 68/0 | 10 | Hurdiss | Brocklesby Park | 29/04/2008 |
6 | 65/7 | 66/0 | 10 | H.C.Wright | Caistor | 14/06/2011 |
7 | 35 All Out | 37/0 | 10 | Glentham | Brocklesby Park | 22/06/1993 |
8 | 36 All Out | 37/0 | 10 | Cherry Valley | Caistor Yarborough | 28/05/1985 |
9 | 34 All Out | 35/0 | 10 | Glentham | Glentham | 13/06/1995 |
10 | 100/2 | 101/1 | 9 | Caistor | Brocklesby Park | 17/07/2003 |
11 | 94/1 | 95/1 | 9 | Kirton Lindsey | Brocklesby Park | 29/05/1990 |
12 | 90 All Out | 91/1 | 9 | H.C.Wright | Caistor | 07/08/2007 |
13 | 81/6 | 83/0 | 9 | H.C.Wright | Caistor | 30/04/2013 |
14 | 77/4 | 81/1 | 9 | H.C.Wright | Caistor | 01/05/2012 |
15 | 63 All Out | 67/1 | 9 | South Kelsey | South Kelsey | 10/05/1988 |
16 | 59/6 | 61/1 | 9 | Cherry Valley | Caistor Yarborough | 16/05/1989 |
17 | 58 All Out | 59/1 | 9 | Hurdiss | Brocklesby Park | 24/06/2003 |
18 | 56 All Out | 58/1 | 9 | Glentham | Brocklesby Park | 19/06/2007 |
19 | 57 All Out | 58/1 | 9 | Kirton Lindsey | Kirton Lindsey | 17/06/1997 |
20 | 52 All Out | 53/1 | 9 | Owmby | Owmby | 02/06/2009 |
21 | 147/5 | 152/2 | 8 | Grimoldby | Keelby (Stallingborough Road) | 06/06/2024 |
22 | 140/2 | 138/1 | 8 | Market Rasen | Brocklesby Park | 03/07/2012 |
23 | 107/5 | 111/2 | 8 | Glentham | Brocklesby Park | 19/07/1994 |
24 | 106/7 | 107/2 | 8 | Owmby | Brocklesby Park | 24/05/2011 |
25 | 82/8 | 83/2 | 8 | Kirton Lindsey | Brocklesby Park | 30/05/2002 |
26 | 70/4 | 74/2 | 8 | Owmby | Brocklesby Park | 25/05/1999 |
27 | 73 All Out | 74/2 | 8 | Cherry Valley | Brocklesby Park | 06/06/2000 |
28 | 64/8 | 68/2 | 8 | Kirton Lindsey | Brocklesby Park | 06/06/1989 |
29 | 65 All Out | 68/2 | 8 | Nettleton Mines | Brocklesby Park | 10/06/1986 |
30 | 66 All Out | 67/2 | 8 | Kirton Lindsey | Kirton Lindsey | 17/07/1990 |
31 | 58/8 | 62/2 | 8 | Owmby | Brocklesby Park | 20/05/2014 |
32 | 47 All Out | 51/2 | 8 | Caistor Grammar School | Caistor Grammar School | 02/06/1981 |
33 | 49 All Out | 50/2 | 8 | Cherry Valley | Brocklesby Park | 29/07/1997 |
34 | 49 All Out | 50/2 | 8 | Owmby | Owmby | 13/06/2017 |
35 | 46 All Out | 49/2 | 8 | Market Rasen | Market Rasen | 04/07/2017 |
36 | 46 All Out | 47/2 | 8 | Kirton Lindsey | Kirton Lindsey | 26/07/2001 |
37 | 37 All Out | 39/2 | 8 | Glentham | Glentham | 12/07/1988 |
38 | 32 All Out | 33/2 | 8 | Middle Rasen | Brocklesby Park | 20/07/1999 |
39 | 136/3 | 137/3 | 7 | No.1 Pub | Cleethorpes | 30/05/2023 |
40 | 116/7 | 123/3 | 7 | South Kelsey | South Kelsey | 21/06/1994 |
41 | 105/9 | 108/3 | 7 | Middle Rasen | Middle Rasen | 20/07/1993 |
42 | 93/8 | 97/3 | 7 | Owmby | Brocklesby Park | 30/06/2015 |
43 | 87/7 | 89/3 | 7 | Glentham | Glentham | 18/06/1991 |
44 | 77/3 | 81/3 | 7 | Hurdiss | Brocklesby Park | 17/05/1988 |
45 | 71/6 | 77/3 | 7 | Middle Rasen | Brocklesby Park | 07/06/1994 |
46 | 72/2 | 73/3 | 7 | South Kelsey | Brocklesby Park | 27/04/1999 |
47 | 53/9 | 57/3 | 7 | Humber Pilots | Brigg | 18/07/1995 |
48 | 40/9 | 41/3 | 7 | Caistor | Brocklesby Park | 04/05/1982 |
49 | 114/5 | 116/4 | 6 | Middle Rasen | Brocklesby Park | 06/06/2006 |
50 | 106 All Out | 107/4 | 6 | Humber Pilots | Brocklesby Park | 28/06/1993 |
51 | 99/6 | 100/4 | 6 | Caistor Grammar School | Brocklesby Park | 24/07/1984 |
52 | 94/6 | 97/4 | 6 | Glentham | Glentham | 09/06/1992 |
53 | 87/9 | 91/4 | 6 | Caistor | Caistor | 11/07/1995 |
54 | 74/5 | 76/4 | 6 | Cherry Valley | Caistor Yarborough | 03/08/1982 |
55 | 70/8 | 74/4 | 6 | Nettleton Mines | Holton le Moor | 29/07/1986 |
56 | 71/8 | 72/4 | 6 | South Kelsey | Brocklesby Park | 28/07/1987 |
57 | 64/6 | 68/4 | 6 | South Kelsey | Brocklesby Park | 03/05/1994 |
58 | 65/8 | 66/4 | 6 | Glentham | Glentham | 04/05/1993 |
59 | 63/9 | 66/4 | 6 | Owmby | Owmby | 30/05/2006 |
60 | 48/7 | 50/4 | 6 | South Kelsey | Holton le Moor | 29/06/2004 |
61 | 46 All Out | 47/4 | 6 | Hurdiss | Brocklesby Park | 20/06/1995 |
62 | 101/3 | 102/5 | 5 | Market Rasen | Brocklesby Park | 07/07/2009 |
63 | 93/9 | 96/5 | 5 | Caistor | Brocklesby Park | 23/07/1985 |
64 | 93/8 | 94/5 | 5 | Middle Rasen | Brocklesby Park | 18/07/2000 |
65 | 85/5 | 87/5 | 5 | Hurdiss | Brocklesby Park | 09/07/2013 |
66 | 85/9 | 86/5 | 5 | South Kelsey | South Kelsey | 11/05/1993 |
67 | 81/5 | 82/5 | 5 | Owmby | Brocklesby Park | 09/06/1997 |
68 | 75/8 | 79/5 | 5 | Kirton Lindsey | Kirton Lindsey | 05/05/1992 |
69 | 77 All Out | 78/5 | 5 | Kirton Lindsey | Brocklesby Park | 18/06/1985 |
70 | 74/9 | 78/5 | 5 | Caistor | Caistor | 19/05/1987 |
71 | 75/7 | 77/5 | 5 | Hurdiss | Brocklesby Park | 02/05/1989 |
72 | 68/4 | 69/5 | 5 | Glentham | Brocklesby Park | 09/05/1989 |
73 | 54 All Out | 55/5 | 5 | Kirton Lindsey | Kirton Lindsey | 31/05/1983 |
74 | 40 All Out | 41/5 | 5 | Glentham | Glentham | 03/06/1997 |
75 | 92 All Out | 93/6 | 4 | South Kelsey | South Kelsey | 10/06/1987 |
76 | 88/6 | 89/6 | 4 | Kirton Lindsey | Brocklesby Park | 06/05/2003 |
77 | 76 All Out | 80/6 | 4 | Owmby | Brocklesby Park | 25/06/2013 |
78 | 52/9 | 53/6 | 4 | South Kelsey | Brocklesby Park | 11/05/2004 |
79 | 127/7 | 128/7 | 3 | Catholic Sports | Holton-le-Clay | 21/06/2023 |
80 | 95/6 | 98/7 | 3 | Brigg Town | Brigg | 22/04/2008 |
81 | 86/9 | 90/7 | 3 | Glentham | Market Rasen (De Aston) | 13/07/2000 |
82 | 69/7 | 71/7 | 3 | Nettleton Mines | Holton le Moor | 20/07/1982 |
83 | 151 All Out | 152/7 | 2 | No.1 Pub | Cleethorpes | 06/08/2024 |
84 | 118/4 | 119/7 | 2 | Hurdiss | Caistor | 16/05/2018 |
85 | 82 All Out | 84/8 | 2 | South Kelsey | Brocklesby Park | 16/06/1992 |
86 | 77/8 | 80/9 | 1 | South Kelsey | Brocklesby Park | 29/06/1993 |
87 | 77/6 | 78/9 | 1 | Owmby | Brocklesby Park | 11/07/2000 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Thursday, 12 December 2024 at 21:35:12
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC