Closest winning margins - wickets
Rank | Their Score | Our Score | Wickets Won By | Against | Location | Date |
1 | 65 All Out & 58/3 | 218 All Out | 0 | Frodingham | Frodingham | 27/05/1912 |
2 | 44 All Out & 96 All Out | 180 All Out | 0 | Southwold Hunt | Skegness | 11/08/1892 |
3 | 40 All Out & 79/? | 153 All Out | 0 | Hull Wesleyans | Brocklesby Park | 06/08/1906 |
4 | 87 All Out | 149 All Out | 0 | Frodingham | Frodingham | 12/05/1913 |
5 | 51 All Out | 141 All Out | 0 | Grimsby Town | Grimsby (Peoples Park) | 12/07/1913 |
6 | 39 All Out & 90 All Out | 132 All Out | 0 | I Zingari | Brocklesby Park | 02/08/1888 |
7 | 53 All Out | 124 All Out | 0 | St Aidans | Brocklesby Park | 13/08/1904 |
8 | 97 All Out | 122/9 | 0 | Ulceby | Brocklesby Park | 08/06/1921 |
9 | 44 All Out & 64 All Out | 111 All Out | 0 | Brigg Town | Brocklesby Railway Station | 27/08/1852 |
10 | 63 All Out | 108 All Out | 0 | Waltham | Waltham | 29/05/1909 |
11 | 45 All Out & 146 All Out | 107 All Out & 88/6 | 0 | Major Sutton's XI | Brocklesby Park | 06/07/1882 |
12 | 91 All Out | 107 All Out | 0 | Dock Police | Brocklesby Park | 21/05/1921 |
13 | 45 All Out | 104 All Out | 0 | Grimsby GC Clerks | Brocklesby Park | 24/08/1907 |
14 | 45 All Out & 67/8 | 99 All Out | 0 | Scawby | Scawby Park | 16/09/1882 |
15 | 75 All Out | 98 All Out | 0 | Caistor | Brocklesby Park | 28/05/1921 |
16 | 74 All Out & 113 All Out | 97 All Out & 92/4 | 0 | Major Sutton XI | Brocklesby Park | 05/07/1883 |
17 | 43 All Out | 77 All Out | 0 | Grimsby St. Pauls | Kirmington | 06/06/1892 |
18 | 66 All Out | 67 All Out | 0 | Wilson's (Hull) Clerks | Brocklesby Park | 09/08/1906 |
19 | 93/4 & 71 All Out | 53 All Out & 121/8 | 0 | Grimsby Teachers | Grimsby (Littlefield Lane) | 30/07/1962 |
20 | 115 All Out | 52 All Out | 0 | Winterton | Kirmington | 10/06/1893 |
21 | 160/8 | 164/9 | 1 | Keelby | Brocklesby Park | 24/08/2014 |
22 | 138 All Out | 139/9 | 1 | Woodhall Spa | Brocklesby Park | 19/06/1976 |
23 | 134/8 | 135/9 | 1 | Revesby | Revesby | 01/08/1981 |
24 | 133/8 | 134/9 | 1 | Wiseton | Brocklesby Park | 28/07/2002 |
25 | 132 All Out | 133/9 | 1 | Hainton | Hainton | 25/08/2007 |
26 | 113 All Out | 114/9 | 1 | Cleethorpes | Brocklesby Park | 29/08/1970 |
27 | 50 All Out | 114/9 | 1 | Hull Kings Hall | Brocklesby Park | 31/05/1913 |
28 | 112 All Out | 113/8 | 1 | Clee Town Laportes | Cleethorpes (Chartdale) | 12/06/2022 |
29 | 111 All Out | 112/9 | 1 | Market Rasen | Brocklesby Park | 05/06/1965 |
30 | 110/4 | 111/9 | 1 | Normanby Park | Grimsby | 31/05/1966 |
31 | 110 All Out | 111/9 | 1 | Alford | Keelby (Stallingborough Road) | 19/05/2019 |
32 | 106/4 | 108/9 | 1 | Brigg Grammar School | Sir John Nelthorpe | 20/07/1955 |
33 | 94 All Out | 95/9 | 1 | Winteringham | Brocklesby Park | 30/08/1981 |
34 | 93/9 | 94/9 | 1 | Hurdiss | Caistor | 12/07/2011 |
35 | 25 All Out | 93/9 | 1 | Grimsby Albion Works | Brocklesby Park | 12/07/1913 |
36 | 77/8 | 80/9 | 1 | South Kelsey | Brocklesby Park | 29/06/1993 |
37 | 77/6 | 78/9 | 1 | Owmby | Brocklesby Park | 11/07/2000 |
38 | 66/8 | 70/9 | 1 | Selby Farmers | Brocklesby Park | 15/06/1967 |
39 | 68 All Out | 69/9 | 1 | Lindum | Lindum | 31/07/1976 |
40 | 65 All Out | 69/9 | 1 | Humberston | Humberston | 02/06/1956 |
41 | 60 All Out | 66/9 | 1 | North Thoresby | Brocklesby Park | 30/05/1966 |
42 | 60 All Out | 64/9 | 1 | Normanby Park | Normanby Park | 17/05/1952 |
43 | 49 All Out | 57/9 | 1 | Grasby | Brocklesby Park | 15/06/1901 |
44 | 45 All Out | 48/9 | 1 | Winterton | Brocklesby Park | 08/06/1968 |
45 | 29 All Out | 35/9 | 1 | Barnetby | Brocklesby Park | 29/05/1954 |
46 | 196/7 | 200/8 | 2 | Louth | Legbourne | 13/08/2022 |
47 | 169/7 | 170/8 | 2 | Grainthorpe | Brocklesby Park | 14/09/2003 |
48 | 160/9 | 161/8 | 2 | Grimoldby | Grimoldby | 02/05/2021 |
49 | 151 All Out | 152/7 | 2 | No.1 Pub | Cleethorpes | 06/08/2024 |
50 | 143/8 | 145/8 | 2 | Penguins | Brocklesby Park | 14/07/1990 |
51 | 143/1 | 144/8 | 2 | Trent Polytechnic | Nottingham (Clifton) | 27/04/1985 |
52 | 133/8 | 134/8 | 2 | Hykeham | Brocklesby Park | 16/08/1969 |
53 | 125/8 | 130/8 | 2 | Grimsby Rovers | Brocklesby Park | 15/06/1912 |
54 | 127 All Out | 129/8 | 2 | Humberston | Humberston | 02/06/1951 |
55 | 123/6 | 127/8 | 2 | East Halton | Brocklesby Park | 30/06/1962 |
56 | 118/4 | 119/7 | 2 | Hurdiss | Caistor | 16/05/2018 |
57 | 118 All Out | 119/8 | 2 | Alkborough | Keelby (Stallingborough Road) | 25/05/2024 |
58 | 116 All Out | 117/8 | 2 | North Thoresby | North Thoresby | 14/07/1956 |
59 | 113 All Out | 117/8 | 2 | Selby Farmers | Whitley Bridge | 16/07/1969 |
60 | 108 All Out | 110/8 | 2 | Horncastle | Brocklesby Park | 07/07/1979 |
61 | 105 All Out | 106/8 | 2 | East Halton | East Halton | 01/07/1956 |
62 | 98/9 | 106/8 | 2 | Barton Town | Barton Town | 21/08/1909 |
63 | 97/8 | 99/8 | 2 | Market Rasen | Brocklesby Park | 20/07/1980 |
64 | 95 All Out | 96/8 | 2 | Clumber Park | Clumber Park | 18/05/1985 |
65 | 88 All Out | 89/8 | 2 | Horncastle | Horncastle | 11/06/1977 |
66 | 82/8 | 86/8 | 2 | Grimsby Hockey Club | Brocklesby Park | 04/06/1952 |
67 | 84 All Out | 85/8 | 2 | Caistor | Brocklesby Park | 05/08/1911 |
68 | 82 All Out | 84/8 | 2 | South Kelsey | Brocklesby Park | 16/06/1992 |
69 | 80/4 | 81/8 | 2 | Crusaders | Brocklesby Park | 19/05/1965 |
70 | 76/4 | 79/8 | 2 | Caistor | Brocklesby Park | 01/07/1953 |
71 | 67 All Out | 70/8 | 2 | Keelby | Brocklesby Park | 01/06/1955 |
72 | 69 All Out | 70/8 | 2 | Caistor | Caistor | 15/06/1960 |
73 | 64/6 | 67/8 | 2 | Keelby | Brocklesby Park | 25/06/1957 |
74 | 61 All Out | 62/8 | 2 | Sir John Nelthorpe | Sir John Nelthorpe | 23/06/1977 |
75 | 61 All Out | 62/8 | 2 | Brigg Grammar School | Sir John Nelthorpe | 11/07/1956 |
76 | 60 All Out | 61/8 | 2 | Cleethorpes | Brocklesby Park | 15/05/1954 |
77 | 198 All Out | 200/7 | 3 | Alkborough | Alkborough | 29/06/2024 |
78 | 186/9 | 187/7 | 3 | Selby Farmers | Whitley Bridge | 22/07/1970 |
79 | 176/7 | 179/7 | 3 | Southbank | Keelby (Stallingborough Road) | 26/06/2022 |
80 | 163/6 | 167/7 | 3 | West Bridgfordians | Brocklesby Park | 28/07/1992 |
81 | 141/8 | 144/7 | 3 | Barton Town | Brocklesby Park | 30/08/1913 |
82 | 139 All Out | 141/7 | 3 | Motley Crew | Brocklesby Park | 13/09/2009 |
83 | 125 All Out | 137/7 | 3 | Grimsby Town | Brocklesby Park | 18/06/1910 |
84 | 128 All Out | 129/7 | 3 | Cleethorpes | Brocklesby Park | 03/08/1974 |
85 | 127/7 | 128/7 | 3 | Catholic Sports | Holton-le-Clay | 21/06/2023 |
86 | 119/8 | 121/7 | 3 | Cambridge Methodists | Brocklesby Park | 19/05/2007 |
87 | 111 All Out | 112/7 | 3 | Grimoldby | Brocklesby Park | 09/07/1983 |
88 | 108 All Out | 112/7 | 3 | Grimoldby | Grimoldby | 23/06/1956 |
89 | 106 All Out | 108/7 | 3 | Hainton | Hainton | 22/06/1985 |
90 | 104 All Out | 108/7 | 3 | Leeds Uni. Staff | Brocklesby Park | 12/06/1999 |
91 | 106 All Out | 107/7 | 3 | Friskney | Friskney | 16/06/1990 |
92 | 101/8 | 102/7 | 3 | Cantley and Branton | Brocklesby Park | 24/07/1988 |
93 | 95/6 | 98/7 | 3 | Brigg Town | Brigg | 22/04/2008 |
94 | 88 All Out | 98/7 | 3 | Waltham | Brocklesby Park | 19/06/1909 |
95 | 87 All Out | 98/7 | 3 | Grimsby Rovers | Brocklesby Park | 14/06/1913 |
96 | 96 All Out | 97/7 | 3 | Gainsborough Holy Trinity | Gainsborough (Meadow Lane) | 12/06/1954 |
97 | 96/5 | 97/7 | 3 | Elsham | Elsham | 21/06/1966 |
98 | 95 All Out | 96/7 | 3 | Market Rasen | Market Rasen | 17/07/1965 |
99 | 91 All Out | 92/7 | 3 | Grimoldby | Brocklesby Park | 01/07/2012 |
100 | 90 All Out | 91/7 | 3 | Horncastle | Brocklesby Park | 26/05/1990 |
101 | 86/9 | 90/7 | 3 | Glentham | Market Rasen (De Aston) | 13/07/2000 |
102 | 88 All Out | 89/7 | 3 | Barton Town | Scunthorpe | 12/06/1966 |
103 | 83/7 | 89/7 | 3 | Lincoln Ramblers | Brocklesby Park | 02/05/1959 |
104 | 87/7 | 88/7 | 3 | Max Holmes XI | Grimsby | 26/07/1967 |
105 | 84/7 | 85/7 | 3 | Caistor | Caistor | 22/07/1959 |
106 | 80/6 | 81/7 | 3 | Brigg Grammar School | Sir John Nelthorpe | 07/07/1966 |
107 | 69/7 | 71/7 | 3 | Nettleton Mines | Holton le Moor | 20/07/1982 |
108 | 67/9 | 68/7 | 3 | Scunthorpe Town | Brocklesby Park | 06/06/1962 |
109 | 61 All Out | 62/7 | 3 | Keelby | Brocklesby Park | 25/05/1955 |
110 | 55 All Out | 61/7 | 3 | East Halton | Brocklesby Park | 26/05/1954 |
111 | 49 All Out | 50/7 | 3 | North Thoresby | Brocklesby Park | 29/05/1967 |
112 | 236/6 | 238/6 | 4 | Cleethorpes | Brocklesby Park | 08/09/2013 |
113 | 213/5 | 217/6 | 4 | Clumber Park | Clumber Park | 12/05/1990 |
114 | 209/7 | 211/6 | 4 | Grimsby Town | Grimsby (Augusta Street) | 15/09/2024 |
115 | 176/5 | 178/6 | 4 | Cuxwold | Cuxwold | 22/06/2003 |
116 | 170/3 | 172/6 | 4 | Market Rasen | Market Rasen | 11/06/1989 |
117 | 162/8 | 166/6 | 4 | Nettleham | Keelby (Stallingborough Road) | 02/07/2022 |
118 | 154 All Out | 157/6 | 4 | Grimoldby | Keelby (Stallingborough Road) | 03/09/2023 |
119 | 152/7 | 154/6 | 4 | Market Rasen | Market Rasen | 21/07/1962 |
120 | 146/8 | 152/6 | 4 | Horncastle | Horncastle | 14/06/1975 |
121 | 151/8 | 152/6 | 4 | Horncastle | Brocklesby Park | 11/05/2008 |
122 | 149 All Out | 150/6 | 4 | Cleethorpes | Cleethorpes (Chartdale) | 26/06/2011 |
123 | 144 All Out | 147/6 | 4 | Market Rasen | Brocklesby Park | 04/06/1966 |
124 | 142/6 | 146/6 | 4 | Tickhill | Brocklesby Park | 27/07/1997 |
125 | 144/5 | 145/6 | 4 | Hartsholme | Hartsholme | 21/07/1984 |
126 | 142/6 | 143/6 | 4 | Louth | Keelby (Stallingborough Road) | 30/04/2022 |
127 | 138 All Out | 139/6 | 4 | Woodhall Spa | Brocklesby Park | 04/05/1968 |
128 | 130/7 | 131/6 | 4 | Horncastle | Brocklesby Park | 06/06/1981 |
129 | 128 All Out | 129/6 | 4 | Scothern | Keelby (Stallingborough Road) | 10/09/2022 |
130 | 122 All Out | 123/6 | 4 | Leverton | Leverton | 06/09/1980 |
131 | 122 All Out | 123/6 | 4 | Barton Town | Keelby (Stallingborough Road) | 27/05/2023 |
132 | 119 All Out | 122/6 | 4 | Lane Head Church | Brocklesby Park | 13/07/1996 |
133 | 120/7 | 121/6 | 4 | Rustons | Brocklesby Park | 16/09/1984 |
134 | 118/6 | 120/6 | 4 | Caistor Grammar School | Brocklesby Park | 26/05/1994 |
135 | 115 All Out | 119/6 | 4 | Woodhall Spa | Woodhall Spa | 04/07/1964 |
136 | 117 All Out | 119/6 | 4 | Wiseton | Brocklesby Park | 11/08/1984 |
137 | 115/7 | 116/6 | 4 | Normanby Park Works | Normanby Park Works | 19/06/1954 |
138 | 111 All Out | 115/6 | 4 | Wiseton | Wiseton | 06/09/1986 |
139 | 114/9 | 115/6 | 4 | Grimoldby | Grimoldby | 06/06/2004 |
140 | 109/5 | 111/6 | 4 | Barton Baysgarth | Brocklesby Park | 13/07/1978 |
141 | 107 All Out | 110/6 | 4 | Market Rasen | Brocklesby Park | 30/05/1970 |
142 | 106/9 | 110/6 | 4 | Brian Parker XI | Brocklesby Park | 21/07/1994 |
143 | 101/3 | 103/6 | 4 | Newland Parish Church | Brocklesby Park | 05/07/1958 |
144 | 99 All Out | 101/6 | 4 | Outcasts | Brocklesby Park | 08/09/1985 |
145 | 96 All Out | 99/6 | 4 | Grimoldby | Brocklesby Park | 05/07/1986 |
146 | 97 All Out | 98/6 | 4 | St John's Hospital | St John's Hospital | 04/06/1978 |
147 | 96 All Out | 98/6 | 4 | Humberston | Brocklesby Park | 13/06/1970 |
148 | 95 All Out | 96/6 | 4 | Hainton | Brocklesby Park | 07/08/1961 |
149 | 94/9 | 95/6 | 4 | Keelby | Brocklesby Park | 07/06/1998 |
150 | 92 All Out | 93/6 | 4 | South Kelsey | South Kelsey | 10/06/1987 |
151 | 90 All Out | 91/6 | 4 | Wiseton | Brocklesby Park | 15/08/1999 |
152 | 90 All Out | 91/6 | 4 | Louth | Louth | 24/05/2000 |
153 | 90 All Out | 91/6 | 4 | Woodhall Spa | Brocklesby Park | 26/06/1971 |
154 | 88/6 | 89/6 | 4 | Kirton Lindsey | Brocklesby Park | 06/05/2003 |
155 | 86 All Out | 87/6 | 4 | Grimoldby | Brocklesby Park | 13/05/1995 |
156 | 85 All Out | 87/6 | 4 | Horncastle | Horncastle | 15/06/1974 |
157 | 84/5 | 86/6 | 4 | Grimsby RUFC | Brocklesby Park | 25/07/1968 |
158 | 78 All Out | 84/6 | 4 | Grimoldby | Brocklesby Park | 21/05/1955 |
159 | 79/8 | 83/6 | 4 | Grimsby Hockey Club | Brocklesby Park | 13/07/1955 |
160 | 75 All Out | 81/6 | 4 | Corinthians | Brocklesby Park | 09/06/1951 |
161 | 76 All Out | 80/6 | 4 | Owmby | Brocklesby Park | 25/06/2013 |
162 | 74/7 | 76/6 | 4 | Wintringham School | Brocklesby Park | 09/05/1985 |
163 | 72/7 | 73/6 | 4 | Bishop Norton | Bishop Norton | 11/07/1973 |
164 | 71/8 | 72/6 | 4 | Old Winghams | Brocklesby Park | 30/06/1964 |
165 | 71 All Out | 72/6 | 4 | Firvale | Brocklesby Park | 05/06/1993 |
166 | 67 All Out | 68/6 | 4 | New Holland | New Holland | 20/07/1960 |
167 | 68/6 | 67/6 | 4 | Grimsby Teachers | Brocklesby Park | 26/05/1965 |
168 | 56 All Out | 57/6 | 4 | Havelock School | Brocklesby Park | 22/06/1971 |
169 | 52/9 | 53/6 | 4 | South Kelsey | Brocklesby Park | 11/05/2004 |
170 | 48 All Out | 49/6 | 4 | 22nd Regiment Royal Artillery | Brocklesby Park | 13/07/1976 |
171 | 47 All Out | 48/6 | 4 | Cleethorpes | Brocklesby Park | 31/05/1952 |
172 | 40/8 | 44/6 | 4 | Cuxwold | Cuxwold | 18/06/1954 |
173 | 35 All Out | 38/6 | 4 | Alford | Brocklesby Park | 20/05/1972 |
174 | 23 All Out | 24/6 | 4 | Sutcliffe XI | Brocklesby Park | 28/07/1954 |
175 | 203/9 | 206/5 | 5 | Barnby Dun | Brocklesby Park | 23/07/1995 |
176 | 177/4 | 178/5 | 5 | Louth | Brocklesby Park | 20/05/2007 |
177 | 174/6 | 175/5 | 5 | Tickhill | Brocklesby Park | 01/08/1993 |
178 | 163/6 | 164/5 | 5 | Wainfleet | Brocklesby Park | 08/07/2000 |
179 | 154 All Out | 155/5 | 5 | Southbank | Immingham (Blossom Way) | 17/08/2014 |
180 | 152 All Out | 153/5 | 5 | Southbank | Keelby (Stallingborough Road) | 11/08/2024 |
181 | 150/6 | 151/5 | 5 | Halifax Nomads | Brocklesby Park | 19/08/1995 |
182 | 149 All Out | 150/5 | 5 | Nettleham | Keelby (Stallingborough Road) | 03/08/2024 |
183 | 147 All Out | 150/5 | 5 | Lane Head Church | Brocklesby Park | 12/07/1997 |
184 | 146 All Out | 149/5 | 5 | Humberside Alliance | Brocklesby Park | 19/07/1992 |
185 | 144 All Out | 147/5 | 5 | Spilsby | Spilsby | 02/09/1984 |
186 | 144 All Out | 145/5 | 5 | Wainfleet | Brocklesby Park | 04/05/2002 |
187 | 139 All Out | 140/5 | 5 | Horncastle | Horncastle | 04/07/1981 |
188 | 130 All Out | 132/5 | 5 | Outcasts | Hirst Priory | 09/07/1978 |
189 | 125 All Out | 128/5 | 5 | Hainton | Hainton | 13/07/1974 |
190 | 122 All Out | 128/5 | 5 | Cleethorpes | Cleethorpes | 23/05/1953 |
191 | 120 All Out | 124/5 | 5 | Southbank | Brocklesby Park | 03/07/2011 |
192 | 119 All Out | 122/5 | 5 | Grimoldby | Brocklesby Park | 27/07/1968 |
193 | 120/7 | 121/5 | 5 | Hartsholme | Hartsholme | 26/07/1980 |
194 | 117 All Out | 118/5 | 5 | Cambridge Methodists | Brocklesby Park | 12/06/2004 |
195 | 114/2 | 118/5 | 5 | Saxilby | Brocklesby Park | 18/06/1955 |
196 | 115/8 | 116/5 | 5 | Tealby | Market Rasen | 05/09/1982 |
197 | 115/7 | 116/4 | 5 | Middle Rasen | Caistor | 06/08/2013 |
198 | 114/9 | 115/5 | 5 | Horncastle | Horncastle | 29/06/1985 |
199 | 114/6 | 115/5 | 5 | Caistor Grammar School | Brocklesby Park | 11/07/1991 |
200 | 113/9 | 114/5 | 5 | Clumber Park | Clumber Park | 11/05/1991 |
201 | 110 All Out | 111/5 | 5 | Grimsby Town | Brocklesby Park | 26/05/1991 |
202 | 107 All Out | 109/5 | 5 | Grimsby Rovers | Clee Lane | 17/06/1911 |
203 | 107 All Out | 109/5 | 5 | Sutton-on-Sea | Brocklesby Park | 21/07/2002 |
204 | 106/8 | 107/5 | 5 | Sutton-on-Sea | Sutton-on-Sea | 15/07/2001 |
205 | 101 All Out | 105/5 | 5 | Revesby | Brocklesby Park | 02/08/1980 |
206 | 102 All Out | 105/5 | 5 | Cleethorpes | Cleethorpes | 08/08/1970 |
207 | 102 All Out | 104/5 | 5 | Southbank | Immingham (Blossom Way) | 17/08/2008 |
208 | 101 All Out | 103/5 | 5 | Grimoldby | Grimoldby | 13/07/2014 |
209 | 101/3 | 102/5 | 5 | Market Rasen | Brocklesby Park | 07/07/2009 |
210 | 101 All Out | 102/5 | 5 | Lane Head Church | Brocklesby Park | 25/07/1987 |
211 | 98 All Out | 100/5 | 5 | Halifax Nomads | Brocklesby Park | 07/05/1988 |
212 | 94/6 | 97/5 | 5 | Brigg Town | Brocklesby Park | 02/08/1979 |
213 | 93/9 | 96/5 | 5 | Caistor | Brocklesby Park | 23/07/1985 |
214 | 93/8 | 94/5 | 5 | Middle Rasen | Brocklesby Park | 18/07/2000 |
215 | 89/5 | 93/5 | 5 | Scunthorpe Town | Brocklesby Park | 02/06/1965 |
216 | 91 All Out | 92/5 | 5 | Philippics | Brocklesby Park | 30/07/1974 |
217 | 90 All Out | 91/5 | 5 | Burgh-Le-Marsh | Brocklesby Park | 06/08/1983 |
218 | 89 All Out | 90/5 | 5 | Horncastle | Brocklesby Park | 08/05/1971 |
219 | 87/4 | 88/5 | 5 | Havelock School | Brocklesby Park | 17/06/1975 |
220 | 85/5 | 87/5 | 5 | Hurdiss | Brocklesby Park | 09/07/2013 |
221 | 85/9 | 86/5 | 5 | South Kelsey | South Kelsey | 11/05/1993 |
222 | 81 All Out | 83/5 | 5 | North Thoresby | North Thoresby | 24/06/1967 |
223 | 79 All Out | 82/5 | 5 | Clee Town Laportes | Keelby (Stallingborough Road) | 09/06/2024 |
224 | 81/5 | 82/5 | 5 | Owmby | Brocklesby Park | 09/06/1997 |
225 | 75/8 | 79/5 | 5 | Kirton Lindsey | Kirton Lindsey | 05/05/1992 |
226 | 74/9 | 78/5 | 5 | Caistor | Caistor | 19/05/1987 |
227 | 77 All Out | 78/5 | 5 | Kirton Lindsey | Brocklesby Park | 18/06/1985 |
228 | 75/7 | 77/5 | 5 | Hurdiss | Brocklesby Park | 02/05/1989 |
229 | 75 All Out | 76/5 | 5 | North Thoresby | North Thoresby | 25/08/1962 |
230 | 71 All Out | 72/5 | 5 | North Thoresby | Brocklesby Park | 26/05/1958 |
231 | 69 All Out | 72/5 | 5 | Barton Town | Hirst Priory | 17/09/2022 |
232 | 69 All Out | 70/5 | 5 | Grimoldby | Brocklesby Park | 07/09/1957 |
233 | 68/4 | 69/5 | 5 | Glentham | Brocklesby Park | 09/05/1989 |
234 | 68/9 | 69/5 | 5 | Penguins | Brocklesby Park | 16/07/1988 |
235 | 65 All Out | 67/5 | 5 | Lincoln Ramblers | Brocklesby Park | 05/05/1956 |
236 | 66 All Out | 67/5 | 5 | Horncastle | Brocklesby Park | 08/06/1974 |
237 | 65 All Out | 66/5 | 5 | Barton Town | Brocklesby Park | 21/08/1954 |
238 | 64/8 | 65/5 | 5 | Brigg Grammar School | Brocklesby Park | 28/06/1973 |
239 | 62 All Out | 63/5 | 5 | North Thoresby | Grimsby (Littlefield Lane) | 30/05/1956 |
240 | 60 All Out | 61/5 | 5 | Cleethorpes | Brocklesby Park | 09/07/1960 |
241 | 53 All Out | 55/5 | 5 | Humber Pilots | Humberside Airport | 13/06/1994 |
242 | 54 All Out | 55/5 | 5 | Kirton Lindsey | Kirton Lindsey | 31/05/1983 |
243 | 52/8 | 54/5 | 5 | Sutcliffes | Brocklesby Park | 08/06/1960 |
244 | 47 All Out | 49/5 | 5 | New Holland | Brocklesby Park | 28/05/1955 |
245 | 40 All Out | 41/5 | 5 | Glentham | Glentham | 03/06/1997 |
246 | 38 All Out | 41/5 | 5 | Cleethorpes | Cleethorpes | 07/05/1955 |
247 | 35 All Out | 38/5 | 5 | Hereford School Staff | Brocklesby Park | 13/05/1971 |
248 | 33 All Out | 34/5 | 5 | New Holland | Brocklesby Park | 08/05/1954 |
249 | 189/7 | 190/4 | 6 | Heslington | Heslington | 08/08/1993 |
250 | 187/9 | 188/4 | 6 | Halifax Nomads | Brocklesby Park | 06/05/2006 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
4.86 seconds to generate on Thursday, 05 December 2024 at 04:40:01
Give the likes of Baldrick the vote and we'll be back to cavorting druids, death by stoning and dung for dinner. - Blackadder