Brocklesby Park Cricket Club

Most 50s in 1964


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 Dick.Bullimore 18 18 2 498 31.13 71 1 4 0 42 1
2 KG.Smith 29 24 3 322 15.33 53 2 1 0 32 0
3 J.Henderson 20 15 4 142 12.91 50* 2 1 0 10 2
4 PB.Burbidge 28 23 3 294 14.7 60 2 1 0 29 2
5 MCB.Burbidge 26 14 7 28 4 10 2 0 0 3 0
6 TJ.Robinson 3 1 0 1 1 1 0 0 0 0 0
7 K.van den Bos 26 25 1 369 15.38 49 1 0 0 27 0
8 Jim.Robinson 28 25 2 342 14.87 37* 3 0 0 34 5
9 HLS.Coulthurst 3 3 0 41 13.67 38 1 0 0 4 1
10 J.Dent 22 16 5 100 9.09 28 2 0 0 10 2
11 Rich.Bullimore 11 9 2 42 6 13 4 0 0 4 0
12 S.Jarvis 2 2 0 4 2 4 1 0 0 0 0
13 G.Lamb 3 3 1 8 4 7* 1 0 0 1 0
14 JM.Greetham 19 18 5 138 10.62 46 3 0 0 15 0
15 REN.Flear 1 1 0 3 3 3 0 0 0 0 0
16 R.Darby 3 3 0 38 12.67 22 0 0 0 2 0
17 M.Spencer 3 1 0 4 4 4 0 0 0 0 0
18 D.Hurd 2 1 0 0 0 0 1 0 0 0 0
19 CL.Strange 4 1 0 2 2 2 0 0 0 0 0
20 Jul.Hargreaves 12 9 2 33 4.71 12 1 0 0 3 1
21 EP.Haines 15 14 4 175 17.5 43* 1 0 0 19 1
22 K.Hunter 4 4 0 7 1.75 6 2 0 0 1 0
23 M.Golland 2 1 0 4 4 4 0 0 0 0 0
24 MJH.Davey 27 20 3 174 10.24 24 2 0 0 11 0
25 Bill.Margrave 10 9 2 66 9.43 19 1 0 0 5 0
26 PG.Douce 11 10 1 72 8 15* 2 0 0 8 1
27 Martin.Thompson 3 3 0 28 9.33 16 0 0 0 2 0
28 TA.Marshall 10 8 1 91 13 26 1 0 0 7 0
29 R.Cook 6 6 2 46 11.5 13* 0 0 0 4 1


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Thursday, 25 April 2024 at 18:49:12
Friday night arrives without a suitcase. Sunday morning creeping like a nun. - The Beatles

85