Charles Lewis Strange
(1962 - 2005)
Overall Batting Record
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 6 | 3 | 0 | 8 | 2.67 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
https://sdc-arquez.com/casual-sex-apps-that-actually-work/ | 509 | 395 | 65 | 2451 | 7.43 | essay on disaster management in 150 words | 73 | 0 | 0 | 134 | 3 | 106 | 0 | 0 |
https://fordsparescanberra.com.au/ | 32 | 26 | 4 | 178 | 8.09 | 29* | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
Cup | 3 | 2 | 1 | 10 | 10 | 9* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 550 | 426 | 70 | 2647 | 7.44 | essay on disaster management in 150 words | 77 | 0 | 0 | 145 | 3 | 109 | 0 | 0 |
Last 5 Matches
Opponents | Where | Type | Score | HO | Result | Date | |
---|---|---|---|---|---|---|---|
1 | Halifax Nomads | Brocklesby Park | Friendly | - | DNB | Abandoned | 07/05/2005 |
2 | Cambridge Methodists | Brocklesby Park | Friendly | - | DNB | Cambridge Methodists won by 4 wickets | 14/08/2004 |
3 | Skegness | Brocklesby Park | League | - | DNB | Skegness won by 4 wickets | 31/08/2002 |
4 | Legbourne | Legbourne | League | - | DNB | Brocklesby Park won by 47 runs | 18/08/2002 |
5 | Halifax Nomads | Brocklesby Park | Friendly | 1 | Bowled | Halifax Nomads won by 10 wickets | 11/05/2002 |
Last 5 Seasons
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2004 | 1 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2002 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 3 | 2 | 0 | 17 | 8.5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 Highest Scores
Opponents | Where | Type | Score | HO | Result | Date | |
---|---|---|---|---|---|---|---|
1 | Rustons | Brocklesby Park | Friendly | 44 | Bowled | Brocklesby Park won by 8 wickets | 15/09/1985 |
2 | Broughton | Brocklesby Park | Friendly | 38 | Caught | Broughton won by 30 runs | 12/05/1985 |
3 | Hibaldstow | Brocklesby Park | Friendly | 36 | Run Out | Hibaldstow won by 4 wickets | 09/07/1980 |
4 | Hykeham | Brocklesby Park | Friendly | 35* | Not Out | Brocklesby Park won by 2 wickets | 16/08/1969 |
5 | Havelock School | Brocklesby Park | Friendly | 35 | Caught | Brocklesby Park won by 6 wickets | 18/06/1974 |
5 Highest Partnerships
Opponents | Where | Partner | Stand | Wicket | Result | Date | |
---|---|---|---|---|---|---|---|
1 | Rustons | Brocklesby Park | G.White | 84 | 2 | Brocklesby Park won by 8 wickets | 15/09/1985 |
2 | Grimsby Town | Grimsby (Augusta Street) | JG.Hutchinson | 81 | 6 | Brocklesby Park won by 44 runs | 24/05/1992 |
3 | Market Rasen | Brocklesby Park | M.Featherstone | 79 | 3 | Drawn | 16/06/1985 |
4 | Scunthorpe Police | Brocklesby Park | M.Featherstone | 78* | 3 | Brocklesby Park won by 8 wickets | 07/07/1985 |
5 | Tealby | Market Rasen (De Aston) | S.Trevor | 76 | 5 | Brocklesby Park won by 61 runs | 01/09/1984 |
5 Highest Player Partnerships
Partner | Partnerships | NO | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 45 | 8 | 847 | 22.89 | 79 | 16/06/1985 | 4 | 0 |
2 | G.White | 50 | 6 | 701 | 15.93 | 84 | 15/09/1985 | 1 | 0 |
3 | TJ.Robinson | 31 | 2 | 529 | 18.24 | 68 | 22/05/1977 | 3 | 0 |
4 | MCB.Burbidge | 49 | 10 | 503 | 12.9 | 72* | 06/05/1982 | 1 | 0 |
5 | S.Trevor | 20 | 0 | 321 | 16.05 | 76 | 01/09/1984 | 1 | 0 |
How Dismissed
1 | Bowled | 179 | 42.02% |
2 | Caught | 121 | 28.4% |
3 | Not Out | 69 | 16.2% |
4 | Run Out | 25 | 5.87% |
5 | LBW | 15 | 3.52% |
6 | Stumped | 15 | 3.52% |
7 | Retired Hurt | 1 | 0.23% |
8 | Out | 1 | 0.23% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.59 seconds to generate on Sunday, 26 June 2022 at 23:04:51
He's a smashing lad - very un-Australian. - Chris Adams on Ryan Harris