Brocklesby Park Cricket Club

Most 50s in 1999


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.White 22 21 3 528 29.33 66* 4 4 0 49 0
2 T.Hartley 14 14 2 463 38.58 83 1 3 0 56 1
3 CA.Strange 25 25 3 535 24.32 63 1 3 0 50 2
4 SC.Turner 31 26 3 430 18.7 67* 1 2 0 44 6
5 R.Smith 13 13 2 249 22.64 66 2 2 0 25 2
6 JG.Hutchinson 16 16 4 254 21.17 82 3 1 0 28 1
7 B.Castle 1 1 1 51 - 51* 0 1 0 4 0
8 MA.Meadows 20 17 5 308 25.67 62* 1 1 0 25 2
9 NP.Bedwell 2 2 1 8 8 7 0 0 0 1 0
10 EJ.Beacock 34 15 8 81 11.57 25* 2 0 0 4 0
11 AJ.Wilson 8 8 1 44 6.29 14 2 0 0 7 0
12 RJ.Bedwell 11 6 3 9 3 5 2 0 0 1 0
13 PB.Burbidge 8 3 2 21 21 12* 0 0 0 3 0
14 PG.Hutchinson 12 7 2 37 7.4 17* 2 0 0 4 0
15 S.Andrew 1 1 0 0 0 0 1 0 0 0 0
16 P.Taylor 1 1 0 13 13 13 0 0 0 0 0
17 J.Patten 1 0 - - - - - - - - -
18 P.Clarke 1 1 1 26 - 26* 0 0 0 1 1
19 S.Jennings 1 1 0 9 9 9 0 0 0 0 0
20 JD.Sisman 1 0 - - - - - - - - -
21 N.Alexander 1 0 - - - - - - - - -
22 J.Geldard 9 8 1 16 2.29 6* 3 0 0 0 0
23 NJ.Beacock 15 9 1 35 4.38 9 2 0 0 2 0
24 TJ.Clapson 26 20 7 129 9.92 30 1 0 0 7 1
25 MA.Bessell 15 15 4 236 21.45 45 0 0 0 16 0
26 CL.Strange 6 5 0 33 6.6 15 1 0 0 4 0
27 CD.Holmes 4 1 1 4 - 4* 0 0 0 0 0
28 K.Gray 1 1 0 2 2 2 0 0 0 0 0
29 J.Waterman 2 0 - - - - - - - - -
30 CJ.Smith 13 12 0 194 16.17 38 0 0 0 11 1
31 N.Wright 1 1 0 6 6 6 0 0 0 0 0
32 P.Salt 1 0 - - - - - - - - -
33 ACW.Mills 1 0 - - - - - - - - -
34 MCB.Burbidge 22 11 2 70 7.78 26 3 0 0 7 0
35 JD.Burbidge 19 9 3 20 3.33 9* 2 0 0 2 0
36 T.Smith 23 12 3 56 6.22 10 0 0 0 4 0
37 N.Twinn 12 5 1 15 3.75 8 1 0 0 1 0
38 PJ.Thompson 13 4 2 6 3 2 0 0 0 0 0
39 NM.Smith 27 23 4 186 9.79 33* 3 0 0 16 0
40 P.Bessell 16 7 2 20 4 11* 3 0 0 0 0
41 S.Marshall 6 6 1 12 2.4 5 1 0 0 0 0
42 J.Vicary 1 1 0 0 0 0 1 0 0 0 0
43 T.Stanniland 2 1 1 0 - 0* 0 0 0 0 0
44 KG.Smith 2 0 - - - - - - - - -
45 S.Hiley 4 4 0 52 13 33 1 0 0 3 0
46 C.Scaife 1 0 - - - - - - - - -
47 DS.Williamson 18 13 2 131 11.91 32 0 0 0 16 0
48 CR.Wilson 17 17 3 204 14.57 35* 0 0 0 21 1
49 JMJ.Wilson 16 13 0 141 10.85 34 3 0 0 12 1
50 MC.Hutchinson 3 3 0 0 0 0 3 0 0 0 0
51 J.Wood 1 1 0 4 4 4 0 0 0 0 0
52 P.Burke 8 6 3 23 7.67 8* 1 0 0 1 0
53 T.Gardner 2 2 1 10 10 10 0 0 0 1 0
54 PC.Harrison 5 5 0 60 12 30 1 0 0 2 0
55 D.Thompson 1 0 - - - - - - - - -
56 S.Harris 1 1 0 2 2 2 0 0 0 0 0
57 A.Larmour 1 1 0 14 14 14 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.05 seconds to generate on Friday, 22 November 2024 at 22:24:52
The devil came and took me, from bar, to street, to bookie. - Squeeze

85