Brocklesby Park Cricket Club

Highest Average in 1993


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 T.Palin 1 1 0 55 55 55 0 1 0 4 0
2 M.Bond 2 2 1 54 54 41* 0 0 0 5 0
3 T.Hartley 20 18 8 514 51.4 90 1 5 0 56 9
4 PA.Abrams 18 14 3 397 36.09 65* 2 3 0 46 15
5 M.Featherstone 14 14 3 348 31.64 85 2 2 0 38 0
6 P.Inman 3 3 0 91 30.33 49 0 0 0 10 0
7 VGE.Jeffrey 33 27 7 580 29 110* 2 2 1 46 2
8 G.White 25 23 3 565 28.25 90 2 4 0 56 2
9 SC.Turner 36 35 6 712 24.55 75 0 3 0 61 6
10 JG.Hutchinson 10 10 1 220 24.44 55 0 2 0 18 1
11 W.S.Yates 14 14 1 302 23.23 83* 1 2 0 26 3
12 J.Brumby 32 29 2 625 23.15 64 0 4 0 63 15
13 J.Atkin 17 8 5 67 22.33 22* 1 0 0 8 0
14 KG.Smith 24 21 3 350 19.44 64* 4 3 0 28 0
15 J.Clarke 10 5 2 57 19 23* 0 0 0 4 0
16 CA.Strange 8 8 0 143 17.88 49 1 0 0 12 0
17 Russ .Smith 24 16 5 193 17.55 35* 3 0 0 20 1
18 MCB.Burbidge 35 20 8 197 16.42 39* 4 0 0 20 2
19 NJ.Beacock 11 8 3 50 10 19 1 0 0 3 0
20 NM.Smith 26 23 7 159 9.94 20* 1 0 0 5 0
21 CL.Strange 13 10 3 60 8.57 22 0 0 0 5 0
22 D.Bryant 15 15 0 109 7.27 32 2 0 0 7 0
23 H.Wood 11 9 0 64 7.11 27 5 0 0 8 0
24 CJ.Smith 24 17 3 92 6.57 21 5 0 0 7 1
25 R.Staniland 32 13 4 58 6.44 23* 6 0 0 7 0

Minimum of 50 runs scored



Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.33 seconds to generate on Friday, 22 November 2024 at 21:20:02
I can't take it, Too much time's been wasted, So come along my playful, I am fighting fit and able - Gene

85