Brocklesby Park Cricket Club

Most Ducks in 2011


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 CIP.Stevenson 18 11 0 39 3.55 15 5 0 0 2 0
2 SM.Dixon 10 8 0 65 8.13 31 4 0 0 4 2
3 JD.Burbidge 22 7 2 25 5 9* 2 0 0 3 0
4 RM.Saxon 12 11 1 179 17.9 42* 2 0 0 24 1
5 RJ.Bedwell 30 16 8 109 13.63 24 2 0 0 3 0
6 L.Speck 10 7 1 11 1.83 5 2 0 0 1 0
7 NJ.Beacock 24 14 3 101 9.18 23 2 0 0 10 2
8 RA.Anglin 10 8 2 195 32.5 50* 2 1 0 17 7
9 L.Bartlett 1 1 0 0 0 0 1 0 0 0 0
10 T.Daniels 6 5 1 32 8 15 1 0 0 2 0
11 NP.Bedwell 8 5 0 14 2.8 5 1 0 0 0 0
12 GTT.Haxby 21 21 6 533 35.53 71 1 4 0 60 2
13 CA.Rose 6 5 0 61 12.2 23 1 0 0 8 0
14 SL.Brierley 1 1 0 0 0 0 1 0 0 0 0
15 SC.Turner 11 10 3 301 43 63* 1 4 0 41 2
16 M.Bell 10 10 1 151 16.78 41* 1 0 0 12 0
17 JS.Pexman 15 14 5 143 15.89 27 1 0 0 19 0
18 K.Navaratnam 7 5 0 15 3 7 1 0 0 1 0
19 M.Dawson 5 4 0 35 8.75 27 1 0 0 3 0
20 NJR.Stevenson 7 2 1 1 1 1* 1 0 0 0 0
21 G.White 2 2 0 9 4.5 7 0 0 0 0 0
22 J.Richards 7 7 0 79 11.29 21 0 0 0 5 0
23 LB.Redmond 6 6 3 169 56.33 51* 0 2 0 20 2
24 SO.Rose 6 6 2 81 20.25 44* 0 0 0 12 1
25 P.Bromley 8 3 2 47 47 35* 0 0 0 5 0
26 M.York 2 2 0 5 2.5 4 0 0 0 0 0
27 P.Dewfall 14 4 2 4 2 2 0 0 0 0 0
28 T.Ambrazaitis 1 1 0 9 9 9 0 0 0 1 0
29 PT.Neal 11 6 5 57 57 27* 0 0 0 1 0
30 L.McIntyre 1 1 1 7 - 7* 0 0 0 1 0
31 LC.Bromley 1 0 - - - - - - - - -
32 CR.Wilson 1 1 0 3 3 3 0 0 0 0 0
33 CW.Theakston 1 1 0 7 7 7 0 0 0 0 0
34 CPF.Lattimore 1 0 - - - - - - - - -
35 E.Atkinson 2 0 - - - - - - - - -
36 CA.Strange 12 12 2 342 34.2 67 0 3 0 37 0
37 CJ.Smith 1 1 1 78 - 78* 0 1 0 13 0
38 BW.Fish 6 6 4 148 74 90* 0 1 0 13 0
39 HRR.Cadwallader 2 1 0 6 6 6 0 0 0 1 0
40 WHH.Gaunt 2 2 0 89 44.5 61 0 1 0 13 2
41 GD.Eddell 2 2 1 3 3 3 0 0 0 0 0
42 HM.Altoft 3 2 1 4 4 3 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Sunday, 17 August 2025 at 05:51:47
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain

85