Brocklesby Park Cricket Club

Jonathan Simon Pexman


(2004 - 2017)

Overall Bowling Record

Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
League 139 125 5093 133 3488 169 20.64 30.14 4.11 5/14 18 2
Friendly 27 26 1107 26 711 41 17.34 27 3.85 4/29 8 0
West Wold 13 13 210 4 180 15 12 14 5.14 5/10 1 1
Cup 10 9 224 1 132 12 11 18.67 3.54 5/9 2 1
Total 189 173 6634 164 4511 237 19.03 27.99 4.08 5/9 29 4

Last 5 Matches

Opponents Location O M R W Result Date
1 Cleethorpes Cleethorpes 5.0 0 41 0 Brocklesby Park won by 19 runs 21/05/2017
2 Cleethorpes Cleethorpes 4.2 0 29 0 Cleethorpes won by 3 wickets 08/05/2016
3 Barton Town Barton Town 1.4 0 17 0 Abandoned 23/08/2015
4 Holton-le-Clay Brocklesby Park 8.0 2 17 4 Brocklesby Park won by 14 runs 19/07/2015
5 Louth Louth (London Road) 4.0 0 12 0 Louth won by 9 wickets 12/07/2015

Last 5 Seasons

Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
2017 1 1 30 0 41 0 - - 8.2 0/41 0 0
2016 1 1 26 0 29 0 - - 6.69 0/29 0 0
2015 9 9 274 11 130 9 14.44 30.44 2.85 4/17 1 0
2014 12 12 396 13 178 16 11.13 24.75 2.7 4/22 1 0
2013 15 15 434 12 282 19 14.84 22.84 3.9 4/10 3 0
All Seasons

5 Best Bowling Performances

Opponents Location O M R W Result Date
1 Southbank Immingham (Blossom Way) 4.0 0 9 5 Brocklesby Park won by 61 runs 18/06/2009
2 H.C.Wright Brocklesby Park 3.0 0 10 5 Brocklesby Park won by 24 runs 12/06/2012
3 Southbank Immingham (Blossom Way) 8.0 3 14 5 Brocklesby Park won by 7 wickets 05/06/2011
4 Horncastle Horncastle 10.0 0 40 5 Brocklesby Park won by 8 wickets 06/05/2007
5 Middle Rasen Middle Rasen 3.0 1 10 4 Middle Rasen won by 46 runs 28/05/2013

Bowling Feats

How Dismissed

1 Caught 104 43.88%
2 Bowled 80 33.76%
3 Stumped 34 14.35%
4 LBW 16 6.75%
5 Unknown 3 1.27%

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.04 seconds to generate on Friday, 22 November 2024 at 12:22:03
Peter, you're drunk again. - Lois Griffin No, I'm just exhausted because I've been up all night drinking. - Peter Griffin

25058