Brocklesby Park Cricket Club

Most Ducks in 2014


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 S.Chowdhury 14 14 2 237 19.75 40 3 0 0 30 8
2 AM.Easey 11 11 0 98 8.91 27 3 0 0 13 0
3 M.York 18 17 2 166 11.07 27* 2 0 0 17 0
4 S.Sanmugathas 13 11 2 128 14.22 30 2 0 0 7 1
5 SM.Dixon 7 6 2 61 15.25 39 2 0 0 2 0
6 K.Navaratnam 14 8 1 49 7 17 2 0 0 5 0
7 JS.Pexman 12 11 6 99 19.8 21 2 0 0 12 0
8 T.Wilkinson 8 7 0 50 7.14 19 2 0 0 4 0
9 RJ.Bedwell 22 15 6 138 15.33 28 1 0 0 10 0
10 LB.Redmond 5 3 0 26 8.67 21 1 0 0 2 1
11 J.Smith 11 11 0 46 4.18 14 1 0 0 3 0
12 JD.Burbidge 6 2 1 4 4 4* 1 0 0 0 0
13 GTT.Haxby 1 1 0 0 0 0 1 0 0 0 0
14 IJ.Dunn 9 6 3 11 3.67 9 1 0 0 1 0
15 TLA.Reed 11 10 6 335 83.75 87* 1 2 0 35 11
16 L.Speck 8 5 0 38 7.6 18 1 0 0 2 0
17 CA.Strange 12 11 3 216 27 51* 0 1 0 22 2
18 D.Jollands 1 1 1 6 - 6* 0 0 0 1 0
19 BW.Fish 3 3 0 111 37 65 0 1 0 14 0
20 PT.Neal 6 2 0 12 6 6 0 0 0 1 0
21 SK.Sarkar 1 1 0 2 2 2 0 0 0 0 0
22 J.Danson 2 1 1 4 - 4* 0 0 0 0 0
23 NJ.Beacock 2 1 1 5 - 5* 0 0 0 0 0
24 P.Dewfall 7 2 2 0 - 0* 0 0 0 0 0
25 DC.Baggott 3 2 0 22 11 19 0 0 0 0 0
26 K.Kadirkamu 2 2 0 8 4 6 0 0 0 1 0
27 S.Arulanantham 3 3 0 28 9.33 17 0 0 0 4 1
28 M.Bell 2 2 1 86 86 53* 0 1 0 10 1
29 HRR.Cadwallader 2 1 0 1 1 1 0 0 0 0 0
30 WEC.Inglis 2 2 0 56 28 54 0 1 0 9 0
31 Nigel.Beacock 2 2 1 31 31 21* 0 0 0 2 0
32 M.Kanapathipillai 2 1 1 0 - 0* 0 0 0 0 0
33 NP.Bedwell 2 2 0 5 2.5 3 0 0 0 0 0
34 M.Dawson 2 2 1 7 7 6 0 0 0 0 0
35 IM.Snowden 1 1 0 1 1 1 0 0 0 0 0
36 CSJ.Trembath 4 3 0 27 9 15 0 0 0 2 0
37 K.Douglas 1 1 0 20 20 20 0 0 0 2 0
38 H.Iqbal 1 1 0 29 29 29 0 0 0 1 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.18 seconds to generate on Friday, 22 November 2024 at 19:09:50
The achievement that this team has achieved is a fantastic achievement - Michael Vaughan

85