Brocklesby Park Cricket Club

Most Fours in 1979


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.Mumby 34 31 8 621 27 100* 2 1 1 71 5
2 TJ.Robinson 28 26 3 519 22.57 85* 3 3 0 66 4
3 G.White 28 26 3 711 30.91 88 2 5 0 55 4
4 M.Featherstone 21 19 3 479 29.94 90 1 3 0 49 7
5 VGE.Jeffrey 16 16 0 349 21.81 43 0 0 0 36 0
6 KG.Smith 16 16 3 250 19.23 40 1 0 0 26 1
7 MCB.Burbidge 34 24 4 254 12.7 58 3 1 0 18 4
8 A.Page 19 17 4 192 14.77 31* 2 0 0 15 1
9 J.Clarke 25 15 2 125 9.62 18* 3 0 0 14 2
10 PB.Burbidge 23 16 5 171 15.55 24 0 0 0 13 0
11 S.Trevor 28 19 6 64 4.92 23* 5 0 0 5 0
12 R.Barr 13 11 0 76 6.91 23 2 0 0 5 2
13 S.Ayres 1 1 0 25 25 25 0 0 0 4 0
14 GR.Holmes 13 11 2 120 13.33 35* 2 0 0 4 4
15 CL.Strange 19 17 3 77 5.5 21 3 0 0 3 1
16 N.Page 20 12 3 45 5 19 4 0 0 2 0
17 S.Bradshaw 23 10 4 33 5.5 10 2 0 0 1 1
18 C.Douce 10 5 1 19 4.75 9 1 0 0 1 0
19 Jul.Hargreaves 1 1 0 1 1 1 0 0 0 0 0
20 JD.Burbidge 26 11 7 8 2 3* 3 0 0 0 0
21 C.Hornsey 1 1 0 2 2 2 0 0 0 0 0
22 R.Green 17 5 1 2 0.5 2 3 0 0 0 0
23 K.Middleton 8 4 2 2 1 2* 2 0 0 0 0
24 MJH.Davey 1 1 0 0 0 0 1 0 0 0 0
25 G.Oates 3 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 23 November 2024 at 02:22:16
Ha ha. Oh, this is so good it just HAS to be fattening. - Stewie Griffin

85