Brocklesby Park Cricket Club

Most Fours in 2012


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Bell 8 8 4 284 71 51* 0 2 0 30 3
2 JS.Pexman 20 14 3 196 17.82 34 0 0 0 20 2
3 GTT.Haxby 10 10 2 179 22.38 50* 1 2 0 17 0
4 WEC.Inglis 5 5 1 87 21.75 55 1 1 0 13 0
5 BW.Fish 10 9 1 127 15.88 47* 2 0 0 13 3
6 CA.Strange 9 9 3 201 33.5 47* 0 0 0 12 0
7 SC.Turner 3 3 0 101 33.67 49 0 0 0 11 3
8 RM.Saxon 4 4 2 94 47 39* 1 0 0 10 0
9 P.Robson 1 1 1 46 - 46* 0 0 0 7 0
10 LB.Redmond 1 1 0 55 55 55 0 1 0 7 3
11 T.Wilkinson 12 11 2 77 8.56 29 4 0 0 5 0
12 M.York 12 12 1 81 7.36 21 2 0 0 4 0
13 NJ.Beacock 10 7 1 33 5.5 16 2 0 0 4 0
14 HRR.Cadwallader 1 1 0 21 21 21 0 0 0 4 0
15 MJ.Pashley 1 1 0 22 22 22 0 0 0 4 0
16 NP.Bedwell 5 5 1 39 9.75 19* 2 0 0 4 0
17 RJ.Bedwell 22 14 2 90 7.5 26* 5 0 0 4 0
18 CA.Rose 2 2 0 23 11.5 23 1 0 0 3 0
19 RA.Anglin 2 2 1 49 49 45 0 0 0 3 3
20 M.Dawson 2 1 0 12 12 12 0 0 0 2 0
21 JD.Burbidge 14 6 1 14 2.8 6 2 0 0 2 0
22 AR.Dixon 9 6 1 47 9.4 17 2 0 0 2 1
23 Nigel.Beacock 1 1 0 7 7 7 0 0 0 1 0
24 T.Daniels 4 2 1 22 22 15 0 0 0 1 1
25 J.Richards 1 1 0 11 11 11 0 0 0 1 0
26 NJR.Stevenson 5 3 0 4 1.33 4 2 0 0 0 0
27 H.Clark 3 3 0 19 6.33 15 0 0 0 0 0
28 CIP.Stevenson 14 10 0 7 0.7 4 8 0 0 0 0
29 P.Dewfall 7 4 3 5 5 5* 1 0 0 0 0
30 PT.Neal 8 3 1 17 8.5 11 0 0 0 0 0
31 K.Navaratnam 18 10 2 26 3.25 17* 5 0 0 0 0
32 T.York 1 1 0 0 0 0 1 0 0 0 0
33 SM.Dixon 7 3 0 7 2.33 5 0 0 0 0 0
34 L.Speck 5 5 2 1 0.33 1 2 0 0 0 0
35 G.York 1 0 - - - - - - - - -
36 L.Fielden 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 26 April 2024 at 00:56:15
If I want to get fit for bowling, I do a lot of bowling - Brian Statham

85