Brocklesby Park Cricket Club

Most Sixes in 1967


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 J.Henderson 26 18 8 185 18.5 44* 2 0 0 6 5
2 Jim.Robinson 18 17 1 124 7.75 19 2 0 0 3 1
3 K.Roberts 26 26 1 500 20 77 3 3 0 15 1
4 REN.Flear 12 12 2 205 20.5 38* 1 0 0 6 1
5 MCB.Burbidge 31 27 8 209 11 32 5 0 0 1 0
6 K.van den Bos 27 26 3 449 19.52 56 2 2 0 9 0
7 J.Brooke 5 3 0 21 7 17 1 0 0 2 0
8 S.Butler 13 11 2 64 7.11 30 4 0 0 2 0
9 M.Wilson 1 1 1 0 - 0* 0 0 0 0 0
10 KG.Smith 21 20 1 190 10 45 3 0 0 5 0
11 EP.Haines 5 5 0 91 18.2 37 0 0 0 4 0
12 AC.Vickers 1 1 0 1 1 1 0 0 0 0 0
13 MJH.Davey 28 22 3 122 6.42 23 3 0 0 0 0
14 Bill.Margrave 20 20 0 225 11.25 43 4 0 0 3 0
15 JM.Greetham 15 13 3 144 14.4 34* 2 0 0 1 0
16 PG.Douce 4 3 0 14 4.67 11 0 0 0 0 0
17 WS.Halkon 1 1 0 0 0 0 1 0 0 0 0
18 PB.Burbidge 22 17 1 154 9.63 42 2 0 0 5 0
19 TJ.Robinson 13 10 4 31 5.17 8 2 0 0 0 0
20 B.Vaughan 17 17 2 105 7 19 1 0 0 6 0
21 DE.Halkon 1 1 0 6 6 6 0 0 0 0 0
22 M.Green 1 1 0 0 0 0 1 0 0 0 0
23 G.Mumby 13 10 4 25 4.17 6 2 0 0 0 0
24 G.Miller 2 1 0 0 0 0 1 0 0 0 0
25 Jul.Hargreaves 1 0 - - - - - - - - -
26 G.Bramhill 1 1 0 3 3 3 0 0 0 0 0
27 D.Atkinson 2 1 0 1 1 1 0 0 0 0 0
28 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
29 CL.Strange 10 4 1 8 2.67 5 1 0 0 0 0
30 P.Summers 1 1 0 3 3 3 0 0 0 0 0
31 R.Moore 4 3 0 13 4.33 13 2 0 0 0 0
32 PC.Cahalin 1 0 - - - - - - - - -
33 M.Maw 1 1 0 1 1 1 0 0 0 0 0
34 K.Hunter 1 1 1 0 - 0* 0 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.14 seconds to generate on Tuesday, 26 November 2024 at 09:57:09
He furrowed his brow until you could grow some of the smaller root vegetables in it. - LTUAE

85