Brocklesby Park Cricket Club

Most Sixes in 2002


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 T.Hartley 13 12 4 425 53.13 86* 2 3 0 46 3
2 SC.Turner 16 15 3 569 47.42 139* 0 2 1 76 2
3 G.White 21 19 4 425 28.33 63* 2 2 0 38 1
4 JMJ.Wilson 2 2 0 36 18 28 0 0 0 4 1
5 T.Dixon 5 5 0 19 3.8 11 2 0 0 2 1
6 CR.Wilson 9 7 2 92 18.4 35* 0 0 0 5 1
7 J.Dickinson 1 1 0 35 35 35 0 0 0 3 1
8 DS.Williamson 16 8 3 93 18.6 20* 1 0 0 8 1
9 NP.Bedwell 2 1 0 4 4 4 0 0 0 0 0
10 JG.Hutchinson 8 6 0 103 17.17 63 0 1 0 9 0
11 A.Turnbull 4 4 0 29 7.25 20 1 0 0 3 0
12 PJ.Thompson 16 5 4 7 7 4 0 0 0 0 0
13 CL.Strange 3 1 0 1 1 1 0 0 0 0 0
14 D.Birch 5 4 1 10 3.33 9 1 0 0 1 0
15 J.English 12 9 1 24 3 11 5 0 0 2 0
16 WD.Margrave 1 1 0 3 3 3 0 0 0 0 0
17 J.Richards 6 6 2 98 24.5 42* 1 0 0 8 0
18 M.Bell 3 3 0 26 8.67 26 2 0 0 1 0
19 T.Jones 1 1 0 2 2 2 0 0 0 0 0
20 M.Stiff 6 5 2 69 23 32* 1 0 0 6 0
21 C.Wright 1 1 1 7 - 7* 0 0 0 0 0
22 MCB.Burbidge 11 5 1 52 13 18 0 0 0 6 0
23 JD.Burbidge 23 10 2 49 6.13 12* 3 0 0 3 0
24 R.Smith 3 3 1 34 17 26 0 0 0 4 0
25 F.Kirkby 1 1 0 6 6 6 0 0 0 0 0
26 RJ.Bedwell 21 11 1 55 5.5 11 0 0 0 4 0
27 PB.Burbidge 10 5 4 13 13 7* 1 0 0 0 0
28 E.Bennett 1 1 0 0 0 0 1 0 0 0 0
29 S.Lewis 2 1 0 2 2 2 0 0 0 0 0
30 JD.Bedwell 1 1 0 2 2 2 0 0 0 0 0
31 S.Marshall 3 3 1 9 4.5 5 0 0 0 0 0
32 CA.Strange 17 16 3 390 30 77* 1 2 0 41 0
33 MA.Meadows 7 6 1 93 18.6 37 0 0 0 9 0
34 NJ.Beacock 20 10 5 40 8 17* 1 0 0 3 0
35 TJ.Clapson 2 1 0 11 11 11 0 0 0 2 0
36 M.Dawson 3 2 1 15 15 10 0 0 0 1 0
37 J.Wood 21 14 1 47 3.62 16* 2 0 0 5 0
38 MJ.Epton 10 2 1 7 7 4 0 0 0 1 0
39 P.Dawes 5 5 1 54 13.5 30* 0 0 0 6 0
40 SE.Dawes 6 5 0 40 8 23 2 0 0 4 0
41 A.Farrow 1 0 - - - - - - - - -
42 MC.Hutchinson 1 0 - - - - - - - - -
43 W.Hartley 1 0 - - - - - - - - -
44 M.Bennison 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Tuesday, 30 April 2024 at 06:49:08
Well, they like it, just like foxes like to be hunted - Bertie Wooster on stealing policemens' helmets.

85