Brocklesby Park Cricket Club

Most Sixes in 2007


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 LB.Redmond 8 8 0 207 25.88 42 0 0 0 16 5
2 BW.Fish 11 9 0 62 6.89 29 2 0 0 9 2
3 L.McEvoy 10 6 3 144 48 72* 1 1 0 19 2
4 BR.Keatley 8 7 0 95 13.57 33 0 0 0 15 2
5 J.Richards 12 10 2 160 20 30 2 0 0 15 2
6 MA.Meadows 3 3 0 80 26.67 70 0 1 0 7 1
7 PG.Hutchinson 5 4 2 97 48.5 68* 0 1 0 13 1
8 A.Morris 10 9 3 79 13.17 16 1 0 0 5 1
9 JS.Pexman 19 14 5 192 21.33 32* 2 0 0 18 1
10 CA.Strange 22 21 7 729 52.07 94 1 4 0 74 1
11 P.Dawes 2 2 0 42 21 42 1 0 0 4 1
12 GM.Smith 5 4 1 57 19 21 0 0 0 2 1
13 G.White 5 4 1 67 22.33 41 0 0 0 5 0
14 NP.Bedwell 6 4 1 22 7.33 10* 1 0 0 2 0
15 RJ.Bedwell 27 17 6 212 19.27 62 2 1 0 25 0
16 S.Lewis 12 6 3 33 11 11* 0 0 0 0 0
17 S.Marshall 7 5 0 15 3 11 1 0 0 0 0
18 GTT.Haxby 1 1 0 0 0 0 1 0 0 0 0
19 R.Green 5 4 2 32 16 12* 0 0 0 2 0
20 AR.Green 7 6 0 30 5 11 2 0 0 4 0
21 S.Clark 3 3 1 34 17 17 0 0 0 5 0
22 CW.Theakston 4 4 2 229 114.5 77* 0 3 0 21 0
23 D.Snowing 1 1 0 8 8 8 0 0 0 1 0
24 SC.Turner 4 3 0 18 6 9 0 0 0 2 0
25 JG.Hutchinson 3 2 0 32 16 26 0 0 0 6 0
26 CR.Wilson 15 14 0 261 18.64 51 1 1 0 35 0
27 SE.Dawes 5 5 1 36 9 17 2 0 0 3 0
28 J.Taylor 4 4 2 11 5.5 7* 0 0 0 0 0
29 DJ.Dewfall 2 2 0 4 2 3 0 0 0 0 0
30 P.Hopton 17 7 3 50 12.5 14 1 0 0 7 0
31 JN.Kent Snr 18 8 5 39 13 12* 1 0 0 2 0
32 RD.Collins 1 1 0 3 3 3 0 0 0 0 0
33 J.Parker 1 1 0 0 0 0 1 0 0 0 0
34 J.King 9 9 1 136 17 67 0 1 0 11 0
35 IM.Snowden 1 1 0 19 19 19 0 0 0 3 0
36 W.Parker 1 1 0 24 24 24 0 0 0 3 0
37 JM.Keatley 2 1 0 0 0 0 1 0 0 0 0
38 MCB.Burbidge 6 2 2 2 - 2* 0 0 0 0 0
39 JD.Burbidge 15 4 1 9 3 4 1 0 0 0 0
40 NJ.Beacock 21 5 0 42 8.4 16 1 0 0 4 0
41 MC.Hutchinson 4 2 2 31 - 29* 0 0 0 3 0
42 M.Simpson 2 1 1 17 - 17* 0 0 0 2 0
43 AR.Gibbons 1 1 0 17 17 17 0 0 0 3 0
44 M.McEvoy 1 1 0 1 1 1 0 0 0 0 0
45 C.Duffey 1 1 0 0 0 0 1 0 0 0 0
46 DS.Williamson 14 6 2 27 6.75 15 2 0 0 2 0
47 CD.Holmes 4 3 1 12 6 7 0 0 0 1 0
48 RM.Saxon 11 10 3 98 14 27* 1 0 0 11 0
49 AJ.Joyce 1 1 0 2 2 2 0 0 0 0 0
50 S.Joyce 2 2 0 8 4 6 0 0 0 0 0
51 JT.Gorbutt 4 2 0 2 1 1 0 0 0 0 0
52 S.Kelly 3 3 0 2 0.67 2 2 0 0 0 0
53 B.Garner 2 2 0 8 4 7 0 0 0 0 0
54 C.Rogers 1 1 0 2 2 2 0 0 0 0 0
55 P.Dewfall 2 0 - - - - - - - - -
56 DM.Cressey 1 0 - - - - - - - - -
57 M.Stiff 1 0 - - - - - - - - -
58 R.Lord 1 0 - - - - - - - - -
59 R.Smith 1 0 - - - - - - - - -
60 C.Humphrey 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Friday, 22 November 2024 at 21:56:54
Cricketers are vulnerable because the game attracts sensitive men of aesthetic temperament, the very men who are, in the end, least well served by it - Peter Roebuck

85