Most Runs in 1975
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 24 | 24 | 3 | 532 | 25.33 | 83 | 2 | 3 | 0 | 53 | 3 |
2 | KG.Smith | 24 | 23 | 2 | 398 | 18.95 | 108* | 2 | 1 | 1 | 24 | 1 |
3 | K.van den Bos | 25 | 25 | 3 | 362 | 16.45 | 63 | 2 | 2 | 0 | 31 | 0 |
4 | G.Mumby | 29 | 26 | 3 | 227 | 9.87 | 37 | 2 | 0 | 0 | 19 | 4 |
5 | TJ.Robinson | 24 | 22 | 2 | 204 | 10.2 | 30* | 1 | 0 | 0 | 14 | 0 |
6 | PB.Burbidge | 21 | 18 | 0 | 175 | 9.72 | 48 | 1 | 0 | 0 | 15 | 8 |
7 | Bill.Margrave | 10 | 8 | 1 | 147 | 21 | 54 | 1 | 1 | 0 | 19 | 0 |
8 | J.Clarke | 25 | 19 | 6 | 136 | 10.46 | 23 | 3 | 0 | 0 | 16 | 2 |
9 | MCB.Burbidge | 28 | 17 | 7 | 115 | 11.5 | 27 | 3 | 0 | 0 | 10 | 2 |
10 | EP.Haines | 7 | 6 | 1 | 102 | 20.4 | 38 | 0 | 0 | 0 | 10 | 0 |
11 | Jul.Hargreaves | 20 | 16 | 4 | 59 | 4.92 | 24 | 5 | 0 | 0 | 6 | 0 |
12 | WJ.Davey | 12 | 10 | 1 | 58 | 6.44 | 22 | 3 | 0 | 0 | 1 | 1 |
13 | VGE.Jeffrey | 2 | 2 | 0 | 54 | 27 | 34 | 0 | 0 | 0 | 8 | 0 |
14 | K.Weedon | 4 | 4 | 0 | 42 | 10.5 | 26 | 0 | 0 | 0 | 2 | 0 |
15 | R.Moore | 5 | 4 | 0 | 34 | 8.5 | 24 | 0 | 0 | 0 | 3 | 0 |
16 | CL.Strange | 20 | 15 | 1 | 30 | 2.14 | 7 | 5 | 0 | 0 | 0 | 0 |
17 | C.Douce | 20 | 13 | 3 | 30 | 3 | 5* | 3 | 0 | 0 | 0 | 0 |
18 | RJ.Jemmett | 8 | 5 | 0 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0 | 0 |
19 | P.Briggs | 4 | 3 | 1 | 1 | 0.5 | 1* | 2 | 0 | 0 | 0 | 0 |
20 | D.Goy | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
21 | JD.Burbidge | 3 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
22 | T.Adams | 2 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
23 | C.Lee | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Friday, 22 November 2024 at 22:08:37
Prawn takes Horsie - Holly