Most Runs in 2001
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Hartley | 8 | 8 | 2 | 450 | 75 | 107 | 1 | 4 | 1 | 54 | 5 |
2 | CA.Strange | 16 | 16 | 2 | 381 | 27.21 | 75 | 2 | 2 | 0 | 37 | 1 |
3 | SC.Turner | 11 | 11 | 2 | 366 | 40.67 | 82 | 0 | 3 | 0 | 45 | 8 |
4 | M.Bell | 13 | 12 | 3 | 281 | 31.22 | 49* | 0 | 0 | 0 | 23 | 0 |
5 | G.White | 12 | 12 | 1 | 215 | 19.55 | 61 | 2 | 1 | 0 | 22 | 2 |
6 | MW.Pumfrey | 5 | 5 | 1 | 175 | 43.75 | 102* | 0 | 0 | 1 | 18 | 8 |
7 | B.Hargreaves | 8 | 6 | 1 | 162 | 32.4 | 53* | 1 | 2 | 0 | 18 | 8 |
8 | CR.Wilson | 7 | 6 | 0 | 112 | 18.67 | 41 | 1 | 0 | 0 | 14 | 0 |
9 | JMJ.Wilson | 5 | 4 | 2 | 107 | 53.5 | 84* | 1 | 1 | 0 | 14 | 4 |
10 | JG.Hutchinson | 6 | 6 | 1 | 87 | 17.4 | 51 | 0 | 1 | 0 | 7 | 1 |
11 | WD.Margrave | 9 | 7 | 0 | 74 | 10.57 | 23 | 1 | 0 | 0 | 8 | 4 |
12 | J.Dickinson | 5 | 4 | 0 | 69 | 17.25 | 42 | 1 | 0 | 0 | 10 | 1 |
13 | P.Mumby | 4 | 4 | 2 | 65 | 32.5 | 31* | 1 | 0 | 0 | 9 | 0 |
14 | P.Would | 4 | 3 | 0 | 47 | 15.67 | 23 | 0 | 0 | 0 | 2 | 0 |
15 | TJ.Clapson | 5 | 4 | 1 | 45 | 15 | 29* | 1 | 0 | 0 | 5 | 0 |
16 | DS.Williamson | 8 | 6 | 0 | 42 | 7 | 17 | 2 | 0 | 0 | 2 | 0 |
17 | T.Dixon | 10 | 8 | 0 | 42 | 5.25 | 14 | 1 | 0 | 0 | 3 | 0 |
18 | A.Henderson | 2 | 1 | 0 | 42 | 42 | 42 | 0 | 0 | 0 | 4 | 2 |
19 | M.Featherstone | 1 | 1 | 0 | 38 | 38 | 38 | 0 | 0 | 0 | 4 | 0 |
20 | JD.Burbidge | 16 | 9 | 4 | 37 | 7.4 | 18* | 0 | 0 | 0 | 4 | 0 |
21 | MCB.Burbidge | 14 | 9 | 4 | 35 | 7 | 9* | 2 | 0 | 0 | 2 | 0 |
22 | S.Lewis | 4 | 4 | 2 | 34 | 17 | 13 | 0 | 0 | 0 | 2 | 0 |
23 | NJ.Beacock | 16 | 7 | 5 | 26 | 13 | 11* | 0 | 0 | 0 | 3 | 0 |
24 | A.Turnbull | 10 | 7 | 0 | 26 | 3.71 | 11 | 1 | 0 | 0 | 2 | 0 |
25 | MA.Meadows | 2 | 2 | 0 | 25 | 12.5 | 23 | 0 | 0 | 0 | 2 | 0 |
26 | RJ.Bedwell | 11 | 4 | 1 | 22 | 7.33 | 11* | 0 | 0 | 0 | 2 | 0 |
27 | G.Tinsley | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 2 | 1 |
28 | F.Kirkby | 8 | 7 | 2 | 21 | 4.2 | 7 | 2 | 0 | 0 | 1 | 0 |
29 | M.Dawson | 6 | 3 | 0 | 17 | 5.67 | 13 | 1 | 0 | 0 | 2 | 0 |
30 | E.Bacon | 2 | 2 | 0 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
31 | E.Bennett | 9 | 6 | 1 | 11 | 2.2 | 4 | 1 | 0 | 0 | 0 | 0 |
32 | C.Akhurst | 4 | 4 | 1 | 10 | 3.33 | 5 | 1 | 0 | 0 | 2 | 0 |
33 | D.Birch | 5 | 5 | 3 | 9 | 4.5 | 5 | 0 | 0 | 0 | 1 | 0 |
34 | PB.Burbidge | 5 | 3 | 0 | 8 | 2.67 | 6 | 0 | 0 | 0 | 1 | 0 |
35 | A.Dale | 2 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
36 | MJ.Epton | 7 | 4 | 2 | 7 | 3.5 | 5 | 1 | 0 | 0 | 0 | 0 |
37 | J.Woods | 6 | 3 | 1 | 5 | 2.5 | 5 | 1 | 0 | 0 | 0 | 0 |
38 | PJ.Thompson | 10 | 4 | 2 | 4 | 2 | 3* | 1 | 0 | 0 | 0 | 0 |
39 | J.Aram | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
40 | CL.Strange | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
41 | EJ.Beacock | 8 | 3 | 0 | 2 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 |
42 | NP.Bedwell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | R.Day | 1 | 0 | - | - | - | - | - | - | - | - | - |
44 | T.Smith | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | M.Bennison | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | S.Fisher | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Sunday, 08 December 2024 at 14:31:11
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE