Brocklesby Park Cricket Club

Most wickets taken in Cup matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 PB.Burbidge 2 4 211 0 155 17 9.12 12.41 4.41 8/30 0 2 1962
2 PB.Burbidge 3 3 208 0 130 13 10 16 3.75 5/39 1 2 1966
3 M.Ayub 6 5 174 4 85 11 7.73 15.82 2.93 5/15 1 1 2023
4 PB.Burbidge 4 4 194 1 110 11 10 17.64 3.4 5/28 1 1 1963
5 E.Sawji 3 3 78 2 35 10 3.5 7.8 2.69 4/6 2 0 2024
6 DS.Williamson 4 4 116 2 65 10 6.5 11.6 3.36 4/6 2 0 2000
7 Jim.Robinson 2 2 136 1 82 10 8.2 13.6 3.62 6/26 1 1 1956
8 HLS.Coulthurst 3 3 161 2 93 10 9.3 16.1 3.47 5/38 1 1 1964
9 J.Henderson 4 4 200 2 135 10 13.5 20 4.05 6/24 1 1 1963
10 MA.Meadows 3 3 96 2 54 8 6.75 12 3.38 3/12 2 0 1999
11 SN.Singh 4 3 53 1 81 8 10.13 6.63 9.17 6/7 0 1 2022
12 H.Fytche 2 2 ? ? ? 7 ? ? ? 6/? 0 1 1893
13 A.Khan 4 4 60 1 43 7 6.14 8.57 4.3 4/4 1 0 2023
14 NJ.Beacock 3 3 102 2 49 7 7 14.57 2.88 3/11 1 0 2011
15 NJ.Beacock 4 3 96 0 57 7 8.14 13.71 3.56 3/29 1 0 2000
16 S.Ali 7 4 132 3 82 7 11.71 18.86 3.73 3/8 1 0 2023
17 G.Hemingway 2 2 ? ? ? 6 ? ? ? 4/? 1 0 1893
18 H.Fytche 2 1 ? ? ? 6 ? ? ? 6/? 0 1 1894
19 JB.Wood 1 1 ? ? ? 6 ? ? ? 6/? 0 1 1892
20 EJ.Beacock 3 2 47 0 26 6 4.33 7.83 3.32 3/8 2 0 2000
21 Jack.Bridges 1 1 56 0 34 6 5.67 9.33 3.64 6/34 0 1 1971
22 JD.Burbidge 2 2 64 1 34 6 5.67 10.67 3.19 4/19 1 0 1999
23 M.Ayub 3 2 96 6 40 6 6.67 16 2.5 5/14 0 1 2024
24 J.Geldard 2 2 54 0 43 6 7.17 9 4.78 3/9 2 0 2000
25 SM.Dixon 3 3 42 0 43 6 7.17 7 6.14 3/9 2 0 2013
26 JD.Burbidge 4 4 102 3 48 6 8 17 2.82 3/10 1 0 2003
27 S.Ali 5 4 132 1 74 6 12.33 22 3.36 3/19 1 0 2022
28 RJ.Bedwell 5 5 132 2 81 6 13.5 22 3.68 2/10 0 0 2023
29 JM.Greetham 2 2 128 1 86 6 14.33 21.33 4.03 4/51 1 0 1959
30 PB.Burbidge 4 3 168 3 97 6 16.17 28 3.46 3/45 1 0 1960
31 M.Ayub 7 7 242 8 164 6 27.33 40.33 4.07 2/47 0 0 2022
32 JS.Pexman 1 1 24 0 9 5 1.8 4.8 2.25 5/9 0 1 2009
33 SN.Singh 2 2 79 7 18 5 3.6 15.8 1.37 3/7 1 0 2024
34 LB.Redmond 3 2 32 0 28 5 5.6 6.4 5.25 4/1 1 0 2009
35 H.Qamar 7 4 78 0 45 5 9 15.6 3.46 2/12 0 0 2023
36 JD.Burbidge 3 3 78 1 48 5 9.6 15.6 3.69 3/9 1 0 2011
37 PB.Burbidge 3 2 112 0 57 5 11.4 22.4 3.05 3/31 1 0 1964
38 MP.Barton 3 3 84 3 61 5 12.2 16.8 4.36 3/41 1 0 2016
39 JD.Cuthbert 2 2 87 2 69 5 13.8 17.4 4.76 5/30 0 1 1958
40 JM.Greetham 2 2 138 2 84 5 16.8 27.6 3.65 3/35 1 0 1956
41 S.Chowdhury 5 5 102 1 105 5 21 20.4 6.18 2/12 0 0 2013
42 H.Brooks 2 1 ? ? ? 4 ? ? ? 4/? 1 0 1894
43 J.Foord-Kelcey 1 1 ? ? ? 4 ? ? ? 4/? 1 0 1893
44 HLS.Coulthurst 2 2 22 1 3 4 0.75 5.5 0.82 3/0 1 0 1963
45 Jim.Robinson 4 1 56 1 20 4 5 14 2.14 4/20 1 0 1960
46 MA.Meadows 3 3 60 5 22 4 5.5 15 2.2 3/6 1 0 2003
47 JD.Burbidge 2 2 36 1 23 4 5.75 9 3.83 3/10 1 0 2007
48 PT.Neal 2 2 31 0 27 4 6.75 7.75 5.23 3/14 1 0 2011
49 PB.Burbidge 1 1 57 1 29 4 7.25 14.25 3.05 4/29 1 0 1975
50 LH.Bandara 2 2 48 0 33 4 8.25 12 4.13 3/21 1 0 2019
51 P.Hopton 2 2 55 2 38 4 9.5 13.75 4.15 3/14 1 0 2004
52 PT.Neal 3 3 42 0 38 4 9.5 10.5 5.43 2/4 0 0 2016
53 H.Khan 2 2 54 0 39 4 9.75 13.5 4.33 4/18 1 0 2024
54 TLA.Reed 3 2 90 0 49 4 12.25 22.5 3.27 3/21 1 0 2016
55 RJ.Bedwell 2 2 48 0 57 4 14.25 12 7.13 3/39 1 0 2018
56 T.Renshaw 5 4 48 0 57 4 14.25 12 7.13 3/24 1 0 2016
57 SN.Singh 3 3 78 1 61 4 15.25 19.5 4.69 2/13 0 0 2023
58 PT.Neal 4 4 66 0 71 4 17.75 16.5 6.45 2/17 0 0 2010
59 H.Cook 2 2 144 0 105 4 26.25 36 4.38 3/58 1 0 1966
60 HG.Robinson 1 1 ? ? ? 3 ? ? ? 3/? 1 0 1893
61 N.Grewal 1 1 18 1 4 3 1.33 6 1.33 3/4 1 0 2016
62 NJ.Beacock 1 1 12 0 8 3 2.67 4 4 3/8 1 0 2008
63 P.Reed 2 1 18 0 9 3 3 6 3 3/9 1 0 2015
64 JS.Pexman 1 1 18 0 12 3 4 6 4 3/12 1 0 2013
65 N.Balasingam 2 1 48 2 15 3 5 16 1.88 3/15 1 0 2016
66 JS.Pexman 2 1 20 0 15 3 5 6.67 4.5 3/15 1 0 2007
67 NJ.Beacock 1 1 18 0 17 3 5.67 6 5.67 3/17 1 0 2010
68 RJ.Bedwell 4 2 36 0 20 3 6.67 12 3.33 3/16 1 0 2003
69 N.Abid 1 1 32 0 21 3 7 10.67 3.94 3/21 1 0 2022
70 EJ.Beacock 1 1 32 0 26 3 8.67 10.67 4.88 3/26 1 0 1999
71 N.Balasingam 2 2 48 1 27 3 9 16 3.38 3/7 1 0 2019
72 J.Dent 4 1 64 0 27 3 9 21.33 2.53 3/27 1 0 1960
73 N.Balasingam 2 2 36 0 30 3 10 12 5 2/19 0 0 2022
74 PJ.Thompson 2 2 48 0 30 3 10 16 3.75 2/21 0 0 2000
75 K.Faizi 2 2 32 0 31 3 10.33 10.67 5.81 3/17 1 0 2023
76 LB.Redmond 2 2 30 0 31 3 10.33 10 6.2 2/6 0 0 2013
77 J.Danson 2 2 36 1 33 3 11 12 5.5 2/24 0 0 2017
78 P.Burke 1 1 32 0 34 3 11.33 10.67 6.38 3/34 1 0 1999
79 S.Clark 3 3 40 0 34 3 11.33 13.33 5.1 2/18 0 0 2009
80 RJ.Bedwell 3 2 42 0 39 3 13 14 5.57 2/21 0 0 2009
81 NJ.Beacock 3 3 72 1 47 3 15.67 24 3.92 3/14 1 0 2009
82 K.Balamayuran 2 2 48 0 49 3 16.33 16 6.13 3/29 1 0 2019
83 CSJ.Trembath 3 3 42 0 50 3 16.67 14 7.14 3/13 1 0 2013
84 JR.Kirk 2 2 60 1 52 3 17.33 20 5.2 3/31 1 0 2016
85 BW.Fish 3 3 48 0 59 3 19.67 16 7.38 2/23 0 0 2010
86 S.Bradshaw 1 1 64 0 60 3 20 21.33 5.63 3/60 1 0 1981
87 RJ.Bedwell 3 3 66 1 75 3 25 22 6.82 2/21 0 0 2014
88 IS.Hayre 6 4 100 2 82 3 27.33 33.33 4.92 1/18 0 0 2022
89 JM.Greetham 2 4 152 0 119 3 39.67 50.67 4.7 2/37 0 0 1962
90 RJ.Bedwell 6 6 150 2 143 3 47.67 50 5.72 2/31 0 0 2016
91 Scarborough 1 1 ? ? ? 2 ? ? ? 2/? 0 0 1893
92 J.Manby 1 1 ? ? ? 2 ? ? ? 2/? 0 0 1893
93 PJM.Loft 1 1 ? ? ? 2 ? ? ? 2/? 0 0 1892
94 JB.Wood 2 1 ? ? ? 2 ? ? ? 2/? 0 0 1893
95 A.Musthafa 1 1 18 1 5 2 2.5 9 1.67 2/5 0 0 2022
96 NJ.Beacock 1 1 13 0 7 2 3.5 6.5 3.23 2/7 0 0 2006
97 JD.Burbidge 1 1 12 0 8 2 4 6 4 2/8 0 0 2005
98 BW.Fish 1 1 24 2 8 2 4 12 2 2/8 0 0 2017
99 DS.Williamson 1 1 24 0 9 2 4.5 12 2.25 2/9 0 0 2004
100 M.Bell 2 1 6 0 9 2 4.5 3 9 2/9 0 0 2011

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.11 seconds to generate on Wednesday, 26 June 2024 at 06:01:34
"Tell me, is Don Bradman still alive?" Imprisoned Nelson Mandela's first words to former Australian Prime Minister Malcolm Fraser in 1986

85