Most balls bowled in all matches
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD.Burbidge | 1031 | 952 | 36412 | 1046 | 18656 | 1155 | 16.15 | 31.53 | 3.07 | 8/31 | 108 | 25 |
2 | PB.Burbidge | 785 | 703 | 35405 | 1198 | 16518 | 1374 | 12.02 | 25.77 | 2.8 | 9/35 | 170 | 59 |
3 | MJH.Davey | 489 | 377 | 16600 | 454 | 8000 | 786 | 10.18 | 21.12 | 2.89 | 8/6 | 82 | 47 |
4 | RJ.Bedwell | 610 | 540 | 16282 | 313+ | 11919+ | 502 | 23.79 | 32.5 | 4.39 | 6/34 | 37 | 7 |
5 | JM.Greetham | 429 | 354 | 14126 | 422 | 6493 | 532 | 12.2 | 26.55 | 2.76 | 7/19 | 68 | 11 |
6 | PJ.Thompson | 285 | 269 | 11977 | 200 | 8442 | 511 | 16.52 | 23.44 | 4.23 | 8/46 | 59 | 22 |
7 | NJ.Beacock | 442 | 403 | 11861 | 197 | 8285 | 467 | 17.74 | 25.4 | 4.19 | 6/6 | 47 | 3 |
8 | MCB.Burbidge | 1307 | 484 | 11822 | 133 | 9000 | 583 | 15.44 | 20.28 | 4.57 | 7/19 | 60 | 12 |
9 | Jim.Robinson | 416 | 298 | 11151 | 314 | 5366 | 428 | 12.54 | 26.05 | 2.89 | 8/5 | 45 | 12 |
10 | J.Clarke | 345 | 258 | 10760 | 272 | 6190 | 359 | 17.24 | 29.97 | 3.45 | 7/28 | 32 | 13 |
11 | DS.Williamson | 274 | 254 | 10497 | 258 | 6369 | 388 | 16.41 | 27.05 | 3.64 | 6/24 | 46 | 6 |
12 | R.Rex | 183 | 174 | 9218 | 276 | 4732 | 220 | 21.51 | 41.9 | 3.08 | 7/29 | 24 | 7 |
13 | S.Bradshaw | 166 | 161 | 8537 | 261 | 4302 | 267 | 16.11 | 31.97 | 3.02 | 8/29 | 26 | 13 |
14 | G.Mumby | 319 | 184 | 8277 | 233 | 4520 | 245 | 18.45 | 33.78 | 3.28 | 7/27 | 24 | 7 |
15 | M.Featherstone | 447 | 171 | 8204 | 231 | 4422 | 271 | 16.32 | 30.27 | 3.23 | 7/49 | 35 | 6 |
16 | N.Page | 344 | 224 | 7280 | 149 | 4504 | 292 | 15.42 | 24.93 | 3.71 | 6/24 | 30 | 7 |
17 | EP.Haines | 200 | 158 | 7113 | 139 | 3998 | 360 | 11.11 | 19.76 | 3.37 | 7/30 | 41 | 24 |
18 | JS.Pexman | 189 | 173 | 6634 | 164 | 4511 | 237 | 19.03 | 27.99 | 4.08 | 5/9 | 30 | 4 |
19 | J.Henderson | 148 | 131 | 5676 | 170 | 2627 | 218 | 12.05 | 26.04 | 2.78 | 8/23 | 24 | 11 |
20 | GR.Holmes | 122 | 103 | 4991 | 144 | 2539 | 184 | 13.8 | 27.13 | 3.05 | 6/53 | 20 | 8 |
21 | R.Green | 200 | 176 | 4934 | 49 | 3928 | 272 | 14.44 | 18.14 | 4.78 | 8/43 | 29 | 9 |
22 | JG.Hutchinson | 231 | 111 | 4772 | 127 | 2618 | 151 | 17.34 | 31.6 | 3.29 | 6/27 | 16 | 2 |
23 | MA.Meadows | 119 | 105 | 4610 | 142 | 2526 | 153 | 16.51 | 30.13 | 3.29 | 6/36 | 20 | 3 |
24 | M.Ayub | 132 | 117 | 4298 | 161 | 2343 | 176 | 13.31 | 24.42 | 3.27 | 7/21 | 17 | 5 |
25 | M.Shaw | 104 | 99 | 4259 | 166 | 1873 | 142 | 13.19 | 29.99 | 2.64 | 8/38 | 12 | 5 |
26 | EJ.Beacock | 135 | 128 | 4025 | 86 | 2561 | 146 | 17.54 | 27.57 | 3.82 | 5/55 | 17 | 1 |
27 | D.Stamp | 158 | 121 | 3743 | 102 | 2000 | 150 | 13.33 | 24.95 | 3.21 | 6/38 | 18 | 2 |
28 | RB.Lyth | 81 | 69 | 3456 | 143 | 1367 | 137 | 9.98 | 25.23 | 2.37 | 7/32 | 14 | 7 |
29 | RB.Clayton | 144 | 92 | 3379 | 107 | 1356 | 130 | 10.43 | 25.99 | 2.41 | 6/5 | 13 | 4 |
30 | J.Dent | 185 | 115 | 3201 | 108 | 1556 | 115 | 13.53 | 27.83 | 2.92 | 7/23 | 9 | 1 |
31 | TJ.Robinson | 454 | 117 | 3091 | 50 | 1947 | 128 | 15.21 | 24.15 | 3.78 | 6/42 | 11 | 4 |
32 | M.Gorvel | 58 | 54 | 3004 | 108 | 1419 | 117 | 12.13 | 25.68 | 2.83 | 6/31 | 15 | 6 |
33 | N.Balasingam | 94 | 80 | 2897 | 68+ | 1796+ | 114 | 15.89 | 25.64 | 3.72 | 6/13 | 10 | 2 |
34 | P.Hopton | 85 | 81 | 2793 | 52 | 1607 | 110 | 14.61 | 25.39 | 3.45 | 5/52 | 16 | 1 |
35 | P.Burke | 67 | 66 | 2636 | 67 | 1574 | 76 | 20.71 | 34.68 | 3.58 | 4/21 | 9 | 0 |
36 | G.Bishop | 72 | 57 | 2624 | 87 | 1018 | 117 | 8.7 | 22.43 | 2.33 | 6/26 | 20 | 3 |
37 | GR.Oram | 75 | 70 | 2599 | 74 | 1258 | 92 | 13.67 | 28.25 | 2.9 | 5/13 | 13 | 2 |
38 | S.Ali | 129 | 84 | 2516 | 55 | 1603 | 92 | 17.42 | 27.35 | 3.82 | 5/13 | 8 | 1 |
39 | D.Foster | 62 | 49 | 2489 | 81 | 1172 | 84 | 13.95 | 29.63 | 2.83 | 5/12 | 12 | 2 |
40 | TJ.Clapson | 91 | 70 | 2478 | 37 | 1655 | 88 | 18.81 | 28.16 | 4.01 | 5/59 | 10 | 1 |
41 | S.Trevor | 377 | 102 | 2409 | 46 | 1606 | 86 | 18.67 | 28.01 | 4 | 6/7 | 1 | 1 |
42 | JD.Hargreaves | 113 | 69 | 2397 | 52 | 1303 | 118 | 11.04 | 20.31 | 3.26 | 6/15 | 12 | 6 |
43 | MS.Khan | 109 | 70 | 2305 | 55 | 1504 | 87 | 17.29 | 26.49 | 3.92 | 4/12 | 10 | 0 |
44 | PA.Abrams | 61 | 59 | 2153 | 64 | 1150 | 87 | 13.22 | 24.75 | 3.2 | 5/7 | 10 | 1 |
45 | BW.Fish | 119 | 85 | 2097 | 21 | 1920 | 71 | 27.04 | 29.54 | 5.49 | 4/25 | 4 | 0 |
46 | P.Dewfall | 85 | 83 | 1925 | 9 | 1883 | 73 | 25.79 | 26.37 | 5.87 | 3/5 | 8 | 0 |
47 | PG.Hutchinson | 49 | 41 | 1881 | 55 | 1096 | 63 | 17.4 | 29.86 | 3.5 | 6/23 | 7 | 1 |
48 | PC.Harrison | 107 | 73 | 1805 | 18 | 1326 | 50 | 26.52 | 36.1 | 4.41 | 3/5 | 6 | 0 |
49 | K.van den Bos | 674 | 102 | 1775 | 39 | 970 | 82 | 11.83 | 21.65 | 3.28 | 4/10 | 7 | 0 |
50 | R.Bradley | 105 | 70 | 1742 | 16 | 1278 | 63 | 20.29 | 27.65 | 4.4 | 4/24 | 5 | 0 |
51 | S.Afghan | 67 | 55 | 1739 | 43 | 1156 | 76 | 15.21 | 22.88 | 3.99 | 4/5 | 8 | 0 |
52 | J.Brooke | 56 | 45 | 1668 | 36 | 889 | 68 | 13.07 | 24.53 | 3.2 | 6/11 | 7 | 1 |
53 | SD.Joyce | 68 | 64 | 1578 | 16 | 995 | 68 | 14.63 | 23.21 | 3.78 | 5/42 | 6 | 1 |
54 | CR.Wilson | 150 | 55 | 1574 | 15 | 1256 | 53 | 23.7 | 29.7 | 4.79 | 4/49 | 6 | 0 |
55 | JD.Cuthbert | 29 | 29 | 1529 | 74 | 507 | 75 | 6.76 | 20.39 | 1.99 | 7/9 | 4 | 7 |
56 | F.Patton | 32 | 30 | 1450 | 41 | 660 | 46 | 14.35 | 31.52 | 2.73 | 6/12 | 5 | 2 |
57 | H.Qamar | 100 | 67 | 1423 | 31 | 1053 | 49 | 21.49 | 29.04 | 4.44 | 3/12 | 2 | 0 |
58 | R.Staniland | 48 | 45 | 1416 | 34 | 944 | 44 | 21.45 | 32.18 | 4 | 4/10 | 6 | 0 |
59 | Dick.Bullimore | 28 | 25 | 1382 | 53 | 586 | 51 | 11.49 | 27.1 | 2.54 | 7/39 | 7 | 2 |
60 | Russ .Smith | 76 | 62 | 1381 | 12 | 1052 | 53 | 19.85 | 26.06 | 4.57 | 4/18 | 6 | 0 |
61 | N.Twinn | 91 | 78 | 1359 | 3 | 1252 | 66 | 18.97 | 20.59 | 5.53 | 6/24 | 4 | 1 |
62 | RM.Saxon | 105 | 39 | 1318 | 37 | 754 | 41 | 18.39 | 32.15 | 3.43 | 5/30 | 2 | 1 |
63 | C.Moore | 55 | 45 | 1301 | 19 | 809 | 58 | 13.95 | 22.43 | 3.73 | 4/9 | 9 | 0 |
64 | H.Wood | 55 | 43 | 1284 | 27 | 852 | 31 | 27.48 | 41.42 | 3.98 | 3/11 | 2 | 0 |
65 | C.Denning | 54 | 47 | 1275 | 17 | 905 | 58 | 15.6 | 21.98 | 4.26 | 4/1 | 8 | 0 |
66 | IS.Hayre | 60 | 38 | 1214 | 24 | 908 | 48 | 18.92 | 25.29 | 4.49 | 6/32 | 4 | 2 |
67 | K.Navaratnam | 106 | 68 | 1196 | 3 | 1413 | 37 | 38.19 | 32.32 | 7.09 | 3/50 | 1 | 0 |
68 | K.Gray | 36 | 32 | 1185 | 32 | 682 | 32 | 21.31 | 37.03 | 3.45 | 4/10 | 3 | 0 |
69 | JN.Kent Snr | 69 | 54 | 1184 | 8 | 1133 | 48 | 23.6 | 24.67 | 5.74 | 6/24 | 1 | 1 |
70 | E.Sawji | 39 | 35 | 1164 | 18 | 771 | 57 | 13.53 | 20.42 | 3.97 | 4/6 | 7 | 0 |
71 | I.Redpath | 29 | 28 | 1146 | 41 | 530 | 48 | 11.04 | 23.88 | 2.77 | 5/23 | 8 | 1 |
72 | TLA.Reed | 35 | 30 | 1136 | 19 | 685 | 45 | 15.22 | 25.24 | 3.62 | 4/17 | 8 | 0 |
73 | K.Balamayuran | 35 | 34 | 1091 | 24+ | 659+ | 42 | 16.07 | 26.61 | 3.62 | 4/25 | 6 | 0 |
74 | W.S.Yates | 50 | 35 | 1089 | 23 | 688 | 30 | 22.93 | 36.3 | 3.79 | 4/14 | 5 | 0 |
75 | K.Moore | 29 | 29 | 1067 | 15 | 811 | 27 | 30.04 | 39.52 | 4.56 | 4/56 | 4 | 0 |
76 | MJ.Epton | 44 | 43 | 1037 | 11 | 846 | 43 | 19.67 | 24.12 | 4.89 | 4/35 | 4 | 0 |
77 | T.Hartley | 145 | 39 | 1007 | 16 | 654 | 38 | 17.21 | 26.5 | 3.9 | 4/39 | 4 | 0 |
78 | A.Brock | 53 | 32 | 1004 | 22 | 641 | 44 | 14.57 | 22.82 | 3.83 | 5/37 | 3 | 1 |
79 | S.Sanmugathas | 43 | 40 | 1001 | 11 | 919 | 23 | 39.96 | 43.52 | 5.51 | 3/31 | 1 | 0 |
80 | MP.Lancaster | 32 | 27 | 994 | 28 | 419 | 35 | 11.97 | 28.4 | 2.53 | 6/41 | 4 | 1 |
81 | SN.Singh | 40 | 37 | 988 | 19 | 756 | 41 | 18.44 | 24.1 | 4.59 | 6/7 | 3 | 1 |
82 | Matt.Robinson | 132 | 40 | 966 | 15 | 711 | 51 | 13.94 | 18.94 | 4.42 | 4/13 | 6 | 0 |
83 | B.Vaughan | 76 | 23 | 935 | 28 | 535 | 29 | 18.45 | 32.24 | 3.43 | 5/29 | 3 | 1 |
84 | CA.Loyd | 35 | 29 | 934 | 29 | 364 | 41 | 8.88 | 22.78 | 2.34 | 6/13 | 1 | 1 |
85 | IJ.Dunn | 55 | 37 | 925 | 11 | 855 | 23 | 37.17 | 40.22 | 5.55 | 4/46 | 2 | 0 |
86 | A.Walter | 34 | 30 | 897 | 14 | 567 | 30 | 18.9 | 29.9 | 3.79 | 4/21 | 5 | 0 |
87 | CR.Turner | 100 | 32 | 896 | 10 | 597 | 45 | 13.27 | 19.91 | 4 | 5/15 | 8 | 1 |
88 | S.Chowdhury | 28 | 28 | 894 | 20 | 691 | 40 | 17.28 | 22.35 | 4.64 | 4/24 | 5 | 0 |
89 | JMJ.Wilson | 41 | 26 | 881 | 11 | 607 | 22 | 27.59 | 40.05 | 4.13 | 4/18 | 3 | 0 |
90 | MA.Bessell | 89 | 43 | 880 | 6 | 736 | 42 | 17.52 | 20.95 | 5.02 | 3/18 | 3 | 0 |
91 | JS.Scarborough | 64 | 31 | 880 | 18 | 456 | 23 | 19.83 | 38.26 | 3.11 | 3/11 | 2 | 0 |
92 | N.Farquharson | 38 | 37 | 861 | 11 | 557 | 19 | 29.32 | 45.32 | 3.88 | 2/11 | 0 | 0 |
93 | C.Hornsey | 16 | 16 | 841 | 21 | 400 | 32 | 12.5 | 26.28 | 2.85 | 6/48 | 2 | 1 |
94 | M.Winfield | 72 | 40 | 819 | 10 | 636 | 41 | 15.51 | 19.98 | 4.66 | 3/9 | 2 | 0 |
95 | JM.Fowler | 38 | 37 | 815 | 6 | 613 | 45 | 13.62 | 18.11 | 4.51 | 4/11 | 3 | 0 |
96 | SC.Turner | 385 | 42 | 807 | 0 | 869 | 31 | 28.03 | 26.03 | 6.46 | 3/7 | 1 | 0 |
97 | PS.Raby | 105 | 35 | 795 | 15 | 419 | 40 | 10.48 | 19.88 | 3.16 | 5/15 | 5 | 1 |
98 | S.Page | 111 | 33 | 769 | 14 | 507 | 32 | 15.84 | 24.03 | 3.96 | 4/21 | 2 | 0 |
99 | L.Speck | 73 | 42 | 757 | 4 | 796 | 27 | 29.48 | 28.04 | 6.31 | 6/15 | 1 | 1 |
100 | PT.Neal | 75 | 51 | 722 | 0 | 708 | 47 | 15.06 | 15.36 | 5.88 | 3/7 | 2 | 0 |
101 | J.Geldard | 22 | 18 | 721 | 19 | 420 | 39 | 10.77 | 18.49 | 3.5 | 6/16 | 7 | 1 |
102 | SM.Dixon | 78 | 52 | 703 | 8 | 726 | 35 | 20.74 | 20.09 | 6.2 | 3/9 | 2 | 0 |
103 | LB.Redmond | 63 | 41 | 697 | 7 | 619 | 48 | 12.9 | 14.52 | 5.33 | 4/1 | 6 | 0 |
104 | U.Sayanthan | 43 | 25 | 687 | 12+ | 438+ | 20 | 25.76 | 40.41 | 3.83 | 3/? | 1 | 0 |
105 | CIP.Stevenson | 60 | 39 | 673 | 2 | 770 | 29 | 26.55 | 23.21 | 6.86 | 5/34 | 0 | 1 |
106 | G.Avison | 32 | 21 | 657 | 22 | 405 | 19 | 21.32 | 34.58 | 3.7 | 2/8 | 0 | 0 |
107 | LH.Bandara | 45 | 24 | 655 | 17 | 433 | 31 | 13.97 | 21.13 | 3.97 | 4/7 | 5 | 0 |
108 | HLS.Coulthurst | 14 | 15 | 651 | 10 | 331 | 33 | 10.03 | 19.73 | 3.05 | 5/23 | 4 | 2 |
109 | DM.Cressey | 24 | 24 | 614 | 6 | 434 | 31 | 14 | 19.81 | 4.24 | 3/1 | 4 | 0 |
110 | Bill.Margrave | 197 | 33 | 608 | 13 | 367 | 25 | 14.68 | 24.32 | 3.62 | 4/5 | 2 | 0 |
111 | K.Chance | 49 | 33 | 581 | 2 | 515 | 20 | 25.75 | 29.05 | 5.32 | 3/3 | 1 | 0 |
112 | A.Sivalingam | 18 | 17 | 567 | 10 | 420 | 35 | 12 | 16.2 | 4.44 | 5/20 | 3 | 2 |
113 | L.McEvoy | 32 | 24 | 557 | 4 | 556 | 20 | 27.8 | 27.85 | 5.99 | 4/35 | 2 | 0 |
114 | G.White | 839 | 39 | 550 | 3 | 488 | 24 | 20.33 | 22.92 | 5.32 | 3/1 | 2 | 0 |
115 | A.Khan | 36 | 26 | 543 | 5 | 450 | 23 | 19.57 | 23.61 | 4.97 | 4/4 | 3 | 0 |
116 | IS.Sandhu | 138 | 20 | 540 | 5 | 471 | 14 | 33.64 | 38.57 | 5.23 | 3/22 | 1 | 0 |
117 | R.Norman | 71 | 29 | 528 | 4 | 442 | 24 | 18.42 | 22 | 5.02 | 3/15 | 3 | 0 |
118 | A.Turnbull | 25 | 24 | 520 | 0 | 458 | 16 | 28.63 | 32.5 | 5.28 | 3/16 | 1 | 0 |
119 | L.Singh | 18 | 16 | 518 | 5 | 404 | 21 | 19.24 | 24.67 | 4.68 | 3/3 | 2 | 0 |
120 | H.Barton | 25 | 16 | 515 | 18 | 196 | 13 | 15.08 | 39.62 | 2.28 | 2/12 | 0 | 0 |
121 | BR.Keatley | 40 | 24 | 512 | 9 | 475 | 20 | 23.75 | 25.6 | 5.57 | 3/4 | 1 | 0 |
122 | H.Taylor | 18 | 12 | 504 | 11 | 259 | 8 | 32.38 | 63 | 3.08 | 3/29 | 1 | 0 |
123 | MP.Barton | 15 | 14 | 501 | 15 | 309 | 18 | 17.17 | 27.83 | 3.7 | 3/41 | 1 | 0 |
124 | Jul.Hargreaves | 141 | 32 | 498 | 2 | 416 | 28 | 14.86 | 17.79 | 5.01 | 4/27 | 2 | 0 |
125 | G.Thompson | 23 | 12 | 497 | 20 | 208 | 26 | 8 | 19.12 | 2.51 | 5/19 | 3 | 1 |
126 | S.Hiley | 46 | 25 | 494 | 2 | 435 | 21 | 20.71 | 23.52 | 5.28 | 4/8 | 3 | 0 |
127 | A.Morris | 52 | 28 | 492 | 0 | 522 | 27 | 19.33 | 18.22 | 6.37 | 3/6 | 3 | 0 |
128 | J.Latif | 44 | 19 | 488 | 5 | 376 | 15 | 25.07 | 32.53 | 4.62 | 5/31 | 0 | 1 |
129 | P.Briggs | 25 | 17 | 453 | 8 | 259 | 22 | 11.77 | 20.59 | 3.43 | 4/0 | 4 | 0 |
130 | S.Sahota | 29 | 20 | 437 | 3 | 444 | 14 | 31.71 | 31.21 | 6.1 | 3/29 | 2 | 0 |
131 | RJ.Jemmett | 34 | 16 | 435 | 2 | 332 | 14 | 23.71 | 31.07 | 4.58 | 3/36 | 1 | 0 |
132 | H.Khan | 12 | 12 | 432 | 11 | 265 | 20 | 13.25 | 21.6 | 3.68 | 5/18 | 2 | 1 |
133 | J.Richards | 93 | 31 | 428 | 2 | 417 | 26 | 16.04 | 16.46 | 5.85 | 3/10 | 1 | 0 |
134 | A.Page | 103 | 20 | 426 | 4 | 260 | 12 | 21.67 | 35.5 | 3.66 | 3/17 | 2 | 0 |
135 | F.Singh | 18 | 16 | 426 | 8 | 345 | 11 | 31.36 | 38.73 | 4.86 | 3/12 | 1 | 0 |
136 | P.Inman | 15 | 11 | 425 | 10 | 264 | 12 | 22 | 35.42 | 3.73 | 3/44 | 1 | 0 |
137 | T.Niganthan | 13 | 12 | 422 | 10+ | 259+ | 12 | 25.9 | 42.2 | 3.68 | 3/20 | 2 | 0 |
138 | G.Lamb | 37 | 10 | 390 | 11 | 225 | 11 | 20.45 | 35.45 | 3.46 | 4/32 | 1 | 0 |
139 | T.Gardner | 28 | 17 | 384 | 5 | 248 | 15 | 16.53 | 25.6 | 3.88 | 3/16 | 2 | 0 |
140 | T.Smith | 27 | 17 | 380 | 2 | 362 | 15 | 24.13 | 25.33 | 5.72 | 2/4 | 0 | 0 |
141 | J.Swales | 11 | 11 | 360 | 7 | 190 | 20 | 9.5 | 18 | 3.17 | 5/9 | 2 | 2 |
142 | M.Kendall | 6 | 6 | 354 | 14 | 245 | 5 | 49 | 70.8 | 4.15 | 2/45 | 0 | 0 |
143 | S.Perera | 17 | 13 | 348 | 4 | 324 | 6 | 54 | 58 | 5.59 | 2/48 | 0 | 0 |
144 | SO.Rose | 13 | 9 | 345 | 6 | 279 | 8 | 34.88 | 43.13 | 4.85 | 2/33 | 0 | 0 |
145 | S.Clark | 15 | 14 | 341 | 5 | 229 | 6 | 38.17 | 56.83 | 4.03 | 2/12 | 0 | 0 |
146 | T.Renshaw | 58 | 22 | 339 | 2 | 319 | 14 | 22.79 | 24.21 | 5.65 | 3/7 | 2 | 0 |
147 | J.Atkin | 145 | 18 | 332 | 0 | 281 | 19 | 14.79 | 17.47 | 5.08 | 5/12 | 0 | 1 |
148 | KG.Smith | 695 | 24 | 332 | 5 | 275 | 14 | 19.64 | 23.71 | 4.97 | 2/4 | 0 | 0 |
149 | K.Raveenthiran | 17 | 12 | 331 | 7 | 218 | 11 | 19.82 | 30.09 | 3.95 | 2/8 | 0 | 0 |
150 | PG.Douce | 146 | 20 | 331 | 2 | 231 | 8 | 28.88 | 41.38 | 4.19 | 2/33 | 0 | 0 |
151 | A.Henderson | 20 | 17 | 329 | 2 | 248 | 16 | 15.5 | 20.56 | 4.52 | 3/4 | 1 | 0 |
152 | F.Holdway | 169 | 144 | 327 | 8+ | 1008+ | 513 | 5.63 | 10.55 | 2.28 | 10/38 | 48 | 44 |
153 | TA.Marshall | 209 | 20 | 326 | 7 | 166 | 17 | 9.76 | 19.18 | 3.06 | 4/27 | 2 | 0 |
154 | WA.Milligan-Manby | 8 | 8 | 324 | 3 | 225 | 10 | 22.5 | 32.4 | 4.17 | 2/17 | 0 | 0 |
155 | N.Visuvalingam | 19 | 14 | 324 | 9 | 233 | 9 | 25.89 | 36 | 4.31 | 2/8 | 0 | 0 |
156 | P.Bromley | 8 | 8 | 324 | 16 | 160 | 6 | 26.67 | 54 | 2.96 | 2/20 | 0 | 0 |
157 | T.Phillips | 19 | 14 | 320 | 5 | 208 | 6 | 34.67 | 53.33 | 3.9 | 1/9 | 0 | 0 |
158 | AR.Green | 23 | 14 | 317 | 2 | 304 | 6 | 50.67 | 52.83 | 5.75 | 2/6 | 0 | 0 |
159 | EW.Hoyle | 150 | 15 | 315 | 6 | 170 | 9 | 18.89 | 35 | 3.24 | 3/41 | 1 | 0 |
160 | RJ.Greetham | 15 | 13 | 312 | 5 | 185 | 21 | 8.81 | 14.86 | 3.56 | 6/6 | 2 | 1 |
161 | G.Mellors | 9 | 8 | 298 | 7 | 134 | 19 | 7.05 | 15.68 | 2.7 | 4/8 | 3 | 0 |
162 | M.Stiff | 20 | 13 | 293 | 4 | 260 | 9 | 28.89 | 32.56 | 5.32 | 2/6 | 0 | 0 |
163 | K.Roberts | 96 | 13 | 280 | 7 | 253 | 9 | 28.11 | 31.11 | 5.42 | 3/19 | 2 | 0 |
164 | J.Anderson | 15 | 15 | 276 | 2 | 239 | 14 | 17.07 | 19.71 | 5.2 | 4/15 | 1 | 0 |
165 | G.Oates | 15 | 11 | 276 | 6 | 202 | 14 | 14.43 | 19.71 | 4.39 | 4/22 | 2 | 0 |
166 | G.Tinsley | 12 | 12 | 264 | 0 | 191 | 9 | 21.22 | 29.33 | 4.34 | 2/6 | 0 | 0 |
167 | A.Aziz | 27 | 13 | 258 | 4 | 219 | 8 | 27.38 | 32.25 | 5.09 | 2/3 | 0 | 0 |
168 | D.Goy | 11 | 9 | 256 | 3 | 164 | 15 | 10.93 | 17.07 | 3.84 | 3/11 | 2 | 0 |
169 | R.Smith | 36 | 15 | 253 | 1 | 213 | 15 | 14.2 | 16.87 | 5.05 | 5/1 | 1 | 1 |
170 | P.Reed | 10 | 7 | 246 | 4 | 156 | 17 | 9.18 | 14.47 | 3.8 | 4/15 | 4 | 0 |
171 | S.Parker | 8 | 7 | 246 | 2 | 193 | 4 | 48.25 | 61.5 | 4.71 | 2/29 | 0 | 0 |
172 | NM.Davey | 18 | 11 | 244 | 6 | 182 | 7 | 26 | 34.86 | 4.48 | 3/27 | 1 | 0 |
173 | WJ.Davey | 30 | 14 | 244 | 3 | 184 | 6 | 30.67 | 40.67 | 4.52 | 2/23 | 0 | 0 |
174 | CA.Strange | 420 | 10 | 242 | 1 | 210 | 4 | 52.5 | 60.5 | 5.21 | 2/24 | 0 | 0 |
175 | P.Stothard | 8 | 5 | 240 | 14 | 83 | 12 | 6.92 | 20 | 2.08 | 4/16 | 2 | 0 |
176 | K.Ashworth | 9 | 6 | 238 | 9 | 125 | 11 | 11.36 | 21.64 | 3.15 | 8/15 | 0 | 1 |
177 | M.Bal | 9 | 8 | 234 | 6 | 101 | 14 | 7.21 | 16.71 | 2.59 | 4/2 | 3 | 0 |
178 | T.Pirabakaran | 14 | 7 | 234 | 4 | 192 | 10 | 19.2 | 23.4 | 4.92 | 3/16 | 2 | 0 |
179 | M.York | 83 | 14 | 234 | 1 | 251 | 5 | 50.2 | 46.8 | 6.44 | 2/8 | 0 | 0 |
180 | S.Brown | 13 | 9 | 232 | 5 | 127 | 10 | 12.7 | 23.2 | 3.28 | 4/14 | 3 | 0 |
181 | LV.Singh | 19 | 12 | 230 | 2 | 203 | 10 | 20.3 | 23 | 5.3 | 3/22 | 1 | 0 |
182 | M.Bennison | 12 | 11 | 230 | 0 | 176 | 8 | 22 | 28.75 | 4.59 | 2/22 | 0 | 0 |
183 | A.Kemshall | 54 | 10 | 229 | 3 | 179 | 8 | 22.38 | 28.63 | 4.69 | 2/19 | 0 | 0 |
184 | A.Turner | 14 | 13 | 228 | 0 | 161 | 10 | 16.1 | 22.8 | 4.24 | 3/7 | 1 | 0 |
185 | Z.Butt | 9 | 9 | 225 | 3 | 155 | 7 | 22.14 | 32.14 | 4.13 | 2/6 | 0 | 0 |
186 | J.Danson | 17 | 15 | 222 | 1 | 231 | 13 | 17.77 | 17.08 | 6.24 | 2/11 | 0 | 0 |
187 | Rich.Bullimore | 11 | 9 | 220 | 5 | 138 | 10 | 13.8 | 22 | 3.76 | 4/45 | 2 | 0 |
188 | T.Daniels | 11 | 11 | 220 | 3 | 188 | 10 | 18.8 | 22 | 5.13 | 2/9 | 0 | 0 |
189 | M.Sajjad | 30 | 11 | 218 | 3 | 181 | 6 | 30.17 | 36.33 | 4.98 | 2/12 | 0 | 0 |
190 | M.Noman | 7 | 7 | 212 | 15 | 152 | 9 | 16.89 | 23.56 | 4.3 | 5/11 | 0 | 1 |
191 | AG.Dunderdale | 12 | 10 | 211 | 2 | 139 | 12 | 11.58 | 17.58 | 3.95 | 3/17 | 1 | 0 |
192 | RJ.Welton | 7 | 6 | 211 | 5 | 113 | 10 | 11.3 | 21.1 | 3.21 | 4/40 | 1 | 0 |
193 | M.Asghar | 59 | 13 | 210 | 1 | 197 | 7 | 28.14 | 30 | 5.63 | 2/3 | 0 | 0 |
194 | N.Grewal | 13 | 9 | 210 | 1 | 200 | 7 | 28.57 | 30 | 5.71 | 3/4 | 1 | 0 |
195 | D.Hurd | 122 | 15 | 208 | 3 | 136 | 7 | 19.43 | 29.71 | 3.92 | 2/15 | 0 | 0 |
196 | A.Hill | 5 | 5 | 204 | 2 | 100 | 11 | 9.09 | 18.55 | 2.94 | 4/27 | 3 | 0 |
197 | D.Jollands | 14 | 11 | 202 | 4 | 166 | 12 | 13.83 | 16.83 | 4.93 | 4/4 | 2 | 0 |
198 | T.Wilkinson | 35 | 15 | 199 | 1 | 196 | 4 | 49 | 49.75 | 5.91 | 2/7 | 0 | 0 |
199 | CD.Holmes | 30 | 12 | 196 | 1 | 204 | 10 | 20.4 | 19.6 | 6.24 | 2/10 | 0 | 0 |
200 | J.Brumby | 159 | 9 | 196 | 1 | 153 | 3 | 51 | 65.33 | 4.68 | 2/12 | 0 | 0 |
201 | HRR.Cadwallader | 24 | 17 | 194 | 0 | 200 | 14 | 14.29 | 13.86 | 6.19 | 3/2 | 2 | 0 |
202 | PC.Cahalin | 3 | 3 | 192 | 9 | 53 | 11 | 4.82 | 17.45 | 1.66 | 8/29 | 1 | 1 |
203 | M.Wind | 10 | 8 | 192 | 2 | 177 | 9 | 19.67 | 21.33 | 5.53 | 3/20 | 2 | 0 |
204 | WS.Halkon | 3 | 3 | 190 | 5 | 103 | 6 | 17.17 | 31.67 | 3.25 | 3/34 | 1 | 0 |
