Brocklesby Park Cricket Club

Most runs conceded in all matches


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JD.Burbidge 1031 952 36412 1046 18656 1155 16.15 31.53 3.07 8/31 108 25
2 PB.Burbidge 785 703 35405 1198 16518 1374 12.02 25.77 2.8 9/35 170 59
3 RJ.Bedwell 610 540 16282+ 313+ 11919+ 502 23.79 32.5 4.39 6/34 37 7
4 MCB.Burbidge 1307 484 11822 133 9000 583 15.44 20.28 4.57 7/19 60 12
5 PJ.Thompson 285 269 11977 200 8442 511 16.52 23.44 4.23 8/46 59 22
6 NJ.Beacock 442 403 11861 197 8285 467 17.74 25.4 4.19 6/6 47 3
7 MJH.Davey 489 377 16600 454 8000 786 10.18 21.12 2.89 8/6 82 47
8 JM.Greetham 429 354 14126 422 6493 532 12.2 26.55 2.76 7/19 68 11
9 DS.Williamson 274 254 10497 258 6369 388 16.41 27.05 3.64 6/24 46 6
10 J.Clarke 345 258 10760 272 6190 359 17.24 29.97 3.45 7/28 32 13
11 Jim.Robinson 416 298 11151 314 5366 428 12.54 26.05 2.89 8/5 45 12
12 R.Rex 183 174 9218 276 4732 220 21.51 41.9 3.08 7/29 24 7
13 G.Mumby 319 184 8277 233 4520 245 18.45 33.78 3.28 7/27 24 7
14 JS.Pexman 189 173 6634 164 4511 237 19.03 27.99 4.08 5/9 30 4
15 N.Page 344 224 7280 149 4504 292 15.42 24.93 3.71 6/24 30 7
16 M.Featherstone 447 171 8204 231 4422 271 16.32 30.27 3.23 7/49 35 6
17 S.Bradshaw 166 161 8537 261 4302 267 16.11 31.97 3.02 8/29 26 13
18 EP.Haines 200 158 7113 139 3998 360 11.11 19.76 3.37 7/30 41 24
19 R.Green 200 176 4934 49 3928 272 14.44 18.14 4.78 8/43 29 9
20 J.Henderson 148 131 5676 170 2627 218 12.05 26.04 2.78 8/23 24 11
21 JG.Hutchinson 231 111 4772 127 2618 151 17.34 31.6 3.29 6/27 16 2
22 EJ.Beacock 135 128 4025 86 2561 146 17.54 27.57 3.82 5/55 17 1
23 GR.Holmes 122 103 4991 144 2539 184 13.8 27.13 3.05 6/53 20 8
24 MA.Meadows 119 105 4610 142 2526 153 16.51 30.13 3.29 6/36 20 3
25 M.Ayub 132 117 4298 161 2343 176 13.31 24.42 3.27 7/21 17 5

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.22 seconds to generate on Thursday, 05 December 2024 at 04:26:01
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin

85