Most runs conceded in all matches
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD.Burbidge | 1031 | 952 | 36412 | 1046 | 18656 | 1155 | 16.15 | 31.53 | 3.07 | 8/31 | 108 | 25 |
2 | PB.Burbidge | 785 | 703 | 35405 | 1198 | 16518 | 1374 | 12.02 | 25.77 | 2.8 | 9/35 | 170 | 59 |
3 | RJ.Bedwell | 610 | 540 | 16282+ | 313+ | 11919+ | 502 | 23.79 | 32.5 | 4.39 | 6/34 | 37 | 7 |
4 | MCB.Burbidge | 1307 | 484 | 11822 | 133 | 9000 | 583 | 15.44 | 20.28 | 4.57 | 7/19 | 60 | 12 |
5 | PJ.Thompson | 285 | 269 | 11977 | 200 | 8442 | 511 | 16.52 | 23.44 | 4.23 | 8/46 | 59 | 22 |
6 | NJ.Beacock | 442 | 403 | 11861 | 197 | 8285 | 467 | 17.74 | 25.4 | 4.19 | 6/6 | 47 | 3 |
7 | MJH.Davey | 489 | 377 | 16600 | 454 | 8000 | 786 | 10.18 | 21.12 | 2.89 | 8/6 | 82 | 47 |
8 | JM.Greetham | 429 | 354 | 14126 | 422 | 6493 | 532 | 12.2 | 26.55 | 2.76 | 7/19 | 68 | 11 |
9 | DS.Williamson | 274 | 254 | 10497 | 258 | 6369 | 388 | 16.41 | 27.05 | 3.64 | 6/24 | 46 | 6 |
10 | J.Clarke | 345 | 258 | 10760 | 272 | 6190 | 359 | 17.24 | 29.97 | 3.45 | 7/28 | 32 | 13 |
11 | Jim.Robinson | 416 | 298 | 11151 | 314 | 5366 | 428 | 12.54 | 26.05 | 2.89 | 8/5 | 45 | 12 |
12 | R.Rex | 183 | 174 | 9218 | 276 | 4732 | 220 | 21.51 | 41.9 | 3.08 | 7/29 | 24 | 7 |
13 | G.Mumby | 319 | 184 | 8277 | 233 | 4520 | 245 | 18.45 | 33.78 | 3.28 | 7/27 | 24 | 7 |
14 | JS.Pexman | 189 | 173 | 6634 | 164 | 4511 | 237 | 19.03 | 27.99 | 4.08 | 5/9 | 30 | 4 |
15 | N.Page | 344 | 224 | 7280 | 149 | 4504 | 292 | 15.42 | 24.93 | 3.71 | 6/24 | 30 | 7 |
16 | M.Featherstone | 447 | 171 | 8204 | 231 | 4422 | 271 | 16.32 | 30.27 | 3.23 | 7/49 | 35 | 6 |
17 | S.Bradshaw | 166 | 161 | 8537 | 261 | 4302 | 267 | 16.11 | 31.97 | 3.02 | 8/29 | 26 | 13 |
18 | EP.Haines | 200 | 158 | 7113 | 139 | 3998 | 360 | 11.11 | 19.76 | 3.37 | 7/30 | 41 | 24 |
19 | R.Green | 200 | 176 | 4934 | 49 | 3928 | 272 | 14.44 | 18.14 | 4.78 | 8/43 | 29 | 9 |
20 | J.Henderson | 148 | 131 | 5676 | 170 | 2627 | 218 | 12.05 | 26.04 | 2.78 | 8/23 | 24 | 11 |
21 | JG.Hutchinson | 231 | 111 | 4772 | 127 | 2618 | 151 | 17.34 | 31.6 | 3.29 | 6/27 | 16 | 2 |
22 | EJ.Beacock | 135 | 128 | 4025 | 86 | 2561 | 146 | 17.54 | 27.57 | 3.82 | 5/55 | 17 | 1 |
23 | GR.Holmes | 122 | 103 | 4991 | 144 | 2539 | 184 | 13.8 | 27.13 | 3.05 | 6/53 | 20 | 8 |
24 | MA.Meadows | 119 | 105 | 4610 | 142 | 2526 | 153 | 16.51 | 30.13 | 3.29 | 6/36 | 20 | 3 |
25 | M.Ayub | 132 | 117 | 4298 | 161 | 2343 | 176 | 13.31 | 24.42 | 3.27 | 7/21 | 17 | 5 |
26 | D.Stamp | 158 | 121 | 3743 | 102 | 2000 | 150 | 13.33 | 24.95 | 3.21 | 6/38 | 18 | 2 |
27 | TJ.Robinson | 454 | 117 | 3091 | 50 | 1947 | 128 | 15.21 | 24.15 | 3.78 | 6/42 | 11 | 4 |
28 | BW.Fish | 119 | 85 | 2097 | 21 | 1920 | 71 | 27.04 | 29.54 | 5.49 | 4/25 | 4 | 0 |
29 | P.Dewfall | 85 | 83 | 1925 | 9 | 1883 | 73 | 25.79 | 26.37 | 5.87 | 3/5 | 8 | 0 |
30 | M.Shaw | 104 | 99 | 4259 | 166 | 1873 | 142 | 13.19 | 29.99 | 2.64 | 8/38 | 12 | 5 |
31 | N.Balasingam | 94 | 80 | 2897+ | 68+ | 1796+ | 114 | 15.89 | 25.64 | 3.72 | 6/13 | 10 | 2 |
32 | TJ.Clapson | 91 | 70 | 2478 | 37 | 1655 | 88 | 18.81 | 28.16 | 4.01 | 5/59 | 10 | 1 |
33 | P.Hopton | 85 | 81 | 2793 | 52 | 1607 | 110 | 14.61 | 25.39 | 3.45 | 5/52 | 16 | 1 |
34 | S.Trevor | 377 | 102 | 2409 | 46 | 1606 | 86 | 18.67 | 28.01 | 4 | 6/7 | 1 | 1 |
35 | S.Ali | 129 | 84 | 2516 | 55 | 1603 | 92 | 17.42 | 27.35 | 3.82 | 5/13 | 8 | 1 |
36 | P.Burke | 67 | 66 | 2636 | 67 | 1574 | 76 | 20.71 | 34.68 | 3.58 | 4/21 | 9 | 0 |
37 | J.Dent | 185 | 115 | 3201 | 108 | 1556 | 115 | 13.53 | 27.83 | 2.92 | 7/23 | 9 | 1 |
38 | MS.Khan | 109 | 70 | 2305 | 55 | 1504 | 87 | 17.29 | 26.49 | 3.92 | 4/12 | 10 | 0 |
39 | M.Gorvel | 58 | 54 | 3004 | 108 | 1419 | 117 | 12.13 | 25.68 | 2.83 | 6/31 | 15 | 6 |
40 | K.Navaratnam | 106 | 68 | 1196 | 3 | 1413 | 37 | 38.19 | 32.32 | 7.09 | 3/50 | 1 | 0 |
41 | RB.Lyth | 81 | 69 | 3456 | 143 | 1367 | 137 | 9.98 | 25.23 | 2.37 | 7/32 | 14 | 7 |
42 | RB.Clayton | 144 | 92 | 3379 | 107 | 1356 | 130 | 10.43 | 25.99 | 2.41 | 6/5 | 13 | 4 |
43 | PC.Harrison | 107 | 73 | 1805 | 18 | 1326 | 50 | 26.52 | 36.1 | 4.41 | 3/5 | 6 | 0 |
44 | JD.Hargreaves | 113 | 69 | 2397 | 52 | 1303 | 118 | 11.04 | 20.31 | 3.26 | 6/15 | 12 | 6 |
45 | R.Bradley | 105 | 70 | 1742 | 16 | 1278 | 63 | 20.29 | 27.65 | 4.4 | 4/24 | 5 | 0 |
46 | GR.Oram | 75 | 70 | 2599 | 74 | 1258 | 92 | 13.67 | 28.25 | 2.9 | 5/13 | 13 | 2 |
47 | CR.Wilson | 150 | 55 | 1574 | 15 | 1256 | 53 | 23.7 | 29.7 | 4.79 | 4/49 | 6 | 0 |
48 | N.Twinn | 91 | 78 | 1359 | 3 | 1252 | 66 | 18.97 | 20.59 | 5.53 | 6/24 | 4 | 1 |
49 | D.Foster | 62 | 49 | 2489 | 81 | 1172 | 84 | 13.95 | 29.63 | 2.83 | 5/12 | 12 | 2 |
50 | S.Afghan | 67 | 55 | 1739 | 43 | 1156 | 76 | 15.21 | 22.88 | 3.99 | 4/5 | 8 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Friday, 22 November 2024 at 17:07:36
If I want to get fit for bowling, I do a lot of bowling - Brian Statham