Brocklesby Park Cricket Club

Best bowling strike rate in all matches in a season


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W Season
1 R.Green 22 20 531 7 440 38 11.58 13.97 4.97 5/12 4 2 1984
2 A.Sivalingam 10 10 366 6 276 26 10.62 14.08 4.52 5/20 1 2 2021
3 MCB.Burbidge 26 15 344 2 261 23 11.35 14.96 4.55 4/12 2 0 1964
4 MCB.Burbidge 33 19 406 2 395 27 14.63 15.04 5.84 7/19 3 1 1995
5 EP.Haines 21 11 378 11 180 25 7.2 15.12 2.86 6/13 3 2 1963
6 MA.Bessell 16 14 320 2 257 21 12.24 15.24 4.82 3/18 3 0 1994
7 MCB.Burbidge 34 17 416 9 282 27 10.44 15.41 4.07 4/9 4 0 1979
8 MCB.Burbidge 51 25 503 4 413 32 12.91 15.72 4.93 4/13 4 0 1982
9 R.Green 12 12 269 0 230 17 13.53 15.82 5.13 4/14 2 0 1985
10 R.Green 13 13 270 1 256 17 15.06 15.88 5.69 3/17 3 0 1989
11 EP.Haines 8 7 399 5 248 25 9.92 15.96 3.73 6/69 1 3 1973
12 NJ.Beacock 21 18 483 9 352 30 11.73 16.1 4.37 4/1 3 0 1996
13 MJH.Davey 31 25 1332 50 528 82 6.44 16.24 2.38 8/13 7 7 1951
14 PB.Burbidge 11 10 409 7 284 25 11.36 16.36 4.17 5/25 2 2 1995
15 MCB.Burbidge 25 11 362 3 241 22 10.95 16.45 3.99 7/48 3 1 1973
16 R.Green 26 25 779 2 701 47 14.91 16.57 5.4 6/48 5 2 1986
17 S.Hiley 26 16 316 2 251 19 13.21 16.63 4.77 4/8 3 0 1995
18 JM.Fowler 14 14 304 1 233 18 12.94 16.89 4.6 4/11 1 0 2003
19 MCB.Burbidge 28 13 578 9 323 34 9.5 17 3.35 5/24 6 2 1974
20 N.Balasingam 17 12 374 12 227 22 10.32 17 3.64 3/0 3 0 2022
21 N.Twinn 18 18 273 0 278 16 17.38 17.06 6.11 3/24 1 0 1993
22 MCB.Burbidge 44 23 464 10 365 27 13.52 17.19 4.72 5/26 3 1 1994
23 MCB.Burbidge 52 12 447 8 234 26 9 17.19 3.14 5/49 3 1 1981
24 PB.Burbidge 10 8 258 10 108 15 7.2 17.2 2.51 4/19 3 0 2002
25 NJ.Beacock 28 26 746 13 501 43 11.65 17.35 4.03 6/6 6 1 1997
26 TJ.Robinson 25 18 610 12 345 35 9.86 17.43 3.39 6/42 3 3 1971
27 JD.Hargreaves 30 25 769 17 482 44 10.95 17.48 3.76 6/33 6 1 1959
28 EP.Haines 9 7 318 10 140 18 7.78 17.67 2.64 6/33 3 1 1966
29 MCB.Burbidge 35 12 354 4 239 20 11.95 17.7 4.05 4/9 4 0 1986
30 EP.Haines 7 7 549 20 243 31 7.84 17.71 2.66 7/30 1 4 1975
31 MCB.Burbidge 36 18 535 6 383 30 12.77 17.83 4.3 6/19 2 2 1976
32 RB.Lyth 21 16 714 24 311 40 7.78 17.85 2.61 6/28 3 4 1951
33 Jim.Robinson 14 10 286 15 114 16 7.13 17.88 2.39 5/30 2 1 1952
34 Jim.Robinson 18 12 502 14 218 28 7.79 17.93 2.61 7/39 3 2 1969
35 Jim.Robinson 23 20 575 17 284 32 8.88 17.97 2.96 5/25 4 1 1959
36 J.Swales 11 11 360 7 190 20 9.5 18 3.17 5/9 2 2 2003
37 I.Redpath 7 7 306 11 128 17 7.53 18 2.51 5/23 3 1 1971
38 G.Mumby 11 8 288 6 176 16 11 18 3.67 6/20 2 1 1977
39 R.Bradley 13 10 289 5 184 16 11.5 18.06 3.82 4/26 2 0 1990
40 EP.Haines 19 16 564 4 303 31 9.77 18.19 3.22 5/11 3 2 1965
41 PB.Burbidge 21 11 419 14 272 23 11.83 18.22 3.9 6/14 1 2 1984
42 MJH.Davey 32 30 1592 62 604 87 6.94 18.3 2.28 8/6 11 6 1952
43 MCB.Burbidge 31 19 422 2 367 23 15.96 18.35 5.22 5/45 3 1 1992
44 Jim.Robinson 14 11 498 3 272 27 10.07 18.44 3.28 6/26 2 2 1956
45 JD.Burbidge 15 15 406 8 241 22 10.95 18.45 3.56 4/6 2 0 2007
46 J.Geldard 11 11 462 6 287 25 11.48 18.48 3.73 4/36 5 0 2000
47 MCB.Burbidge 28 17 407 7 229 22 10.41 18.5 3.38 5/39 2 1 1970
48 CR.Turner 31 9 316 5 207 17 12.18 18.59 3.93 5/15 3 1 1951
49 MJ.Epton 18 17 468 6 335 25 13.4 18.72 4.29 4/35 3 0 1996
50 J.Brooke 12 12 489 5 287 26 11.04 18.81 3.52 4/15 5 0 1968
51 MJH.Davey 21 18 905 31 382 48 7.96 18.85 2.53 7/28 10 1 1957
52 EP.Haines 12 11 605 20 265 32 8.28 18.91 2.63 5/3 4 3 1972
53 A.Henderson 17 14 265 2 177 14 12.64 18.93 4.01 3/4 1 0 1988
54 G.Bishop 8 7 398 19 109 21 5.19 18.95 1.64 4/18 6 0 1956
55 R.Green 20 20 551 4 450 29 15.52 19 4.9 4/24 4 0 1987
56 PB.Burbidge 11 11 323 10 165 17 9.71 19 3.07 7/9 1 1 1996
57 DS.Williamson 18 18 763 23 369 40 9.23 19.08 2.9 6/27 7 1 1999
58 PB.Burbidge 27 29 1474 44 680 77 8.83 19.14 2.77 8/30 6 6 1962
59 NJ.Beacock 20 20 747 12 522 39 13.38 19.15 4.19 4/18 7 0 2008
60 Russ .Smith 24 18 479 7 326 25 13.04 19.16 4.08 4/18 5 0 1993
61 D.Stamp 22 18 538 10 275 28 9.82 19.21 3.07 6/38 2 1 1988
62 LH.Bandara 16 15 442 11 277 23 12.04 19.22 3.76 4/7 4 0 2019
63 EP.Haines 4 4 250 4 145 13 11.15 19.23 3.48 6/48 0 2 1968
64 MJH.Davey 20 12 481 9 265 25 10.6 19.24 3.31 5/18 2 2 1963
65 PJ.Thompson 16 15 578 9 468 30 15.6 19.27 4.86 7/28 2 3 1998
66 MJH.Davey 28 23 849 13 511 44 11.61 19.3 3.61 6/14 0 5 1965
67 GR.Holmes 12 10 445 18 210 23 9.13 19.35 2.83 6/57 3 1 1983
68 R.Green 33 26 1027 19 654 53 12.34 19.38 3.82 8/43 6 2 1980
69 G.Bishop 18 13 505 17 169 26 6.5 19.42 2.01 4/18 6 0 1954
70 JD.Cuthbert 14 14 758 35 257 39 6.59 19.44 2.03 6/8 3 3 1959
71 IS.Hayre 28 18 526 6 398 27 14.74 19.48 4.54 5/23 3 1 2024
72 Matt.Robinson 42 15 429 8 342 22 15.55 19.5 4.78 4/13 3 0 1984
73 EP.Haines 15 11 273 7 205 14 14.64 19.5 4.51 4/18 3 0 1964
74 PA.Abrams 18 16 488 14 322 25 12.88 19.52 3.96 4/4 3 0 1995
75 MCB.Burbidge 24 14 294 3 255 15 17 19.6 5.2 4/36 3 0 1969
76 MJH.Davey 27 25 1197 27 565 61 9.26 19.62 2.83 8/39 6 4 1953
77 MCB.Burbidge 35 17 373 4 342 19 18 19.63 5.5 4/9 2 0 1993
78 PJ.Thompson 21 20 983 13 714 50 14.28 19.66 4.36 8/46 3 4 1993
79 CR.Turner 31 12 354 2 237 18 13.17 19.67 4.02 3/22 2 0 1953
80 MCB.Burbidge 35 11 295 4 223 15 14.87 19.67 4.54 4/31 2 0 1987
81 MJH.Davey 35 31 1381 45 495 70 7.07 19.73 2.15 8/18 5 3 1954
82 J.Clarke 10 9 278 7 178 14 12.71 19.86 3.84 4/24 2 0 1993
83 DS.Williamson 16 16 735 23 435 37 11.76 19.86 3.55 6/24 4 2 2000
84 D.Foster 13 10 438 11 247 22 11.23 19.91 3.38 5/49 3 1 1971
85 P.Dewfall 19 18 519 2 438 26 16.85 19.96 5.06 3/26 4 0 2003
86 T.Gardner 18 13 300 4 186 15 12.4 20 3.72 3/16 2 0 1997
87 EP.Haines 21 16 741 15 454 37 12.27 20.03 3.68 6/33 4 3 1970
88 JM.Greetham 32 30 1008 35 367 50 7.34 20.16 2.18 6/16 6 2 1954
89 G.Thompson 14 6 343 18 131 17 7.71 20.18 2.29 5/19 2 1 1985
90 N.Page 26 13 444 9 234 22 10.64 20.18 3.16 5/16 3 1 1980
91 JD.Hargreaves 28 20 870 21 433 43 10.07 20.23 2.99 6/15 4 3 1960
92 M.Winfield 21 18 344 2 282 17 16.59 20.24 4.92 2/8 0 0 1981
93 PJ.Thompson 27 24 1138 13 881 56 15.73 20.32 4.65 7/26 8 2 1994
94 S.Chowdhury 14 14 408 7 356 20 17.8 20.4 5.24 4/24 2 0 2013
95 JS.Pexman 19 18 735 19 490 36 13.61 20.42 4 5/40 6 1 2007
96 E.Sawji 39 35 1164 18 771 57 13.53 20.42 3.97 4/6 7 0 2024
97 PJ.Thompson 16 16 697 12 410 34 12.06 20.5 3.53 6/14 4 2 2002
98 Jim.Robinson 26 19 643 25 231 31 7.45 20.74 2.16 8/5 0 1 1954
99 PB.Burbidge 21 20 894 18 474 43 11.02 20.79 3.18 5/34 7 2 1989
100 DS.Williamson 11 11 459 12 264 22 12 20.86 3.45 4/30 3 0 2008

Minimum of 250 balls


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.29 seconds to generate on Thursday, 05 December 2024 at 04:37:30
I'm doing it dad! I'm studying Ancient History and there's nothing you can do about it. - Peep Show

85