Brocklesby Park Cricket Club

Most runs conceded in 2015


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 RJ.Bedwell 9 9 270 3 280 5 56 54 6.22 1/16 0 0
2 S.Sanmugathas 8 8 180 3 195 3 65 60 6.5 2/17 0 0
3 TLA.Reed 7 7 244 0 171 11 15.55 22.18 4.2 3/34 2 0
4 JD.Burbidge 8 8 210 2 151 11 13.73 19.09 4.31 4/17 2 0
5 L.Speck 7 6 129 1 116 7 16.57 18.43 5.4 4/4 1 0
6 JS.Pexman 8 8 264 11 113 9 12.56 29.33 2.57 4/17 1 0
7 J.Sivanathan 2 2 36 0 42 2 21 18 7 2/21 0 0
8 LH.Bandara 4 3 78 4 35 2 17.5 39 2.69 2/14 0 0
9 H.Iqbal 2 1 18 0 32 0 - - 10.67 0/32 0 0
10 MJ.Green 1 1 24 0 25 1 25 24 6.25 1/25 0 0
11 IJ.Dunn 1 1 12 0 20 0 - - 10 0/20 0 0
12 CT.Drayton 1 1 8 0 16 0 - - 12 0/16 0 0
13 K.Navaratnam 7 1 2 0 8 0 - - 24 0/8 0 0
14 P.Dewfall 1 1 14 0 4 0 - - 1.71 0/4 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Sunday, 19 May 2024 at 23:26:09
I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson

85