Reverend Hugh George South
(1902 - 1904)
Overall Batting Record
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 7 | 8 | 0 | 95 | 11.88 | dating new guy after breakup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Read Full Article | 7 | 8 | 0 | 95 | 11.88 | dating new guy after breakup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
Opponents | Where | Type | Score | HO | Result | Date | |
---|---|---|---|---|---|---|---|
1 | Caistor | Caistor | Friendly | 0 | Caught | Brocklesby Park won by 27 runs | https://thedivasguides.com/ |
2 | Normanby Park | Normanby Park | Friendly | 21 | Bowled | Normanby Park won by an innings and -37 runs | https://tfallspestcontrol.com/mom-tricks-son-with-viagra/ |
3 | Normanby Park | Normanby Park | Friendly | 29 | Out | Normanby Park won by an innings and -37 runs | https://tfallspestcontrol.com/mom-tricks-son-with-viagra/ |
4 | Brigg Town | Brigg | Friendly | 3 | Caught | Brigg Town won by 90 runs | 14/05/1904 |
5 | H.D. United | Brocklesby Park | Friendly | 25 | Caught | H.D. United won by 8 wickets | 07/05/1904 |
Last 5 Seasons
Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | Ct | St | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 | 4 | 5 | 0 | 78 | 15.6 | dating new guy after breakup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1903 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1902 | 2 | 2 | 0 | 17 | 8.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Highest Scores
Opponents | Where | Type | Score | HO | Result | Date | |
---|---|---|---|---|---|---|---|
1 | Normanby Park | Normanby Park | Friendly | 29 | Out | Normanby Park won by an innings and -37 runs | https://tfallspestcontrol.com/mom-tricks-son-with-viagra/ |
2 | H.D. United | Brocklesby Park | Friendly | 25 | Caught | H.D. United won by 8 wickets | 07/05/1904 |
3 | Normanby Park | Normanby Park | Friendly | 21 | Bowled | Normanby Park won by an innings and -37 runs | https://tfallspestcontrol.com/mom-tricks-son-with-viagra/ |
4 | Walesby | Brocklesby Park | Friendly | 13 | Bowled | Brocklesby Park won by an innings and -61 runs | 23/08/1902 |
5 | Barrow | Barrow | Friendly | 4 | Bowled | Barrow won by 36 runs | 21/06/1902 |
5 Highest Partnerships
Opponents | Where | Partner | Stand | Wicket | Result | Date | |
---|---|---|---|---|---|---|---|
1 | H.D. United | Brocklesby Park | GS.Ransom | 49 | 3 | H.D. United won by 8 wickets | 07/05/1904 |
5 Highest Player Partnerships
Partner | Partnerships | NO | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | GS.Ransom | 1 | 0 | 49 | 49 | 49 | 07/05/1904 | 0 | 0 |
How Dismissed
1 | Bowled | 4 | 50% |
2 | Caught | 3 | 37.5% |
3 | Out | 1 | 12.5% |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1615250908.53 seconds to generate on Tuesday, 09 March 2021 at 02:48:28
I'm as poor as a church mouse, that's just had an enormous tax bill on the very day his wife ran off with another mouse, taking all the cheese. - Blackadder