Brocklesby Park Cricket Club

Batting breakdowns for MS.Khan

Breakdown by result

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Won 71 60 14 1880 40.87 125* 3 16 2 196 58
Drawn 1 1 0 8 8 8 0 0 0 2 0
Defeated 32 32 0 548 17.13 67 2 2 0 59 11
Abandoned 5 5 1 156 39 102 0 1 1 20 4

Breakdown by location

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Home 57 53 9 1538 34.95 125* 1 11 1 161 48
Away 52 45 6 1054 27.03 102 4 8 2 116 25

Breakdown by match innings

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 69 65 7 1847 31.84 125* 4 14 3 186 58
2 40 33 8 745 29.8 69* 1 5 0 91 15

Breakdown by innings position

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 1 1 1 69 - 69* 0 1 0 8 2
2 11 11 0 321 29.18 69 0 2 0 37 8
3 4 4 1 87 29 39 0 0 0 7 0
4 34 34 2 1005 31.41 125* 3 10 2 99 22
5 17 17 1 542 33.88 102 0 4 1 58 23
6 7 6 2 97 24.25 38* 0 0 0 13 2
7 10 9 3 218 36.33 55* 0 1 0 24 10
8 10 7 2 134 26.8 64* 1 1 0 13 3
9 11 6 1 81 16.2 42 1 0 0 14 1
10 4 3 2 38 38 25* 0 0 0 4 2

Breakdown by captaincy

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Not captain 24 22 6 524 32.75 72 0 3 0 53 20
Unknown captain 85 76 9 2068 30.87 125* 5 16 3 224 53

Breakdown by captain

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
M.Ayub 3 3 2 88 88 64* 0 1 0 11 3
N.Balasingam 1 1 0 8 8 8 0 0 0 1 0
RJ.Bedwell 7 7 2 126 25.2 58 0 1 0 14 5
IS.Hayre 13 11 2 302 33.56 72 0 1 0 27 12
Unknown 85 76 9 2068 30.87 125* 5 16 3 224 53

Breakdown by wicket keeping

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
Unknown wicket keeper 85 76 9 2068 30.87 125* 5 16 3 224 53
Not Wicket keeper 24 22 6 524 32.75 72 0 3 0 53 20

Breakdown by month

Mat Inn NO Runs Ave HS 0 50 100 4s 6s
April 7 7 0 281 40.14 88 0 2 0 22 9
May 24 21 3 558 31 83 1 4 0 54 20
June 25 22 4 509 28.28 102 2 4 1 65 12
July 18 15 2 319 24.54 58 2 2 0 40 5
August 21 20 3 708 41.65 125* 0 6 2 69 24
September 14 13 3 217 21.7 55* 0 1 0 27 3

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 22 November 2024 at 22:32:18
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE

85