All Player Partnerships for A.Larmour
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | MCB.Burbidge | 1 | 1 | 36 | 36 | 36* | 22/08/1987 | 0 | 0 |
2 | CL.Strange | 1 | 0 | 27 | 27 | 27 | 07/08/1999 | 0 | 0 |
3 | P.Adams | 1 | 0 | 16 | 16 | 16 | 27/08/1971 | 0 | 0 |
4 | B.Castle | 1 | 0 | 9 | 9 | 9 | 07/08/1999 | 0 | 0 |
5 | TJ.Robinson | 1 | 0 | 4 | 4 | 4 | 27/08/1971 | 0 | 0 |
6 | K.Barker | 1 | 0 | 1 | 1 | 1 | 27/08/1971 | 0 | 0 |
7 | MJH.Davey | 1 | 0 | 0 | 0 | 0 | 27/08/1971 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.28 seconds to generate on Friday, 22 November 2024 at 22:43:15
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE