Brocklesby Park Cricket Club

All Player Partnerships for S.Page

Partner Stands Unbeaten Runs Ave High Date 50 100
1 M.Featherstone 11 1 228 22.8 48 27/05/1989 0 0
2 S.Trevor 10 1 187 20.78 38 01/06/1982 0 0
3 G.White 9 1 123 15.38 25 20/05/1989 0 0
4 CL.Strange 4 1 86 28.67 67 04/06/1989 1 0
5 MCB.Burbidge 8 1 68 9.71 31 24/07/1988 0 0
6 M.Shaw 3 2 58 58 31* 08/08/1985 0 0
7 N.Page 8 0 57 7.13 18 14/08/1983 0 0
8 Matt.Robinson 4 1 46 15.33 22* 04/09/1983 0 0
9 J.Clarke 2 0 41 20.5 33 21/05/1989 0 0
10 VGE.Jeffrey 5 0 32 6.4 11 29/06/1985 0 0
11 C.Moore 5 2 32 10.67 17 05/09/1987 0 0
12 R.Nixon 1 0 31 31 31 06/08/1988 0 0
13 S.Farquharson 1 0 29 29 29 09/07/1988 0 0
14 JD.Burbidge 5 1 25 6.25 16 29/05/1982 0 0
15 N.Allison 2 0 23 11.5 18 04/06/1989 0 0
16 JG.Hutchinson 3 0 21 7 20 06/05/1984 0 0
17 R.Bradley 1 1 21 21 21* 08/08/1987 0 0
18 S.Bradshaw 6 1 19 3.8 12 01/05/1982 0 0
19 R.Green 1 0 19 19 19 24/05/1981 0 0
20 F.Patton 2 0 17 8.5 15 08/08/1987 0 0
21 S.Priestly 2 0 15 7.5 8 06/09/1982 0 0
22 D.Martin 1 0 13 13 13 10/08/1985 0 0
23 G.Mumby 2 0 9 4.5 9 20/07/1982 0 0
24 KG.Smith 2 0 9 4.5 8 21/08/1983 0 0
25 PB.Burbidge 3 0 7 2.33 4 19/05/1983 0 0
26 M.Winfield 3 0 7 2.33 6 21/07/1981 0 0
27 TJ.Robinson 2 0 7 3.5 4 01/06/1982 0 0
28 A.Page 1 0 6 6 6 25/07/1982 0 0
29 V.Blackburn 1 1 6 6 6* 07/05/1981 0 0
30 GR.Holmes 1 0 4 4 4 24/07/1983 0 0
31 B.Allison 1 1 4 4 4* 13/05/1981 0 0
32 D.Stamp 1 0 2 2 2 09/07/1988 0 0
33 J.Atkin 3 0 2 0.67 2 09/07/1988 0 0
34 N.Fisher 1 0 1 1 1 07/09/1985 0 0
35 C.Dickson 1 0 1 1 1 20/07/1982 0 0
36 R.Rex 1 0 0 0 0 08/08/1987 0 0
37 C.Slater 1 0 0 0 0 09/05/1982 0 0
38 I.Gouldthorpe 1 0 0 0 0 21/05/1989 0 0
39 M.Havercroft 1 0 0 0 0 06/09/1982 0 0
40 R.Umbers 1 0 0 25/08/1984 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.93 seconds to generate on Friday, 22 November 2024 at 22:39:12
The devil came and took me, from bar, to street, to bookie. - Squeeze

4165