Brocklesby Park Cricket Club

All Player Partnerships for NJ.Beacock

Partner Stands Unbeaten Runs Ave High Date 50 100
1 SC.Turner 13 2 166 15.09 56 27/08/1995 1 0
2 DS.Williamson 14 2 155 12.92 30 04/05/1997 0 0
3 BW.Fish 3 0 152 50.67 81 10/07/2010 2 0
4 JD.Burbidge 17 3 152 10.86 35 10/05/2011 0 0
5 RJ.Bedwell 23 3 131 6.55 22* 02/05/2010 0 0
6 JS.Pexman 9 1 111 13.88 39 09/07/2005 0 0
7 MA.Meadows 6 0 100 16.67 32 22/06/1997 0 0
8 CA.Strange 11 1 90 9 19 01/06/2003 0 0
9 MCB.Burbidge 8 2 78 13 17* 06/07/2000 0 0
10 PA.Abrams 4 0 72 18 32 03/08/1993 0 0
11 CJ.Smith 3 0 68 22.67 44 05/06/1997 0 0
12 G.White 5 0 61 12.2 23 05/09/2010 0 0
13 TJ.Clapson 4 0 59 14.75 26 28/04/1998 0 0
14 NM.Smith 5 2 57 19 20 31/05/1994 0 0
15 CIP.Stevenson 6 0 55 9.17 22 15/05/2011 0 0
16 J.Wood 4 0 45 11.25 26 22/05/2002 0 0
17 EJ.Beacock 8 2 42 7 19 20/05/1997 0 0
18 JG.Hutchinson 4 0 41 10.25 35 19/07/1998 0 0
19 P.Burke 6 0 40 6.67 14 05/06/1999 0 0
20 MA.Bessell 4 1 39 13 20* 26/07/1994 0 0
21 S.Lewis 5 1 35 8.75 12 08/05/2007 0 0
22 PT.Neal 4 1 35 11.67 17 28/06/2011 0 0
23 AR.Green 2 0 33 16.5 21 02/07/2006 0 0
24 MC.Hutchinson 2 1 32 32 23* 23/07/2000 0 0
25 VGE.Jeffrey 2 0 29 14.5 17 26/06/1994 0 0
26 CR.Wilson 2 0 28 14 17 04/09/1994 0 0
27 A.Hodgson 1 0 28 28 28 05/05/1998 0 0
28 P.Robson 1 0 26 26 26 26/08/2012 0 0
29 JN.Kent Snr 4 0 25 6.25 16 17/07/2007 0 0
30 LB.Redmond 2 0 24 12 14 17/07/2007 0 0
31 RM.Saxon 5 1 24 6 12 29/06/2008 0 0
32 J.Atkin 4 1 20 6.67 10 14/05/1995 0 0
33 R.Smith 1 1 20 20 20* 14/05/1998 0 0
34 T.Wilkinson 2 0 20 10 14 12/08/2012 0 0
35 D.Bryant 1 0 20 20 20 13/07/1993 0 0
36 M.Stiff 1 0 18 18 18 14/06/2009 0 0
37 KG.Smith 1 0 17 17 17 07/07/1994 0 0
38 CL.Strange 3 0 16 5.33 13 15/08/1998 0 0
39 L.Fielden 1 0 16 16 16 01/07/1998 0 0
40 A.Dale 1 1 15 15 15* 09/05/2000 0 0
41 C.Denning 1 1 14 14 14* 20/06/1996 0 0
42 SO.Rose 2 1 13 13 12* 20/06/2010 0 0
43 P.Hopton 3 1 12 6 7 19/05/2004 0 0
44 K.Navaratnam 4 1 12 4 10 19/08/2012 0 0
45 PJ.Thompson 2 0 11 5.5 11 20/08/1995 0 0
46 P.Bromley 1 0 11 11 11 19/06/2011 0 0
47 M.Dawson 2 1 11 11 10* 06/08/2000 0 0
48 A.Tester 4 1 9 3 7* 09/06/1997 0 0
49 JMJ.Wilson 2 1 8 8 6* 02/09/2001 0 0
50 T.Hartley 2 0 8 4 8 17/08/1997 0 0
51 Russ .Smith 1 1 8 8 8* 18/05/1993 0 0
52 G.Hall 1 0 8 8 8 10/05/1994 0 0
53 N.Towns 1 0 7 7 7 28/06/1994 0 0
54 N.Fisher 1 1 7 7 7* 28/06/1994 0 0
55 SM.Dixon 1 0 6 6 6 12/07/2011 0 0
56 N.Allison 1 0 6 6 6 20/06/1996 0 0
57 NP.Bedwell 1 0 6 6 6 19/08/2012 0 0
58 G.Mellors 1 0 6 6 6 18/07/1996 0 0
59 C.Wright 1 1 6 6 6* 23/07/2002 0 0
60 J.Taylor 1 0 5 5 5 13/06/2006 0 0
61 JM.Fowler 2 1 5 5 4 07/06/2005 0 0
62 S.Hiley 3 0 4 1.33 2 23/05/1995 0 0
63 MJ.Epton 1 1 4 4 4* 07/05/2002 0 0
64 GR.Holmes 1 0 4 4 4 20/08/1995 0 0
65 PG.Hutchinson 1 0 3 3 3 23/07/2000 0 0
66 J.English 3 0 3 1 3 06/07/2002 0 0
67 P.Dewfall 1 0 2 2 2 10/05/2011 0 0
68 N.Twinn 2 0 2 1 2 14/06/1991 0 0
69 S.Marshall 1 0 1 1 1 09/06/1998 0 0
70 L.Speck 1 0 1 1 1 25/07/2010 0 0
71 T.Smith 1 0 1 1 1 03/06/1999 0 0
72 G.Cardwell 1 0 1 1 1 21/06/1998 0 0
73 RA.Anglin 1 0 1 1 1 17/05/2011 0 0
74 JD.Sisman 1 0 1 1 1 07/07/1998 0 0
75 P.King 1 0 1 1 1 29/06/2008 0 0
76 D.Jollands 1 0 1 1 1 31/05/1994 0 0
77 D.Salmond 1 0 0 0 0 31/05/1994 0 0
78 D.Lodge 1 0 0 0 0 25/07/1995 0 0
79 M.York 1 0 0 0 0 19/08/2012 0 0
80 A.Turnbull 1 0 0 0 0 29/05/2001 0 0
81 PB.Burbidge 1 0 0 0 0 06/07/2002 0 0
82 L.McEvoy 1 0 0 0 0 07/06/2005 0 0
83 J.Swales 1 0 0 0 0 09/07/2003 0 0
84 D.Thompson 1 0 0 0 0 06/05/1997 0 0
85 M.Wind 1 0 0 0 0 24/07/1995 0 0
86 JM.Keatley 1 0 0 0 0 14/09/2008 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 2.92 seconds to generate on Saturday, 20 April 2024 at 11:20:26
A youngish-looking man came up to him, an aggressive-looking type with a hook mouth, a lantern nose, and small beady little cheek- bones. - LTUAE

8857