All Player Partnerships for MJH.Davey
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | 99 | 5 | 1246 | 13.26 | 73 | 16/07/1958 | 5 | 0 |
2 | Jim.Robinson | 48 | 3 | 684 | 15.2 | 61 | 12/07/1958 | 2 | 0 |
3 | JM.Greetham | 51 | 4 | 550 | 11.7 | 92* | 12/07/1958 | 1 | 0 |
4 | KG.Smith | 27 | 2 | 411 | 16.44 | 80 | 29/07/1970 | 2 | 0 |
5 | TA.Marshall | 29 | 3 | 308 | 11.85 | 43* | 04/09/1954 | 0 | 0 |
6 | EP.Haines | 24 | 1 | 300 | 13.04 | 42 | 02/08/1969 | 0 | 0 |
7 | Bill.Margrave | 12 | 2 | 281 | 28.1 | 90 | 21/07/1971 | 1 | 0 |
8 | JS.Scarborough | 12 | 0 | 261 | 21.75 | 55 | 23/07/1955 | 2 | 0 |
9 | CR.Turner | 21 | 1 | 247 | 12.35 | 36 | 27/06/1951 | 0 | 0 |
10 | MCB.Burbidge | 21 | 2 | 210 | 11.05 | 38 | 10/06/1970 | 0 | 0 |
11 | EW.Hoyle | 20 | 0 | 209 | 10.45 | 34 | 01/05/1954 | 0 | 0 |
12 | PB.Burbidge | 23 | 0 | 207 | 9 | 24 | 29/05/1977 | 0 | 0 |
13 | RB.Clayton | 23 | 4 | 160 | 8.42 | 30 | 14/06/1951 | 0 | 0 |
14 | REN.Flear | 8 | 0 | 156 | 19.5 | 60 | 17/06/1967 | 1 | 0 |
15 | Dick.Bullimore | 11 | 0 | 154 | 14 | 52 | 08/08/1964 | 1 | 0 |
16 | J.Henderson | 16 | 3 | 150 | 11.54 | 42 | 05/06/1965 | 0 | 0 |
17 | RB.Lyth | 11 | 0 | 147 | 13.36 | 34 | 23/08/1952 | 0 | 0 |
18 | PS.Raby | 20 | 1 | 129 | 6.79 | 25* | 09/06/1951 | 0 | 0 |
19 | J.Dent | 15 | 0 | 122 | 8.13 | 42 | 20/08/1966 | 0 | 0 |
20 | G.Bishop | 12 | 2 | 115 | 11.5 | 35 | 17/08/1957 | 0 | 0 |
21 | G.Askew | 10 | 0 | 109 | 10.9 | 43 | 02/09/1961 | 0 | 0 |
22 | HLS.Coulthurst | 3 | 0 | 90 | 30 | 68 | 09/09/1961 | 1 | 0 |
23 | RW.Mumby | 6 | 0 | 88 | 14.67 | 41 | 01/07/1956 | 0 | 0 |
24 | John.Robinson | 9 | 0 | 78 | 8.67 | 26 | 23/06/1951 | 0 | 0 |
25 | JD.Hargreaves | 5 | 0 | 69 | 13.8 | 23 | 22/06/1957 | 0 | 0 |
26 | H.Dale | 9 | 0 | 67 | 7.44 | 34 | 21/07/1951 | 0 | 0 |
27 | DI.Rose | 3 | 0 | 62 | 20.67 | 47 | 11/07/1963 | 0 | 0 |
28 | J.Atkinson | 8 | 0 | 61 | 7.63 | 40 | 30/05/1951 | 0 | 0 |
29 | J.Buxton | 3 | 2 | 58 | 58 | 41 | 02/08/1958 | 0 | 0 |
30 | CL.Strange | 7 | 1 | 48 | 8 | 15 | 23/05/1970 | 0 | 0 |
31 | PG.Douce | 3 | 1 | 47 | 23.5 | 28* | 05/06/1958 | 0 | 0 |
32 | TJ.Robinson | 7 | 2 | 44 | 8.8 | 26* | 22/05/1977 | 0 | 0 |
33 | W.Cade | 4 | 0 | 44 | 11 | 38 | 12/07/1956 | 0 | 0 |
34 | J.Brooke | 6 | 0 | 38 | 6.33 | 22 | 05/07/1969 | 0 | 0 |
35 | R.Thompson | 1 | 0 | 35 | 35 | 35 | 05/07/1967 | 0 | 0 |
36 | M.Spencer | 2 | 0 | 34 | 17 | 25 | 21/08/1965 | 0 | 0 |
37 | Oliver | 2 | 0 | 34 | 17 | 24 | 18/07/1958 | 0 | 0 |
38 | H.Dixon | 2 | 0 | 34 | 17 | 31 | 03/08/1957 | 0 | 0 |
39 | R.Darby | 2 | 0 | 33 | 16.5 | 30 | 20/07/1963 | 0 | 0 |
40 | Martin.Thompson | 2 | 0 | 27 | 13.5 | 16 | 30/06/1964 | 0 | 0 |
41 | GP.Good | 4 | 0 | 25 | 6.25 | 13 | 19/06/1952 | 0 | 0 |
42 | CC.Riggall | 3 | 0 | 25 | 8.33 | 10 | 05/05/1951 | 0 | 0 |
43 | L.Woodford | 2 | 0 | 25 | 12.5 | 25 | 03/08/1963 | 0 | 0 |
44 | K.Barker | 1 | 0 | 23 | 23 | 23 | 16/07/1969 | 0 | 0 |
45 | R.Moore | 3 | 0 | 23 | 7.67 | 14 | 11/07/1970 | 0 | 0 |
46 | R.Cook | 6 | 0 | 21 | 3.5 | 13 | 15/07/1962 | 0 | 0 |
47 | G.Smith | 6 | 0 | 20 | 3.33 | 11 | 04/05/1957 | 0 | 0 |
48 | C.Douce | 1 | 0 | 19 | 19 | 19 | 04/07/1976 | 0 | 0 |
49 | J.Clarke | 2 | 0 | 19 | 9.5 | 14 | 04/07/1976 | 0 | 0 |
50 | B.Vaughan | 3 | 0 | 18 | 6 | 16 | 03/07/1971 | 0 | 0 |
51 | DE.Halkon | 1 | 0 | 18 | 18 | 18 | 16/07/1969 | 0 | 0 |
52 | J.Barnet | 1 | 0 | 17 | 17 | 17 | 11/07/1956 | 0 | 0 |
53 | K.Roberts | 2 | 0 | 15 | 7.5 | 14 | 28/05/1966 | 0 | 0 |
54 | G.Mumby | 2 | 0 | 15 | 7.5 | 15 | 05/06/1967 | 0 | 0 |
55 | M.Gorvel | 1 | 0 | 14 | 14 | 14 | 04/07/1976 | 0 | 0 |
56 | D.Hurd | 2 | 2 | 14 | 14 | 7* | 02/06/1956 | 0 | 0 |
57 | G.Lamb | 2 | 0 | 14 | 7 | 13 | 20/06/1970 | 0 | 0 |
58 | D.Foster | 1 | 0 | 13 | 13 | 13 | 27/08/1971 | 0 | 0 |
59 | C.Cambell | 1 | 0 | 13 | 13 | 13 | 06/06/1962 | 0 | 0 |
60 | T.Thompson | 1 | 0 | 12 | 12 | 12 | 28/07/1953 | 0 | 0 |
61 | Proctor | 2 | 0 | 11 | 5.5 | 8 | 30/04/1955 | 0 | 0 |
62 | A.Turner (50-61) | 1 | 0 | 10 | 10 | 10 | 07/08/1961 | 0 | 0 |
63 | MP.Lancaster | 2 | 0 | 10 | 5 | 8 | 03/06/1950 | 0 | 0 |
64 | P.Rawlinson | 4 | 0 | 9 | 2.25 | 7 | 17/08/1957 | 0 | 0 |
65 | G.Jarvis | 1 | 0 | 8 | 8 | 8 | 20/07/1955 | 0 | 0 |
66 | S.Jarvis | 3 | 0 | 7 | 2.33 | 4 | 23/06/1962 | 0 | 0 |
67 | Skelton | 1 | 0 | 7 | 7 | 7 | 05/07/1969 | 0 | 0 |
68 | GR.Oram | 4 | 0 | 7 | 1.75 | 5 | 11/07/1956 | 0 | 0 |
69 | D.Wicks | 1 | 0 | 6 | 6 | 6 | 05/05/1951 | 0 | 0 |
70 | CCH.Irvine | 1 | 1 | 6 | 6 | 6* | 25/05/1955 | 0 | 0 |
71 | T.Adams | 1 | 0 | 6 | 6 | 6 | 04/06/1977 | 0 | 0 |
72 | M.Thompson | 1 | 0 | 5 | 5 | 5 | 29/07/1961 | 0 | 0 |
73 | J.Lockwood | 1 | 0 | 4 | 4 | 4 | 18/07/1953 | 0 | 0 |
74 | Hughes | 1 | 0 | 3 | 3 | 3 | 10/05/1958 | 0 | 0 |
75 | J.Oliver | 1 | 0 | 3 | 3 | 3 | 19/06/1971 | 0 | 0 |
76 | E.Urry | 1 | 0 | 3 | 3 | 3 | 01/05/1954 | 0 | 0 |
77 | A.Lea | 1 | 0 | 2 | 2 | 2 | 08/09/1962 | 0 | 0 |
78 | AC.Vickers | 1 | 0 | 2 | 2 | 2 | 25/07/1968 | 0 | 0 |
79 | I.Redpath | 1 | 0 | 2 | 2 | 2 | 10/06/1970 | 0 | 0 |
80 | M.Featherstone | 1 | 0 | 1 | 1 | 1 | 14/08/1980 | 0 | 0 |
81 | A.Walter | 1 | 0 | 1 | 1 | 1 | 04/07/1976 | 0 | 0 |
82 | P.Wykes | 2 | 0 | 1 | 0.5 | 1 | 25/07/1953 | 0 | 0 |
83 | J.Knapton | 1 | 0 | 1 | 1 | 1 | 07/05/1966 | 0 | 0 |
84 | JD.Cuthbert | 1 | 0 | 1 | 1 | 1 | 18/07/1958 | 0 | 0 |
85 | Altoft | 1 | 0 | 1 | 1 | 1 | 08/09/1962 | 0 | 0 |
86 | JH.Lidgett | 1 | 0 | 1 | 1 | 1 | 20/05/1950 | 0 | 0 |
87 | B.Gillespie | 1 | 0 | 1 | 1 | 1 | 15/07/1962 | 0 | 0 |
88 | N.Price | 1 | 0 | 0 | 0 | 0 | 11/07/1956 | 0 | 0 |
89 | WJH.Le Bechee | 1 | 0 | 0 | 0 | 0 | 30/05/1951 | 0 | 0 |
90 | A.Page | 1 | 0 | 0 | 0 | 0 | 06/08/1977 | 0 | 0 |
91 | A.Larmour | 1 | 0 | 0 | 0 | 0 | 27/08/1971 | 0 | 0 |
92 | N.Russell | 1 | 0 | 0 | 0 | 0 | 08/08/1953 | 0 | 0 |
93 | I.Moffat | 1 | 0 | 0 | 0 | 0 | 22/05/1965 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
3.56 seconds to generate on Friday, 22 November 2024 at 21:32:31
So, what do you do for a living mate? - Unidentified sailor to His Lordship