All Player Partnerships for Jim.Robinson
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | 82 | 3 | 1092 | 13.82 | 61 | 07/06/1958 | 3 | 0 |
2 | JM.Greetham | 45 | 3 | 779 | 18.55 | 109* | 07/07/1962 | 2 | 1 |
3 | MJH.Davey | 48 | 3 | 684 | 15.2 | 61 | 12/07/1958 | 2 | 0 |
4 | KG.Smith | 20 | 1 | 403 | 21.21 | 75 | 04/06/1966 | 3 | 0 |
5 | TA.Marshall | 25 | 3 | 372 | 16.91 | 52 | 20/05/1961 | 1 | 0 |
6 | PB.Burbidge | 27 | 2 | 369 | 14.76 | 39 | 24/05/1960 | 0 | 0 |
7 | EP.Haines | 23 | 3 | 350 | 17.5 | 48 | 21/07/1962 | 0 | 0 |
8 | G.Bishop | 14 | 3 | 294 | 26.73 | 93* | 19/05/1956 | 2 | 0 |
9 | K.Roberts | 14 | 0 | 277 | 19.79 | 74 | 22/07/1967 | 2 | 0 |
10 | RB.Clayton | 11 | 0 | 230 | 20.91 | 111 | 13/05/1950 | 0 | 1 |
11 | Bill.Margrave | 18 | 1 | 202 | 11.88 | 34 | 12/07/1969 | 0 | 0 |
12 | DI.Rose | 7 | 1 | 197 | 32.83 | 89 | 20/05/1961 | 1 | 0 |
13 | J.Henderson | 16 | 1 | 192 | 12.8 | 67* | 04/05/1968 | 1 | 0 |
14 | G.Askew | 11 | 0 | 182 | 16.55 | 43 | 01/08/1960 | 0 | 0 |
15 | J.Dent | 9 | 1 | 175 | 21.88 | 47 | 26/07/1961 | 0 | 0 |
16 | JS.Scarborough | 10 | 0 | 155 | 15.5 | 60 | 09/08/1958 | 1 | 0 |
17 | JD.Hargreaves | 13 | 0 | 134 | 10.31 | 31 | 09/05/1959 | 0 | 0 |
18 | MCB.Burbidge | 11 | 1 | 131 | 13.1 | 51 | 23/05/1966 | 1 | 0 |
19 | PG.Douce | 8 | 0 | 124 | 15.5 | 44 | 02/07/1960 | 0 | 0 |
20 | J.Buxton | 4 | 0 | 104 | 26 | 65 | 26/06/1958 | 1 | 0 |
21 | PS.Raby | 6 | 1 | 101 | 20.2 | 39 | 09/07/1952 | 0 | 0 |
22 | CR.Turner | 8 | 1 | 94 | 13.43 | 37* | 24/06/1953 | 0 | 0 |
23 | Dick.Bullimore | 7 | 0 | 93 | 13.29 | 41 | 29/08/1964 | 0 | 0 |
24 | W.Cade | 6 | 1 | 92 | 18.4 | 33 | 20/07/1955 | 0 | 0 |
25 | EW.Hoyle | 8 | 0 | 91 | 11.38 | 22 | 12/06/1954 | 0 | 0 |
26 | R.Darby | 5 | 0 | 75 | 15 | 51 | 22/05/1965 | 1 | 0 |
27 | R.Cook | 5 | 0 | 57 | 11.4 | 25 | 06/08/1962 | 0 | 0 |
28 | RB.Lyth | 6 | 0 | 54 | 9 | 27 | 12/06/1954 | 0 | 0 |
29 | CL.Strange | 4 | 0 | 52 | 13 | 33 | 02/06/1965 | 0 | 0 |
30 | A.Turner (50-61) | 2 | 1 | 51 | 51 | 34 | 22/07/1961 | 0 | 0 |
31 | Martin.Thompson | 4 | 0 | 45 | 11.25 | 18 | 18/07/1968 | 0 | 0 |
32 | J.Atkinson | 5 | 0 | 39 | 7.8 | 21 | 21/05/1955 | 0 | 0 |
33 | HLS.Coulthurst | 2 | 0 | 34 | 17 | 31 | 08/08/1962 | 0 | 0 |
34 | S.Vaughan | 2 | 0 | 32 | 16 | 18 | 03/05/1958 | 0 | 0 |
35 | GR.Holmes | 1 | 0 | 30 | 30 | 30 | 26/05/1966 | 0 | 0 |
36 | K.Wignall | 1 | 0 | 28 | 28 | 28 | 03/06/1970 | 0 | 0 |
37 | K.Barker | 4 | 0 | 27 | 6.75 | 13 | 28/06/1969 | 0 | 0 |
38 | W.Houlgate | 3 | 0 | 26 | 8.67 | 10 | 15/07/1959 | 0 | 0 |
39 | D.Hurd | 4 | 0 | 26 | 6.5 | 16 | 02/07/1960 | 0 | 0 |
40 | R.Elwood | 1 | 0 | 25 | 25 | 25 | 08/07/1959 | 0 | 0 |
41 | M.Williams | 2 | 0 | 25 | 12.5 | 18 | 25/05/1968 | 0 | 0 |
42 | B.Vaughan | 4 | 0 | 23 | 5.75 | 19 | 03/06/1968 | 0 | 0 |
43 | M.Thompson | 3 | 0 | 23 | 7.67 | 22 | 22/07/1961 | 0 | 0 |
44 | REN.Flear | 7 | 0 | 22 | 3.14 | 13 | 14/06/1962 | 0 | 0 |
45 | GR.Oram | 2 | 0 | 20 | 10 | 20 | 02/07/1960 | 0 | 0 |
46 | H.Dale | 4 | 2 | 20 | 10 | 13 | 24/06/1953 | 0 | 0 |
47 | P.Rawlinson | 2 | 0 | 19 | 9.5 | 19 | 10/07/1957 | 0 | 0 |
48 | R.Carter | 1 | 0 | 17 | 17 | 17 | 28/05/1960 | 0 | 0 |
49 | John.Robinson | 3 | 1 | 17 | 8.5 | 8* | 28/05/1952 | 0 | 0 |
50 | RW.Mumby | 4 | 0 | 16 | 4 | 9 | 24/06/1953 | 0 | 0 |
51 | H.Dixon | 2 | 1 | 14 | 14 | 14* | 27/07/1957 | 0 | 0 |
52 | C.Cambell | 4 | 0 | 14 | 3.5 | 7 | 14/06/1962 | 0 | 0 |
53 | RN.Coulthurst | 3 | 0 | 14 | 4.67 | 9 | 07/06/1960 | 0 | 0 |
54 | W.Whitehouse | 1 | 0 | 13 | 13 | 13 | 24/06/1953 | 0 | 0 |
55 | G.Border | 1 | 0 | 11 | 11 | 11 | 15/06/1960 | 0 | 0 |
56 | H.Cook | 1 | 0 | 10 | 10 | 10 | 12/06/1966 | 0 | 0 |
57 | R.Foster | 1 | 0 | 10 | 10 | 10 | 03/06/1959 | 0 | 0 |
58 | Oliver | 1 | 0 | 10 | 10 | 10 | 16/07/1958 | 0 | 0 |
59 | R.Moore | 2 | 0 | 9 | 4.5 | 9 | 17/06/1967 | 0 | 0 |
60 | M.Spencer | 1 | 0 | 9 | 9 | 9 | 22/08/1964 | 0 | 0 |
61 | S.Jarvis | 2 | 0 | 9 | 4.5 | 9 | 11/06/1962 | 0 | 0 |
62 | CC.Riggall | 2 | 0 | 8 | 4 | 6 | 24/06/1953 | 0 | 0 |
63 | G.Mumby | 1 | 0 | 8 | 8 | 8 | 22/05/1967 | 0 | 0 |
64 | I.Redpath | 1 | 0 | 8 | 8 | 8 | 10/06/1970 | 0 | 0 |
65 | J.Spittlehouse | 1 | 0 | 7 | 7 | 7 | 24/07/1957 | 0 | 0 |
66 | FK.Robinson | 1 | 0 | 7 | 7 | 7 | 29/06/1961 | 0 | 0 |
67 | MP.Lancaster | 3 | 0 | 7 | 2.33 | 7 | 08/05/1954 | 0 | 0 |
68 | CCH.Irvine | 2 | 0 | 6 | 3 | 6 | 20/07/1955 | 0 | 0 |
69 | Needham | 1 | 0 | 6 | 6 | 6 | 07/06/1961 | 0 | 0 |
70 | Brigg.GS | 1 | 1 | 5 | 5 | 5* | 20/07/1955 | 0 | 0 |
71 | Rich.Bullimore | 1 | 0 | 5 | 5 | 5 | 16/06/1964 | 0 | 0 |
72 | JE.Holland | 1 | 0 | 5 | 5 | 5 | 27/07/1960 | 0 | 0 |
73 | NM.Irvine | 1 | 0 | 4 | 4 | 4 | 11/06/1962 | 0 | 0 |
74 | L.Woodford | 2 | 0 | 3 | 1.5 | 2 | 03/06/1963 | 0 | 0 |
75 | JD.Cuthbert | 1 | 0 | 3 | 3 | 3 | 26/07/1958 | 0 | 0 |
76 | Proctor | 3 | 0 | 3 | 1 | 2 | 20/07/1955 | 0 | 0 |
77 | TJ.Robinson | 2 | 0 | 2 | 1 | 2 | 26/07/1967 | 0 | 0 |
78 | G.Jarvis | 1 | 0 | 1 | 1 | 1 | 15/06/1955 | 0 | 0 |
79 | JH.Davey | 1 | 0 | 1 | 1 | 1 | 14/07/1954 | 0 | 0 |
80 | J.Gent | 1 | 0 | 0 | 0 | 0 | 26/07/1961 | 0 | 0 |
81 | J.Brooke | 1 | 0 | 0 | 0 | 0 | 28/05/1960 | 0 | 0 |
82 | GP.Good | 1 | 0 | 0 | 0 | 0 | 20/07/1955 | 0 | 0 |
83 | Jul.Hargreaves | 1 | 0 | 0 | 0 | 0 | 16/06/1964 | 0 | 0 |
84 | Jacklin | 1 | 0 | 0 | 0 | 0 | 15/06/1960 | 0 | 0 |
85 | H.Barton | 2 | 0 | 0 | 0 | 0 | 23/07/1960 | 0 | 0 |
86 | Jerrard | 1 | 0 | 0 | 0 | 0 | 27/07/1960 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
3.1 seconds to generate on Friday, 22 November 2024 at 17:17:15
His Lordship says "Oh Shit!" again. - G.White